Reggie Fields  
Center Fielder | Free Agents

Hitting
The book on Fields is that you can knock the bat out of his hands with an average major league fastball. Fields always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Fields isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Fields you're not putting him in for his glove. His arm is accurate enough.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 SJ CF 56 49 72 50 48 56 48 50 56 27 4 AA/AAA 52 75 . 269
2004 SJ CF 56 49 72 50 48 56 48 50 56 29 5 Active 52 75 . 266
2005 SJ CF 56 49 71 50 48 56 48 50 56 30 7 AA/AAA 52 75 . 265
2006 SJ CF 56 49 71 50 48 56 48 50 56 30 7 AA/AAA 52 75 . 265
2007 SJ CF 56 49 71 50 48 56 48 50 56 32 8 Active 52 75 C-3, 1B-49, SS-26, LF-58, 3B-39 262
2008 FA CF 56 49 71 50 48 56 48 50 56 33 9 Free Agent 52 75 C-2, 1B-46, SS-23, LF-61, 3B-35 261
2009 FA CF 56 48 68 50 48 56 48 50 56 34 10 Free Agent 52 75 1B-46, 3B-35, SS-22, LF-61, C-2 255
2010 FA CF 54 48 66 50 48 56 48 50 56 35 11 Free Agent 52 73 1B-44, 3B-35, SS-21, LF-61, C-2 249
2011 FA CF 54 48 63 50 48 56 48 50 56 36 12 Free Agent 50 72 1B-43, 3B-34, SS-21, LF-60, C-2 245
2012 FA CF 52 48 60 50 48 56 48 50 56 37 13 Free Agent 49 71 1B-42, 3B-32, SS-20, LF-58, C-1 237
2013 FA CF 49 47 57 50 48 56 48 50 56 38 14 Free Agent 48 68 1B-40, 3B-31, SS-18, LF-57, C-0 226
2014 FA CF 46 45 51 50 48 56 48 50 56 38 15 Free Agent 46 68 1B-38, 3B-29, SS-18, LF-55, C-0 212
Ratings Delta     -3 -2 -6               +1   -2     -14
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.