Philip Farley  
Second Baseman | Free Agents

Hitting
The book on Farley is that you can knock the bat out of his hands with an average major league fastball. Farley always has been a line-drive hitter who uses the entire field. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever.

Baserunning & Defense
Farley is an intelligent baserunner with average speed, but he's not a basestealing threat. When you play Farley you're not putting him in for his glove. His arm is accurate enough.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 AMS 2B 49 53 66 49 51 60 50 51 49 23 0 Low Minors 59 64 . 274
2003 FA 2B 49 53 66 49 51 60 50 51 49 23 0 Free Agent 59 64 . 274
2004 FA 2B 49 53 66 49 51 60 50 51 49 25 0 Free Agent 59 64 . 270
2005 FA 2B 49 53 66 49 51 60 50 51 49 25 0 Free Agent 59 64 . 270
2006 FA 2B 49 53 66 49 51 60 50 51 49 27 0 Free Agent 59 64 . 266
2007 FA 2B 49 53 66 49 51 60 50 51 49 28 0 Free Agent 59 64 . 264
2008 FA 2B 49 53 64 49 51 60 50 51 49 29 0 Free Agent 59 64 . 260
2009 FA 2B 49 53 65 49 51 60 50 51 49 30 0 Free Agent 59 64 . 259
2010 FA 2B 49 53 63 49 51 60 50 51 49 31 0 Free Agent 59 62 . 255
2011 FA 2B 49 53 63 49 51 60 50 51 49 32 0 Free Agent 59 60 . 253
2012 FA 2B 49 53 62 49 51 60 50 51 49 33 0 Free Agent 58 59 . 250
2013 FA 2B 48 53 60 49 51 60 50 51 49 34 0 Free Agent 58 58 . 244
2014 FA 2B 48 52 59 49 51 60 50 51 49 34 0 Free Agent 58 58 . 241
Ratings Delta       -1 -1                         -3
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.