Santiago Domingo  
Center Fielder | Free Agents

Hitting
One of Domingo's strongest assets is his performance with men in scoring position. Santiago Domingois Mr. Clutch. The Free Agents do tend to sit Domingo when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball. You can expect Santiago Domingo to hit the ball to the opposite field... that's just the kind of hitter he is.

Baserunning & Defense
He steals a few bases with his combination of quickness and a decent first step. Though he can range pretty far in both directions, he has bad hands and often can't come up with balls. His arm is accurate enough.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 BAR CF 64 60 89 47 46 45 56 57 49 28 4 Active 56 69 . 331
2004 BAR CF 64 60 89 47 46 45 56 57 49 29 5 Active 56 69 . 330
2005 BAR CF 64 60 89 47 46 45 56 57 49 30 7 Active 56 68 . 330
2006 BAR CF 64 60 89 47 46 45 56 57 49 30 7 Active 56 68 . 330
2007 BAR CF 64 60 89 47 46 45 56 57 49 32 8 Active 56 68 1B-46, SS-35, LF-60, C-3 327
2008 BAR CF 64 60 88 47 46 45 56 57 49 33 9 Active 56 68 1B-43, LF-67, SS-33, C-2 325
2009 BAR CF 64 60 89 47 46 45 56 57 49 34 10 AA/AAA 56 67 1B-40, LF-67, SS-31, C-0 325
2010 NOR CF 64 60 89 47 46 45 56 57 49 35 11 Active 55 69 LF-67, 1B-37, SS-28, C-0 324
2011 NOR CF 63 60 83 47 46 45 56 57 49 36 12 Active 55 69 LF-66, 1B-34, SS-26, C-0 315
2012 NOR CF 62 59 76 47 46 45 56 57 49 37 13 AA/AAA 54 69 LF-65, 1B-31, SS-24, C-0 304
2013 NOR CF 60 58 76 47 46 45 56 57 49 38 14 AA/AAA 53 68 LF-63, 1B-26, SS-21, C-0 297
2014 FA CF 58 56 78 47 46 45 56 57 49 39 15 Free Agent 51 66 LF-62, 1B-22, SS-17, C-0 291
Ratings Delta     -2 -2 +2             +1 +1   -2 -2   -6
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.