Grant Davis  
Starting Pitcher | Retired or Inactive Players

Pitching
Davis can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Davis has to keep the ball down, especially against lefties, or he gets hit hard and often. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. Davis also has a decent changeup. He continues to have trouble getting lefthanders out.

Defense & Hitting
His pickoff move is only fair. He isn't especially quick off the mound but generally fields his position adequately. Davis is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Davis has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Davis as a pinch-runner on occasion.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 MOS 95 79 80 59 49 35 49 52 49 63 62 70 42 0 0 0 29 4 Overhand Active 0 0 0 55 358
2004 ROM 95 79 80 59 49 35 49 52 49 63 62 70 46 0 0 0 30 5 Overhand Active 0 0 0 55 360
2005 MOR 96 77 80 59 49 35 49 52 49 63 62 70 48 0 0 0 31 7 Overhand Active 0 0 0 55 361
2006 MOR 96 77 80 59 49 35 49 52 49 63 62 70 48 0 0 0 31 7 Overhand Active 0 0 0 55 361
2007 NOR 96 76 80 59 49 35 49 52 49 63 63 70 50 0 0 0 33 8 Overhand AA/AAA 0 0 0 55 360
2008 NOR 95 77 80 58 49 35 49 52 49 63 63 70 50 0 0 0 34 9 Overhand Active 0 0 0 55 358
2009 NOR 95 77 80 59 49 35 49 52 49 63 63 70 50 0 0 0 35 10 Overhand DL 0 0 0 55 358
2010 NOR 94 78 80 58 49 35 49 52 49 63 63 70 50 0 0 0 36 11 Overhand Active 0 0 0 54 356
2011 NOR 94 77 80 59 49 35 49 52 49 63 63 70 50 0 0 0 37 12 Overhand Active 0 0 0 53 355
2012 NOR 94 76 80 59 49 35 49 52 49 63 63 70 51 0 0 0 38 13 Overhand Active 0 0 0 51 354
Ratings Delta     -1                     +1       +1 +1           -2 -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.