Chris Clear  
Starting Pitcher | Chicago Windbags

Pitching
He's got a really stong arm, so he can blow it by you on occasion. Clear can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Clear's fastball is a tick above average, in the 90-91 MPH range on most nights. Steals sometimes unnerve Clear, who isn't blessed with extraordinary self-confidence. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Clear's curveball tends to hang. He attacks lefties and righties with similar success.

Defense & Hitting
Clear would seem to be an easy target for basestealers as he has a pedestrian pickoff move. But teams rarely try to run on him, perhaps because his pitches get to the plate quickly. Clear has been regarded as a poor fielder throughout his career, and last year was no different. Clear is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Clear has some pop in his swing. Interesting sidenote, The Chicago Windbags have been known to use Clear as a pinch-runner on occasion.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 SEA 90 86 26 32 50 46 51 46 48 58 45 0 38 24 0 0 20 0 Overhand Low Minors 0 0 0 23 242
2004 SEA 92 87 34 34 50 46 51 46 48 58 45 0 38 31 0 0 21 0 Overhand Low Minors 0 0 0 25 265
2005 ROM 95 87 53 38 50 46 51 46 48 58 45 0 38 35 0 0 23 0 Overhand Low Minors 0 0 0 28 296
2006 ROM 95 87 53 38 50 46 51 46 48 58 45 0 38 35 0 0 23 0 Overhand Low Minors 0 0 0 28 296
2007 CHI 95 87 68 42 50 46 51 46 48 58 50 0 38 35 0 0 24 0 Overhand Active 0 0 0 30 322
2008 CHI 97 87 68 45 50 46 51 46 48 58 50 0 38 35 0 0 25 1 Overhand Active 0 0 0 33 326
2009 CHI 97 87 68 46 50 46 51 46 48 58 50 0 44 35 0 0 26 2 Overhand Active 0 0 0 35 332
2010 CHI 97 87 68 47 50 46 51 46 48 58 50 0 44 37 0 0 27 3 Overhand Active 0 0 0 37 335
2011 CHI 97 87 68 48 50 46 51 46 48 60 50 0 44 37 0 0 28 4 Overhand Active 0 0 0 39 337
2012 CHI 97 87 68 48 50 46 51 46 48 60 52 0 44 37 0 0 29 5 Overhand AA/AAA 0 0 0 41 338
2013 CHI 97 87 68 48 50 46 51 46 48 62 52 0 44 37 0 0 30 6 Overhand Active 0 0 0 42 340
2014 CHI 96 86 68 49 50 46 51 46 48 62 52 0 44 39 0 0 31 7 Overhand Active 0 0 0 41 340
Ratings Delta   -1 -1   +1                   +2     +1 +1           -1  
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.