Mark Brooks  
Starting Pitcher | Free Agents

Pitching
He has an above-average changeup and the ability to throw from a variety of arm angles. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. Because he can't overpower hitters, Brooks has to fool them instead. He tends to work slowly when in a jam, which just makes his problems worse by lulling his fielders to sleep. Bad knuckle-balls mean lots of runs. I know it's a hook to keep his arsenal fresh, but come on.. Mark, time to let this pitch go. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
Brooks does an average job of holding runners. He isn't especially quick off the mound but generally fields his position adequately. Brooks is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Brooks has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Brooks as a pinch-runner on occasion.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 FA 77 77 74 66 52 47 52 46 48 58 71 0 0 57 0 31 28 4 Overhand Free Agent 0 0 1 60 357
2004 FA 77 77 74 66 52 47 52 46 48 58 71 0 0 57 0 31 29 5 Overhand Free Agent 0 0 1 60 356
2005 FA 77 77 74 66 52 47 52 46 48 58 71 0 0 57 0 31 29 5 Overhand Free Agent 0 0 1 60 356
2006 FA 75 76 74 66 52 47 52 46 48 58 71 0 0 57 0 31 31 7 Overhand Free Agent 0 0 1 60 351
2007 FA 75 76 74 66 52 47 52 46 48 58 71 0 0 57 0 31 32 8 Overhand Free Agent 0 0 1 60 350
2008 FA 75 76 73 66 52 47 52 46 48 58 71 0 0 57 0 31 33 9 Overhand Free Agent 0 0 1 58 348
2009 FA 75 76 73 66 52 47 52 46 48 58 71 0 0 57 0 31 34 10 Overhand Free Agent 0 0 0 58 347
2010 FA 74 73 72 65 52 47 52 46 48 58 71 0 0 57 0 31 35 11 Overhand Free Agent 0 0 0 58 339
2011 FA 74 73 72 65 52 47 52 46 48 58 71 0 0 57 0 31 36 12 Overhand Free Agent 0 0 0 58 338
2012 FA 73 73 70 66 52 47 52 46 48 58 71 0 0 57 0 31 37 13 Overhand Free Agent 0 0 0 58 334
2013 FA 70 72 67 66 52 47 52 46 48 58 71 0 0 57 0 31 38 14 Overhand Free Agent 0 0 0 56 325
2014 FA 70 70 65 66 52 47 52 46 48 58 71 0 0 57 0 31 39 15 Overhand Free Agent 0 0 0 55 319
Ratings Delta     -2 -2                           +1 +1           -1 -6
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.