Adam Boone  
Shortstop | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Boone always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Boone isn't a fluid shortstop, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Boone isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 FA SS 47 57 46 49 51 51 51 48 46 26 0 Free Agent 61 60 . 255
2004 FA SS 47 57 46 49 51 51 51 48 46 27 0 Free Agent 61 61 . 253
2005 FA SS 47 57 46 49 51 51 51 48 46 27 0 Free Agent 61 61 . 253
2006 FA SS 47 57 45 49 51 51 51 48 46 29 0 Free Agent 61 61 . 248
2007 FA SS 47 57 45 49 51 51 51 48 46 30 0 Free Agent 61 61 . 246
2008 FA SS 47 57 44 49 51 51 51 48 46 31 0 Free Agent 61 61 . 243
2009 FA SS 47 57 43 49 51 51 51 48 46 32 0 Free Agent 61 61 . 240
2010 FA SS 46 57 43 49 51 51 51 48 46 33 0 Free Agent 61 60 . 236
2011 FA SS 45 57 42 49 51 51 51 48 46 34 0 Free Agent 61 60 . 232
2012 FA SS 44 56 40 49 51 51 51 48 46 35 0 Free Agent 61 60 . 224
2013 FA SS 43 56 38 49 51 51 51 48 46 36 0 Free Agent 60 60 . 218
2014 FA SS 42 55 35 49 51 51 51 48 46 37 0 Free Agent 59 58 . 210
Ratings Delta     -1 -1 -3             +1     -1 -2   -8
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.