Joe Bischoff  
Starting Pitcher | Free Agents

Pitching
He has the ability to coax groundballs, which helps him succeed. Bischoff can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! You know, some times I think I can throw harder than Bischoff, and that's saying a lot. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He's average in terms of controlling the running game. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Bischoff is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Bischoff has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Bischoff as a pinch-runner on occasion.

2014 Outlook
But if you ask me, I'll pass on Bischoff.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 FA 64 67 60 64 54 44 49 52 48 57 49 0 0 40 0 0 23 0 Overhand Free Agent 1 5 34 50 247
2004 FA 64 67 67 66 54 44 49 52 48 57 49 0 0 40 0 0 24 0 Overhand Free Agent 1 5 34 54 256
2005 FA 64 67 67 66 54 44 49 52 48 57 49 0 0 40 0 0 24 0 Overhand Free Agent 1 5 34 54 256
2006 FA 63 67 70 66 54 44 49 52 48 57 49 0 0 40 0 0 26 0 Overhand Free Agent 1 5 34 56 254
2007 FA 64 67 70 66 54 44 49 52 48 57 49 0 0 40 0 0 27 0 Overhand Free Agent 1 5 34 56 253
2008 FA 63 67 70 66 54 44 49 52 48 57 49 0 0 40 0 0 28 0 Overhand Free Agent 1 5 34 56 250
2009 FA 63 67 70 66 54 44 49 52 48 57 49 0 0 40 0 0 29 0 Overhand Free Agent 1 5 34 56 248
2010 FA 62 67 70 66 54 44 49 52 48 57 49 0 0 40 0 0 30 0 Overhand Free Agent 1 5 34 56 245
2011 FA 61 66 70 66 54 44 49 52 48 57 49 0 0 40 0 0 31 0 Overhand Free Agent 1 5 34 56 241
2012 FA 60 65 70 66 54 44 49 52 48 57 49 0 0 40 0 0 32 0 Overhand Free Agent 1 5 34 56 236
2013 FA 60 65 70 66 54 44 49 52 48 57 49 0 0 40 0 0 33 0 Overhand Free Agent 1 5 34 56 234
2014 FA 61 65 70 66 54 44 49 52 48 57 49 0 0 40 0 0 34 0 Overhand Free Agent 0 5 32 55 233
Ratings Delta   +1                               +1       -1   -2 -1 -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.