Bob Armstrong  
Starting Pitcher | Free Agents

Pitching
He keeps his pitches low in the strike zone and throws a heavy ball. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He has an above-average changeup and the ability to throw from a variety of arm angles. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He's reasonably quick to the plate but needs to vary his pickoff moves. Good baserunners appeared to time him last year. He isn't especially quick off the mound but generally fields his position adequately. Armstrong is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Armstrong has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Armstrong as a pinch-runner on occasion.

2014 Outlook
I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 CHI 79 64 66 72 55 46 49 49 49 70 66 64 0 0 0 0 26 4 Overhand Active 0 0 0 55 298
2004 CHI 79 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 27 5 Overhand Active 0 0 0 55 298
2005 CHI 78 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 28 7 Overhand Active 0 1 0 55 297
2006 CHI 78 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 28 7 Overhand Active 0 1 0 55 297
2006 FA 78 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 29 7 Overhand Free Agent 0 0 0 55 295
2007 HAR 78 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 30 8 Overhand Active 0 0 0 55 294
2008 HAR 78 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 31 9 Overhand AA/AAA 0 0 0 55 293
2009 HAR 79 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 32 10 Overhand AA/AAA 0 0 0 55 293
2010 FA 79 64 66 72 55 46 49 49 49 70 67 64 0 0 0 0 33 11 Overhand Free Agent 0 0 0 55 292
2011 FA 79 64 66 71 55 46 49 49 49 70 67 64 0 0 0 0 34 12 Overhand Free Agent 0 0 0 54 290
2012 FA 79 64 66 70 55 46 49 49 49 70 67 64 0 0 0 0 35 13 Overhand Free Agent 0 0 0 54 288
2013 FA 79 63 66 69 55 46 49 49 49 70 67 64 0 0 0 0 36 14 Overhand Free Agent 0 0 0 54 285
2014 FA 79 61 65 68 55 46 49 49 49 70 67 64 0 0 0 0 37 15 Overhand Free Agent 0 0 0 52 279
Ratings Delta     -2 -1 -1                         +1 +1           -2 -6
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.