Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Tuesday, October 1, 2013

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Derringer, Kevin     .254  162  610   66  155  44   0  16   66   33  118   72  .294  .405   7   4  13  .267  .247   9  .977
 RF Qualters, Don        .300  162  597   62  179  45   0  19   64   33  107   94  .335  .471   2   1  13  .261  .317   5  .982
 2B Rabideau, Sage       .247  162  584   71  144  47   0  16   60   50  114   73  .305  .409  10   4  17  .260  .240   8  .990
 1B Cooper, Barry        .253  145  576   47  146  36   0  12   51   40   93   65  .302  .378   0   0  18  .274  .247   8  .991
 LF Wheeler, Juan        .237  162  569   41  135  42   0  11   57   30  102   57  .272  .369   3   1  13  .212  .249   0  .000
 CF Stalling, Baron      .217  115  483   49  105  20   3   4   19   27   80   37  .259  .296  14   8   8  .222  .217   4  .989
 RF Calise, Raheem       .276  126  479   40  132  22   0  15   50   20   78   60  .301  .415   4   4  19  .233  .300   0 1.000
  C Thompson, Jimmy      .229  112  437   50  100  14   0  18   46   30   79   46  .281  .384   8   0  15  .138  .235   2  .998
 SS Steller, Efrain      .262   69  282   28   74  16   0   7   27   17   44   33  .305  .394   5   2  12  .357  .257   4  .985
 SS Wilson, Jason        .256   62  254   23   65  13   0   4   15   18   49   27  .305  .354   1   0  12  .261  .247   4  .983
 1B Lodish, Socks        .299   66  224   30   67  15   0   5   23   19   32   34  .356  .433   6   4   4  .296  .301   6  .989
  C Harrier, Kristofer   .292   50  195   26   57  11   0   8   28   12   29   30  .336  .472   0   0   8  .294  .280   1  .997
 RF Hill, Chick          .190   52  189   15   36  11   0   3   14   24   31   15  .287  .296   1   1  10  .196  .154   0  .000
 SS Hormann, Alta        .280   34  132   18   37   7   0   4   12   15   23   19  .358  .424   3   1   3  .345  .262   0 1.000

    Kodiaks              .256  162 5551  636 1421 326   1 191  599  447  904  723  .311  .418  91  32 196  .228  .264  85  .985
    Opponents            .273  162 5690  738 1551 315  10 252  720  422  875  852  .323  .464  17   4 172  .285  .262  78  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Perry, Bill           17   6  .739  1.76  235.2  171  14   37  181  .200  .297  33  33  29   2   0   0   0   0  .223  .184
  R Ranney, Skeeter       11   8  .579  3.09  221.1  199  17   60  166  .238  .357  32  32  24   1   0   0   0   0  .247  .231
  R Pafko, Erick          13  16  .448  3.62  216.1  222  30   54  110  .266  .449  33  33  21   2   0   0   0   0  .269  .263
  L Patton, Larry          6  14  .300  4.14  189.0  212  21   94  115  .288  .454  32  32  15   2   0   0   0   0  .299  .284
  L Thorne, Damien         9  16  .360  5.18  177.1  187  25   80  108  .272  .448  32  32  14   1   0   0   0   0  .297  .265
  L Honan, Jim             7   4  .636  6.05  108.2  125  20   48   52  .292  .502  56   0   0   0  38  10   6   2  .273  .300
  R Cromer, Scott          2   2  .500  4.54   79.1   89  16   16   48  .277  .514  43   0   0   0  20   4   4   4  .276  .278
  R Tavarez, Jim           3   2  .600  4.79   77.0   90  13   32   44  .302  .497  29   0   0   0  15   9   4   1  .347  .281
  R Niland, Scott          4   7  .364  2.73   66.0   68   6   21   49  .265  .409  50   0   0   0  20   3  18  11  .269  .261
  L Kaspariitus, Maury     5   8  .385  4.02   62.2   56   3   34   40  .245  .354  56   0   0   0  13   0  15  16  .271  .235
  R Quinlan, Craig         1   1  .500  9.14   21.2   34   5   11   13  .362  .564  14   0   0   0   8   5   1   0  .300  .391

    Kodiaks               69  93  .426  4.43 1443.2 1551 252  422  875  .273  .464 162 162  93  12 110  32  37  25  .267  .276
    Opponents             93  69  .574  3.77 1454.0 1421 191  447  904  .256  .418 162 162  93  14 102  30  48  32  .259  .251


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Baines, Preston       .267  1993  8077  1002  2159  587   2  208   779   709  1288  1101  .328  .418  286  .266  .268  134  .977
 CF Thielman, Evelio      .268  1691  6789   932  1817  515   1  235   733   626  1039  1001  .330  .448  119  .268  .267  155  .970
 1B Cooper, Barry         .267  1759  6541   693  1746  419   1  176   756   653   962   898  .332  .412    9  .261  .269   62  .993
 LF Wheeler, Juan         .266  1189  4159   467  1107  310   1  123   425   304   701   565  .316  .430   80  .239  .276   36  .976
 2B Rivera, Julio         .257  1068  3946   488  1014  312   2   86   352   338   662   501  .317  .402   75  .242  .264   66  .982
 RF Qualters, Don         .266   939  3450   360   917  210   0  114   381   237   593   459  .313  .426   27  .290  .256   40  .965
 3B Derringer, Kevin      .243   987  3299   373   802  216   1   71   290   188   604   350  .286  .374   59  .241  .244   41  .971
 2B Rabideau, Sage        .238   499  1994   217   474  142   1   47   170   110   367   210  .278  .381   50  .267  .226   22  .991
  C Thompson, Jimmy       .260   510  1820   186   473   99   0   58   184   132   284   231  .311  .410   14  .249  .262   10  .997
 RF Hill, Chick           .261   498  1660   170   433   97   0   40   164   131   272   204  .314  .392   13  .241  .277    2  .966
 1B Lodish, Socks         .272   413  1569   187   427   85   0   71   215   109   285   231  .320  .462   23  .290  .266   36  .985
 SS Hormann, Alta         .258   381  1546   181   399  109   2   53   163   137   265   213  .321  .434   38  .279  .251   46  .973
 RF Williams, Joe         .241   265  1017   116   245   60   0   35   102    75   167   120  .290  .403    2  .288  .232   13  .946
 SS Wilson, Jason         .251   152   590    49   148   29   0   15    52    39   102    66  .297  .376    1  .255  .248   12  .981
  C Harrier, Kristofer    .263   150   548    61   144   33   0   16    58    30    92    67  .304  .411    1  .284  .230    4  .997
 CF Stalling, Baron       .217   115   483    49   105   20   3    4    19    27    80    37  .259  .296   14  .222  .217    4  .989
 RF Calise, Raheem        .276   126   479    40   132   22   0   15    50    20    78    60  .301  .415    4  .233  .300    0 1.000
 SS Steller, Efrain       .262    69   282    28    74   16   0    7    27    17    44    33  .305  .394    5  .357  .257    4  .985



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Pafko, Erick           95  125  .432  3.82  1769.0  1767  184   523  1008  .259  .412  276  276  151  23   0   0  .270  .250
  R Perry, Bill           116   54  .682  1.99  1762.2  1349   96   302  1406  .211  .309  277  266  187   9   2   1  .215  .209
  R Ranney, Skeeter        40   33  .548  3.23   775.1   737   68   256   593  .251  .376  127  127   76   1   0   0  .266  .239
  L Patton, Larry          38   50  .432  4.61   756.0   774   85   446   429  .268  .422  196  100   49   6   8  19  .268  .268
  L Kaspariitus, Maury     45   38  .542  4.02   744.0   723   78   369   485  .257  .402  443   21    6   0  51  98  .244  .262
  L Thorne, Damien         35   67  .343  4.53   734.0   738   83   365   443  .263  .419  201  102   50   8  13  26  .246  .268
  L Honan, Jim             27   33  .450  4.81   673.2   721   87   292   367  .276  .446  279   48   17   0  14  27  .275  .277
  R Niland, Scott          29   27  .518  3.82   572.2   588   64   196   377  .265  .420  348    9    3   0  47  49  .240  .285
  R Quinlan, Craig         24   27  .471  5.53   475.0   582   72   214   242  .306  .492  206   16    4   1  13  29  .295  .313
  L Boccabella, Blaise     23   27  .460  3.52   431.2   416   32   214   206  .263  .386   78   78   38   5   0   0  .263  .262
  R Tavarez, Jim           19   22  .463  4.28   322.0   357   48   117   214  .283  .456  138    6    3   1  19  23  .280  .286
  R Cromer, Scott           6   15  .286  4.74   286.2   303   57    69   123  .267  .485  139    2    1   0  11  10  .266  .267
  R Alarid, Kermit          3    9  .250  6.20    45.0    74   12    15    16  .365  .606   47    0    0   0  14  10  .290  .427



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Schettler, Jack      .243  162  666   81  162  43   0  11   53   63  110   73  .308  .357  17   9  12  .285  .233   7  .975
 CF Kryder, Arian        .269  162  647   85  174  48   0  20   72   62   95   93  .333  .436  24  10  14  .331  .254  12  .977
 SS Papaioannou, Foghor  .303  162  641   81  194  35   0  25   90   53   90  108  .356  .474   2   1  26  .328  .293  15  .979
 LF Sanders, Paul        .266  162  640   81  170  45   0  25   81   59  101   95  .329  .453  17   5  19  .215  .278   7  .978
 2B Angel, Charlie       .256  162  616   79  158  47   0  20   54   66   91   87  .329  .430  15   8  20  .258  .256   4  .995
  C Sheely, Chris        .251  162  610   70  153  28   0  20   67   52   94   74  .308  .395   4   1  30  .188  .266   1  .999
 1B Amole, Jake          .303  118  475   66  144  11   0  25   70   39   77   81  .358  .484   9   1  19  .362  .284   9  .991
 LF Hogg, Jack           .245  105  355   50   87  17   0  18   45   37   52   49  .316  .445   5   7  13  .204  .252   0 1.000
 3B Kelty, Randy         .234   94  316   31   74  18   0  11   44   29   60   37  .300  .396   4   3   8  .270  .225   3  .984
 3B Mierkowicz, Chick    .252   79  302   31   76  14   0   9   37   20   47   34  .302  .387   2   0  11  .246  .253   5  .974
  C Averill, Gary        .238   34  105   18   25   5   0   3    8    7   22   11  .287  .371   0   1   6  .185  .256   1  .996
 RF Abrew, Jaylan        .344   12   32    8   11   1   0   3    5    4    1    8  .417  .656   1   0   0  .360  .286   1  .947
 1B Siebert, Shane       .067   16   15    1    1   1   0   0    0    2    1    0  .176  .133   0   0   3  .000  .071   0 1.000
 RF Gentles, George      .000    3    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0 1.000

    Kings                .272  162 5717  692 1554 345   8 194  653  466  893  815  .326  .437  80  49 170  .267  .274  78  .987
    Opponents            .258  162 5645  640 1454 333   2 185  618  503  932  746  .318  .416  91  39 180  .243  .264  85  .986


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Pelt, Anthony         16  10  .615  3.54  208.2  184  14  116  157  .237  .334  33  33  23   0   0   0   0   0  .231  .240
  L Jones, Kenny          13   8  .619  2.69  200.2  167  13   73  124  .232  .344  32  31  19   1   0   0   0   0  .234  .231
  R Ramirez, Salvatore    18   5  .783  2.84  200.0  187  13   53  116  .248  .355  33  33  22   0   0   0   0   0  .258  .241
  R Smith, Mike           14  10  .583  2.94  168.1  165  16   41  133  .253  .387  37  24  15   1   5   0   6   3  .226  .279
  L Burns, Joe             6   8  .429  4.09  162.2  151  23   76   79  .250  .404  41  21  13   2  14   4   1   1  .260  .247
  R Branche, Jamey        10   7  .588  4.43  132.0  151  21   40   83  .282  .450  50  11   3   0   5   2   2   2  .305  .264
  L Adams, Ezra            2   5  .286  4.93   91.1   93  13   43   54  .263  .425  44   0   0   0  20   6   1   2  .336  .230
  R Burke, Dick            3   8  .273  4.90   86.1   84  12   18   65  .251  .419  20  12   3   0   5   1   0   0  .227  .267
  L Krebs, Maynard G.      3   1  .750  4.46   72.2   79   8   24   31  .280  .404  36   1   1   0  26   6   4   1  .194  .326
  R Howe, Jeff             3   4  .429  4.01   67.1   77  10   28   57  .285  .448  30   0   0   0  13   4   6   6  .328  .253
  L Fry, Carlos            2   6  .250  4.40   61.1   69  11   23   32  .291  .515  44   0   0   0  16   5   5  13  .413  .247
  R Blair, Libe            2   5  .286  5.89   55.0   70  10   25   25  .308  .511  18   0   0   0   9   1   0   1  .295  .322
  R Panfilov, Fidel        2   6  .250  3.88   48.2   38   7   14   31  .218  .397  35   0   0   0   8   2  10   7  .229  .212

    Kings                 90  72  .556  3.76 1478.2 1454 185  503  932  .258  .416 162 162 100   3 105  28  51  39  .257  .258
    Opponents             72  90  .444  4.05 1469.2 1554 194  466  893  .272  .437 162 162  85  11  98  28  35  28  .271  .272


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Schettler, Jack       .270  2256  9121  1244  2464  678   8  315   985   914  1394  1381  .336  .450  224  .275  .268   23  .977
 LF Hogg, Jack            .272  2158  8267  1109  2251  637   6  240   918   890  1284  1241  .344  .438  195  .269  .274   67  .976
 3B Kelty, Randy          .256  2072  7677   950  1968  568   2  213   850   704  1299  1013  .319  .414  167  .269  .250   12  .973
 3B Mierkowicz, Chick     .271  1959  7330   869  1983  422   1  259   899   622  1200  1043  .328  .434   69  .258  .277   42  .975
  C Sheely, Chris         .278  1976  7324   904  2036  437   1  281   912   681  1114  1126  .339  .453   52  .266  .282   17  .999
 1B Amole, Jake           .279  1607  6215   874  1732  281   0  289   942   655   981  1000  .348  .463   64  .286  .276  124  .990
 CF Capron, Kent          .256  1349  4582   568  1173  318   3  110   430   430   729   584  .321  .399   91  .255  .257   36  .987
 LF Stanley, John         .265   962  3614   403   956  199   1  111   406   318   613   482  .324  .412   23  .257  .268   10  .948
 LF Sanders, Paul         .270   944  3578   487   965  243   0  148   473   329   529   547  .330  .462   83  .228  .281   29  .976
 SS Papaioannou, Foghor   .287   880  3324   422   955  203   0  102   386   338   507   516  .354  .440   11  .291  .285   73  .981
 2B Angel, Charlie        .255   785  3010   371   767  220   2  105   328   267   466   412  .315  .434   55  .252  .256   38  .989
  C Averill, Gary         .249   765  2758   313   687  156   9   68   291   191   455   317  .297  .386   19  .280  .239    8  .999
 CF Kryder, Arian         .261   486  1888   221   493  134   0   53   191   139   271   245  .312  .416   54  .290  .251   21  .981
 1B Siebert, Shane        .276   455  1633   195   450   88   0   67   212   123   286   241  .328  .453    2  .269  .279   21  .982
 RF Galloway, Rich        .235   417  1270   153   298   67   0   28   113   114   208   133  .297  .354   28  .248  .218    1  .973
 RF Abrew, Jaylan         .239    86   251    37    60   20   0   12    36    30    41    37  .323  .462    2  .193  .262    5  .960
 RF Gentles, George       .135    15    37     2     5    1   0    0     0     5     1     1  .256  .162    0  .000  .139    0 1.000
 1B Vicari, Tyre          .091    27    22     0     2    0   0    0     0     2     6     0  .167  .091    0  .000  .111    1  .986



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ramirez, Salvatore    211  139  .603  3.18  3088.0  2982  263   826  2036  .252  .377  473  464  289  44   1   0  .264  .242
  L Jones, Kenny          100   89  .529  3.60  1924.2  1908  161   783  1272  .261  .391  458  239  133   9  15  13  .264  .259
  L Burns, Joe             93   90  .508  3.72  1746.2  1734  189   696  1042  .264  .409  487  186  120  13  16  25  .259  .267
  R Brogna, Art            67   90  .427  4.00  1542.0  1559  212   486  1042  .265  .440  367  202  118   7  21  14  .273  .258
  R Smith, Mike            76   81  .484  3.58  1476.2  1499  178   441  1048  .263  .425  427  152   85  10  43  32  .262  .263
  R Howe, Jeff             72   63  .533  3.75  1137.2  1148  125   465   761  .263  .412  577   55   32   1 101  80  .263  .262
  L Krebs, Maynard G.      45   55  .450  4.31   987.2  1075  134   356   598  .280  .454  248  119   56  13   8  19  .284  .279
  R Burke, Dick            53   59  .473  3.89   884.2   922  122   197   623  .267  .426  148  140   78   3   0   0  .248  .280
  L Pelt, Anthony          56   47  .544  3.53   851.1   768   68   444   579  .242  .361  131  131   86   3   0   0  .224  .250
  L Adams, Ezra            30   42  .417  4.23   768.0   768   74   394   473  .258  .393  517    7    4   1 107  78  .275  .250
  R Branche, Jamey         39   37  .513  4.11   696.1   720  107   210   404  .266  .437  145   96   49   2   2   3  .271  .263
  R Blair, Libe            33   34  .493  4.50   683.2   750   97   232   383  .276  .455  171   69   42   6  10   8  .285  .269
  L Osborn, Art            28   26  .519  4.55   538.2   575   69   243   366  .277  .439  373    2    0   1  48  93  .264  .284
  R Karow, Cliff           14   22  .389  3.95   384.2   366   39   170   250  .251  .392  181   17    9   3  30  29  .244  .257
  L Fry, Carlos            26   37  .413  4.05   331.0   338   53   103   223  .270  .460  225    0    0   0  27  68  .280  .265
  R August, Stan           13   23  .361  5.16   303.2   333   57   139   115  .281  .491   72   42   17   3   0   2  .289  .276
  R Finney, Skel            8   11  .421  5.53   164.1   196   30    74    95  .300  .495   55   20    7   0   2   2  .277  .318
  R Panfilov, Fidel         6    7  .462  3.70    90.0    77   16    27    60  .232  .434   63    0    0   0  14  17  .204  .254
  R Butcher, Gene           2    8  .200  5.18    73.0    90   11    32    35  .301  .512   48    3    1   0   7   8  .308  .296
  L Wark, Rags              0    0  .000  5.40     5.0     6    0     5     1  .300  .400    4    0    0   0   0   0  .400  .267



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Ozaki, Demetrius     .287  162  656  101  188  54   0  19   72   85  107  110  .365  .456  14   9  25  .275  .292  10  .988
 3B Picardo, Martin      .275  160  652   83  179  58   2  19   65   52  106   97  .330  .457  19   9  26  .232  .293   4  .990
 LF Royer, Walt          .313  162  645   98  202  61   1  16   87   81   95  122  .388  .485  10   9  13  .325  .308   0 1.000
  C Baxter, Bobby        .300  162  644   89  193  46   0  28  115   69  118  118  .370  .502  19   8  23  .250  .322   0 1.000
 1B Richards, Biggie     .291  162  632   87  184  56   0  16   76   57  100  100  .347  .456  10   3  21  .300  .287   9  .994
 CF Jesseman, Westley    .271  157  627   90  170  36   0  24   79   52  118   90  .328  .443  28  11  24  .234  .285   0 1.000
  C Waldron, Bob         .299  125  502   66  150  35   0  27   84   42   96   93  .352  .530   1   0  16  .296  .300   0 1.000
 2B Brown, Maurice       .251  129  459   58  115  19   0  18   54   42   77   58  .314  .410   7   2  16  .258  .247  26  .949
 RF Kala, Roxie          .245  102  367   35   90  14   0  11   48   29   54   41  .302  .373   1   2  10  .227  .255   6  .963
 RF Gaetti, Corky        .245   75  282   26   69  14   0   6   30   30   59   32  .314  .358   2   1  12  .176  .277   4  .973
 RF McLee, Narciso       .233   22   86    8   20   2   1   4   13    6   20   10  .287  .419   0   0   0  .154  .247   0  .000
 2B Cerone, Craig        .229   21   70    4   16   6   0   1    6    4   14    6  .270  .357   0   0   2  .276  .195   2  .977
 2B Gave, Suade          .317   17   60   13   19   6   0   3    9   10   19   14  .414  .567   0   0   1  .353  .302   2  .971
 2B Lasley, Chuck        .222   33   27    5    6   1   0   0    0    3    4    2  .300  .259   0   0   0  .077  .357   3  .933
 CF Stanka, Curt         .118   11   17    3    2   1   0   0    0    1    3    0  .167  .176   2   0   2  .000  .286   1  .889
 1B Kerr, Bob            .250    3   12    2    3   0   0   0    1    1    2    0  .308  .250   0   0   1  .300  .000   0  .000
 CF Niekro, Jackie       .083    3   12    1    1   0   0   1    3    0    3    0  .083  .333   0   0   1  .100  .000   1  .917

    Fire Ants            .268  162 5732  695 1536 399   4 172  653  491  941  800  .327  .429  72  25 176  .254  .273 104  .983
    Opponents            .271  162 5745  663 1559 421   2 155  614  423 1049  786  .321  .426  47  20 182  .309  .270  94  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Kohner, Marcky        19   8  .704  3.51  215.2  187  26  114  126  .239  .398  33  33  23   2   0   0   0   0  .275  .221
  R Guerrero, Hank        11  11  .500  4.23  204.1  226  34   71  128  .280  .452  32  32  16   1   0   0   0   0  .297  .260
  R Jerkes, Laddy         17   5  .773  3.18  204.0  187  26   72  101  .245  .380  32  32  20   1   0   0   0   0  .258  .233
  R Broskie, Aleck        11  13  .458  4.85  191.1  193  26  101  132  .267  .436  32  32  15   1   0   0   0   0  .264  .270
  R Edgell, Hubert         5  14  .263  5.08  173.2  197  30   70   91  .287  .464  33  33  13   0   0   0   0   0  .304  .271
  R Ransbottom, Dalwin     6   1  .857  3.11  110.0  103  15   35   56  .246  .404  63   0   0   0  27   4   3   6  .268  .222
  R Hamburger, Dannymaur   1   3  .250  3.74   79.1   86  15   16   37  .277  .463  33   0   0   0  31  10   3   0  .302  .253
  L Cortis, Daekwon        2   2  .500  6.89   62.2   83  14   34   32  .331  .574  30   0   0   0  14   3   0   6  .364  .313
  L Brittain, Ken          1   2  .333  5.37   60.1   68  13   30   33  .293  .509  32   0   0   0   9   2   1   2  .205  .338
  R Savage, Wedo           7   6  .538  4.44   46.2   56   6   15   23  .303  .476  44   0   0   0  19   5  19   6  .280  .326
  R Reidy, Triaj           2   3  .400  3.20   45.0   45   6   15   20  .262  .395  35   0   0   0  16   4   4  10  .264  .259
  R Hamaker, Dame          2   3  .400  4.10   41.2   42   7   13   30  .264  .434  23   0   0   0   7   2   0   8  .284  .244
  L Yeager, Mike           2   5  .286  6.48   41.2   50   7   29   21  .294  .506  33   0   0   0  20   5   3   6  .339  .270

    Fire Ants             82  80  .506  3.83 1469.1 1559 155  423 1049  .271  .426 162 162  97  15  92  21  40  29  .277  .266
    Opponents             80  82  .494  3.97 1468.2 1536 172  491  941  .268  .429 162 162  95   8 124  40  40  36  .271  .264


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Lasley, Chuck         .251  1526  4945   545  1241  256   0  131   490   423   812   585  .311  .382   37  .249  .252   43  .991
  C Baxter, Bobby         .273  1089  4224   519  1154  251   2  172   562   322   755   625  .327  .456   53  .275  .273    8  .998
 1B Kerr, Bob             .270   838  3174   374   857  188   0  106   382   235   552   436  .321  .429   28  .269  .270   18  .997
 SS Ozaki, Demetrius      .282   795  3081   410   868  230   1  103   344   303   475   487  .348  .457   37  .302  .272   68  .982
  C Alberts, Cloy         .272   797  3061   378   833  168   1  126   415   233   483   446  .322  .451    5  .275  .271    8  .998
 LF Royer, Walt           .271   771  2977   386   806  231   2   88   332   276   490   434  .333  .438   63  .248  .280   13  .986
 1B Richards, Biggie      .280   765  2935   378   821  231   3   96   359   253   435   453  .336  .459   32  .288  .276   26  .993
 2B Cerone, Craig         .276   739  2730   312   753  160   0   88   321   218   460   387  .329  .431   14  .277  .275   89  .969
 RF Gaetti, Corky         .268   639  2471   260   662  135   0   84   287   188   441   335  .319  .425    6  .254  .276   38  .963
 3B Schwind, Archie       .264   542  1948   245   514  135   0   52   184   157   369   256  .320  .413   26  .258  .267   26  .978
 3B Picardo, Martin       .265   494  1935   230   512  151   2   49   182   150   330   258  .319  .421   64  .250  .271    8  .993
 CF Jesseman, Westley     .268   456  1702   228   456  103   1   59   194   119   327   233  .316  .434   73  .255  .275    2  .999
  C Waldron, Bob          .271   320  1073   138   291   61   0   54   166    95   192   169  .328  .479    1  .284  .266    2  .999
 2B Brown, Maurice        .253   302  1048   121   265   50   0   40   130    81   188   133  .306  .415   14  .259  .250   47  .957
 CF Niekro, Jackie        .272   218   856   117   233   49   0   33   103    55   130   120  .316  .445   21  .238  .279   23  .943
 RF McLee, Narciso        .269   144   573    70   154   40   1   18    62    44    86    80  .319  .436    1  .167  .281    4  .979
 RF Kala, Roxie           .244   109   389    37    95   14   0   11    48    31    59    42  .301  .365    1  .219  .259    7  .960
 LF Adams, Luther         .263    92   300    36    79   18   0   12    28    26    58    42  .323  .443    3  .287  .240    0 1.000
 2B Gave, Suade           .317    17    60    13    19    6   0    3     9    10    19    14  .414  .567    0  .353  .302    2  .971
 CF Stanka, Curt          .118    11    17     3     2    1   0    0     0     1     3     0  .167  .176    2  .000  .286    1  .889
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Guerrero, Hank        155  194  .444  4.35  2947.1  3152  377  1051  1854  .273  .431  490  455  233  30   1   3  .285  .262
  L Brittain, Ken          91   83  .523  3.67  1752.1  1706  147   757   916  .258  .391  464  211  118   9  27  29  .252  .260
  R Savage, Wedo           62   85  .422  4.49   942.2  1015  151   316   632  .276  .461  387   96   44   9 119  22  .272  .280
  R Gehringer, Jim         43   70  .381  4.65   901.2   977  102   378   536  .283  .439  313  106   48   1  41  34  .284  .282
  L Kohner, Marcky         46   33  .582  3.91   610.2   560   68   331   373  .250  .400  100  100   63   3   0   0  .293  .230
  R Hamburger, Dannymaur   24   37  .393  4.64   588.1   657  128   126   303  .284  .504  151   58   32   8   8   7  .295  .276
  R Broskie, Aleck         24   28  .462  4.78   412.2   418   52   237   274  .267  .424   70   69   32   2   0   0  .277  .255
  R Jerkes, Laddy          25   17  .595  3.80   409.2   410   43   183   217  .263  .394   69   64   34   2   0   1  .287  .241
  R Edgell, Hubert         18   28  .391  4.55   376.0   389   61   168   183  .269  .444   77   68   35   1   0   5  .278  .260
  L Yeager, Mike           19   23  .452  5.47   373.1   392   61   208   187  .271  .461  233    0    0   0  17  24  .286  .263
  L Cortis, Daekwon         9   10  .474  5.62   267.2   286   52   152   136  .283  .492   80   16    5   1   1   7  .280  .285
  R Ransbottom, Dalwin      6    1  .857  3.11   110.0   103   15    35    56  .246  .404   63    0    0   0   3   6  .268  .222
  R Hamaker, Dame           5   14  .263  5.42   109.2   124   24    44    66  .290  .516   80    0    0   0   6  28  .324  .259
  R Reidy, Triaj            2    4  .333  4.06    64.1    66   10    27    33  .273  .446   47    0    0   0   4  13  .273  .272



Atlanta Predators Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Nuxoll, Yash         .277  162  694   93  192  56   0  19   77   63  115  102  .335  .439  25   6  16  .298  .270   6  .977
 CF Johnson, Davey       .271  162  678   92  184  66   0  23   81   69  103  108  .342  .471  23   6  24  .259  .276   5  .982
 3B Fulks, Fernandito    .286  162  653   96  187  57   1  14   62   72  104  102  .357  .441  21   6  19  .302  .281   6  .982
 SS Dinneen, Frank       .288  162  621   76  179  39   0  24   86   68   97  103  .359  .467   8   8  18  .248  .301  16  .975
  C Voyles, Brad         .271  162  620   89  168  47   0  22   90   63   90   95  .340  .453   6   2  21  .288  .265   1  .999
 LF Garcia, Gerald       .317  162  615  101  195  47   1  21  104   87   83  123  .400  .499  15  10  13  .289  .326   5  .983
 RF Silvia, Bun          .228  162  600   65  137  40   1  14   75   40  116   61  .273  .368   6   6  21  .170  .246   0 1.000
 1B Bevacqua, Larry      .310  162  584   90  181  41   0  28   89   72   90  118  .388  .524   1   2  21  .311  .309   8  .994
 2B Brookens, Sandy      .285  162  582   82  166  42   2  27   89   53   98  101  .351  .503   6   4  17  .252  .297  14  .981
 2B Hyndman, Edgar       .333   10    3    4    1   1   0   0    0    0    0    0  .333  .667   1   1   0  .000  .000   0  .000
  C Eichhorn, Jack       .000    4    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Predators            .264  162 5632  631 1488 371   2 173  607  445 1001  757  .318  .423  44  23 188  .266  .264  86  .986
    Opponents            .284  162 5702  730 1619 335   3 229  705  488  884  901  .340  .464  99  49 206  .263  .287  86  .985


Season Pitching
