Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Tuesday, October 2, 2012

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Rabideau, Sage       .234  162  671   69  157  45   1  15   59   32  111   66  .271  .371  16   5  29  .256  .226   5  .993
 SS Hormann, Alta        .268  162  667   94  179  44   1  29   78   68  107  104  .340  .468  15   5  22  .286  .261  17  .976
 1B Lodish, Socks        .279  162  631   80  176  37   0  35  104   47  113  104  .326  .504   8   4  13  .282  .278   8  .981
 3B Derringer, Kevin     .245  162  593   59  145  34   0  12   45   25  113   59  .274  .363   7   2  20  .233  .249   8  .979
 LF Wheeler, Juan        .278  162  580   59  161  36   0  16   58   40   86   79  .322  .422   1   0  18  .264  .283   0  .000
 RF Williams, Joe        .234  137  512   49  120  26   0  17   55   41   74   57  .287  .385   1   0  18  .301  .220  12  .945
 1B Cooper, Barry        .267  129  461   46  123  23   1  14   43   38   70   61  .321  .412   0   0  12  .306  .264   7  .994
  C Harrier, Kristofer   .246  100  353   35   87  22   0   8   30   18   63   37  .286  .377   1   1  17  .273  .224   3  .996
 RF Hill, Chick          .284   93  352   37  100  18   0  12   39   24   63   50  .328  .438   2   1  13  .290  .279   0  .000
 RF Qualters, Don        .281   95  334   36   94  15   0   8   35   27   54   44  .336  .398   4   0   7  .258  .291   0 1.000
  C Thompson, Jimmy      .257   74  268   27   69  18   0   7   24   23   41   34  .315  .403   1   3   4  .167  .266   2  .996
 CF Baines, Preston      .246   61  207   30   51  14   0   3   15   20   33   23  .313  .357   5   3   1  .257  .194   5  .958
 2B Rivera, Julio        .000    3    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Kodiaks              .266  162 5652  689 1504 351   7 206  649  432  915  791  .318  .440  70  25 186  .259  .269  76  .987
    Opponents            .268  162 5711  720 1529 301   3 239  686  497  865  833  .328  .447  43   8 161  .270  .264 105  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Pafko, Erick          16  14  .533  2.75  232.2  190  28   42  143  .219  .366  33  33  22   3   0   0   0   0  .233  .207
  R Perry, Bill           16   6  .727  1.60  231.1  163  12   41  191  .196  .283  33  33  28   1   0   0   0   0  .182  .209
  R Ranney, Skeeter       15   6  .714  2.67  219.0  193  16   63  180  .238  .347  32  32  27   0   0   0   0   0  .235  .241
  L Patton, Larry         12   9  .571  4.82  170.0  173  17  112   90  .269  .408  32  32  14   0   0   0   0   0  .284  .264
  L Boccabella, Blaise     5  11  .313  4.42  106.0  121   5   52   42  .295  .390  19  19  10   2   0   0   0   0  .354  .273
  L Honan, Jim             2   2  .500  3.39  101.0   90  14   45   57  .239  .403  66   0   0   0  27   6   7   6  .190  .257
  R Tavarez, Jim           5   4  .556  3.90   99.1  110  13   27   69  .281  .431  30   0   0   0  14   4   3   1  .263  .292
  L Thorne, Damien         2   7  .222  4.28   80.0   76  13   35   44  .252  .442  13  13   9   1   0   0   0   0  .145  .276
  R Cromer, Scott          1   2  .333  5.10   72.1   67  19   20   31  .241  .489  52   0   0   0  25   4   1   6  .256  .229
  L Kaspariitus, Maury     6   6  .500  3.68   71.0   58   7   36   47  .227  .353  61   0   0   0  30   4  18  21  .203  .237
  R Niland, Scott          3  10  .231  5.23   63.2   73   9   25   51  .287  .453  49   0   0   0  26   5  19   8  .250  .317
  R Quinlan, Craig         1   1  .500  3.45   15.2   14   3   13    9  .255  .455  11   0   0   0   4   0   1   1  .192  .310

    Kodiaks               82  80  .506  4.29 1452.1 1529 239  497  865  .268  .447 162 162  93  15 104  32  40  29  .272  .266
    Opponents             80  82  .494  4.08 1452.1 1504 206  432  915  .266  .440 162 162  86  11  96  24  40  31  .274  .247


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Baines, Preston       .267  1993  8077  1002  2159  587   2  208   779   709  1288  1101  .328  .418  286  .266  .268  134  .977
 CF Thielman, Evelio      .268  1691  6789   932  1817  515   1  235   733   626  1039  1001  .330  .448  119  .268  .267  155  .970
 1B Cooper, Barry         .268  1614  5965   646  1600  383   1  164   705   613   869   833  .335  .415    9  .260  .271   54  .993
 2B Rivera, Julio         .257  1068  3946   488  1014  312   2   86   352   338   662   501  .317  .402   75  .242  .264   66  .982
 LF Wheeler, Juan         .271  1027  3590   426   972  268   1  112   368   274   599   508  .323  .440   77  .245  .280   36  .976
 RF Qualters, Don         .259   777  2853   298   738  165   0   95   317   204   486   366  .308  .416   25  .296  .243   35  .959
 3B Derringer, Kevin      .241   825  2689   307   647  172   1   55   224   155   486   278  .284  .367   52  .233  .244   32  .969
 RF Hill, Chick           .270   446  1471   155   397   86   0   37   150   107   241   189  .317  .404   12  .253  .280    2  .966
 SS Hormann, Alta         .256   347  1414   163   362  102   2   49   151   122   242   193  .317  .435   35  .274  .250   46  .971
 2B Rabideau, Sage        .234   337  1410   146   330   95   1   31   110    60   253   137  .267  .369   40  .271  .220   14  .991
  C Thompson, Jimmy       .270   398  1383   136   373   85   0   40   138   102   205   184  .321  .418    6  .260  .272    8  .997
 1B Lodish, Socks         .268   347  1345   157   360   70   0   66   192    90   253   196  .314  .467   17  .289  .260   30  .984
 RF Williams, Joe         .241   265  1017   116   245   60   0   35   102    75   167   120  .290  .403    2  .288  .232   13  .946
  C Harrier, Kristofer    .246   100   353    35    87   22   0    8    30    18    63    37  .286  .377    1  .273  .224    3  .996
 SS Wilson, Jason         .247    90   336    26    83   16   0   11    37    21    53    38  .291  .393    0  .244  .248    8  .979



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Pafko, Erick           82  109  .429  3.84  1552.2  1545  154   469   898  .258  .407  243  243  130  21   0   0  .270  .248
  R Perry, Bill            99   48  .673  2.02  1527.0  1178   82   265  1225  .213  .310  244  233  158   7   2   1  .214  .213
  L Kaspariitus, Maury     40   30  .571  4.02   681.1   667   75   335   445  .258  .407  387   21    6   0  36  82  .242  .265
  L Patton, Larry          32   36  .471  4.76   567.0   562   64   352   314  .262  .411  164   68   34   4   8  19  .257  .263
  L Honan, Jim             20   29  .408  4.57   565.0   596   67   244   315  .273  .435  223   48   17   0   8  25  .276  .272
  L Thorne, Damien         26   51  .338  4.32   556.2   551   58   285   335  .260  .409  169   70   36   7  13  26  .232  .269
  R Ranney, Skeeter        29   25  .537  3.28   554.0   538   51   196   427  .256  .383   95   95   52   0   0   0  .274  .242
  R Niland, Scott          25   20  .556  3.96   506.2   520   58   175   328  .265  .422  298    9    3   0  29  38  .236  .288
  R Quinlan, Craig         23   26  .469  5.36   453.1   548   67   203   229  .303  .488  192   16    4   1  12  29  .295  .308
  L Boccabella, Blaise     23   27  .460  3.52   431.2   416   32   214   206  .263  .386   78   78   38   5   0   0  .263  .262
  R Tavarez, Jim           16   20  .444  4.11   245.0   267   35    85   170  .278  .444  109    6    3   1  15  22  .265  .287
  R Cromer, Scott           4   13  .235  4.82   207.1   214   41    53    75  .263  .473   96    2    1   0   7   6  .263  .263
  R Alarid, Kermit          3    9  .250  6.20    45.0    74   12    15    16  .365  .606   47    0    0   0  14  10  .290  .427



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Angel, Charlie       .259  162  661   82  171  49   1  28   78   62   96   98  .322  .463  10   7  16  .252  .261   8  .990
  C Sheely, Chris        .308  162  598   79  184  34   0  29   81   45   74  108  .359  .510   6   6  20  .355  .291   0 1.000
 SS Edwards, Jimy        .291  162  598   69  174  38   0  24   71   45   98   96  .343  .475  13   4  23  .341  .276  14  .981
  C Zahn, Frank          .282  149  586   77  165  41   0  23   66   48   90   92  .340  .469   0   0  24  .348  .262   2  .998
 LF Stanley, John        .231  143  510   54  118  27   0  18   47   39   84   56  .289  .390   3   2   9  .218  .235   1  .000
 3B Mierkowicz, Chick    .263  136  506   62  133  22   0  24   71   42   86   72  .320  .449   4   4  13  .184  .271   8  .972
 LF Hogg, Jack           .255  149  502   71  128  30   0  15   53   56   78   66  .331  .404  12   5  20  .231  .262   4  .980
 RF Schettler, Jack      .249  125  489   67  122  30   1  16   54   42   72   62  .309  .413  13   8  11  .222  .260   1  .944
 LF Sanders, Paul        .288   91  340   44   98  26   0  17   57   21   48   57  .327  .515   9   6  17  .256  .293   1  .989
 CF Kryder, Arian        .249   52  229   29   57  19   0   8   26   14   27   29  .292  .437   5   7   0  .218  .259   1  .993
 RF Abrew, Jaylan        .226   71  217   28   49  19   0   9   31   25   39   29  .309  .438   1   1  10  .125  .261   4  .962
 3B Kelty, Randy         .218   68  165   19   36  10   0   3   10   15   31   15  .282  .333   3   3   3  .202  .250   3  .978
 1B Siebert, Shane       .203   38   64    3   13   2   0   2    8    6   11    5  .264  .328   0   0   2  .263  .178   5  .974
 RF Gentles, George      .143    9   35    2    5   1   0   0    0    5    1    1  .268  .171   0   0   2  .000  .147   0 1.000
 1B Vicari, Tyre         .095   26   21    0    2   0   0   0    0    2    5    0  .174  .095   0   0   0  .000  .118   1  .985
 CF Capron, Kent         .158    5   19    2    3   2   0   0    2    0    5    0  .158  .263   0   0   1  .250  .000   0  .000
 1B Ruskin, Mitch        .200    4   15    2    3   2   0   0    0    3    3    1  .333  .333   0   0   0  .231  .000   0  .000

    Kings                .259  162 5606  645 1453 324   4 160  615  454  906  712  .316  .404  76  22 202  .250  .264  90  .985
    Opponents            .252  162 5529  606 1392 296   5 187  575  479  898  703  .311  .409 111  51 171  .256  .250 117  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Pelt, Anthony         13  12  .520  3.77  210.0  196  17  122  151  .248  .370  33  33  21   1   0   0   0   0  .219  .258
  L Pelt, Anthony         13  12  .520  3.77  210.0  196  17  122  151  .248  .370  33  33  21   1   0   0   0   0  .219  .258
  R Burke, Dick           12  12  .500  3.10  206.1  198  23   38  127  .252  .384  32  32  22   0   0   0   0   0  .264  .242
  L Brosz, Rabbit         15  11  .577  3.43  202.1  212  23   70  109  .267  .419  32  32  19   1   0   0   0   0  .230  .280
  R Branche, Jamey        10  13  .435  4.72  183.0  190  32   55  113  .265  .453  34  29  13   0   3   1   0   1  .283  .251
  L Burns, Joe             3   0 1.000  3.09  113.2  101  13   47   50  .245  .381  55   0   0   0  19   6   2   2  .215  .259
  L Jones, Kenny           5   2  .714  3.56   91.0   77  13   38   63  .229  .408  32   0   0   0  15   2   1   0  .287  .204
  L Fry, Carlos            5   4  .556  2.93   58.1   52   7   16   37  .251  .391  37   0   0   0  12   8  10   6  .172  .282
  L Adams, Ezra            0   1  .000  5.06   48.0   40   9   22   26  .225  .416  25   0   0   0   6   3   3   1  .266  .202
  L Donovan, Fred          5   2  .714  2.93   40.0   44   5   15   28  .286  .429  40   0   0   0  32   7  19   5  .314  .272
  R Panfilov, Fidel        4   1  .800  2.23   36.1   29   5   13   24  .216  .388  25   0   0   0  12   4   4  10  .136  .294
  R Howe, Jeff             2   2  .500  4.72   34.1   33   8    9   15  .252  .489  21   0   0   0  12   5   3   0  .242  .261
  R Butcher, Gene          1   0 1.000  4.74   24.2   31   5    5    8  .298  .519  17   0   0   0   4   2   1   2  .289  .303
  R Karow, Cliff           0   2  .000  5.11   12.1   14   2    7    5  .311  .489   3   3   0   0   0   0   0   0  .350  .280
  L Wark, Rags             0   0  .000  9.00    3.0    4   0    3    0  .308  .462   2   0   0   0   0   0   0   0  .250  .333

    Kings                 85  77  .525  3.52 1459.1 1392 187  479  898  .252  .409 162 162  99   9 106  20  56  39  .251  .252
    Opponents             77  85  .475  3.75 1455.2 1453 160  454  906  .259  .404 162 162  92   9  84  29  41  28  .264  .255


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Schettler, Jack       .272  2094  8455  1163  2302  635   8  304   932   851  1284  1309  .338  .457  207  .275  .271   16  .978
 LF Hogg, Jack            .274  2053  7912  1059  2164  620   6  222   873   853  1232  1191  .345  .438  190  .270  .275   67  .976
 3B Kelty, Randy          .257  1978  7361   919  1894  550   2  202   806   675  1239   976  .320  .415  163  .269  .251    9  .964
 3B Mierkowicz, Chick     .271  1880  7028   838  1907  408   1  250   862   602  1153  1008  .329  .436   67  .259  .278   37  .975
  C Sheely, Chris         .280  1814  6714   834  1883  409   1  261   845   629  1020  1052  .342  .458   48  .272  .283   16  .999
 SS Edwards, Jimy         .274  1402  5299   681  1454  388   2  184   625   495   878   806  .336  .453   94  .269  .277  135  .977
 CF Capron, Kent          .256  1349  4582   568  1173  318   3  110   430   430   729   584  .321  .399   91  .255  .257   36  .987
 LF Stanley, John         .265   962  3614   403   956  199   1  111   406   318   613   482  .324  .412   23  .257  .268   10  .948
  C Zahn, Frank           .288   809  3076   398   885  198   2  118   390   246   535   490  .342  .468    7  .280  .291    9  .998
 LF Sanders, Paul         .271   782  2938   406   795  198   0  123   392   270   428   452  .330  .464   66  .230  .282   22  .976
 2B Angel, Charlie        .254   623  2394   292   609  173   2   85   274   201   375   324  .312  .435   40  .251  .256   34  .988
 1B Ruskin, Mitch         .270   505  1944   199   524   97   1   74   207   105   344   259  .308  .435    5  .257  .274   68  .973
 1B Siebert, Shane        .278   439  1618   194   449   87   0   67   212   121   285   241  .329  .456    2  .269  .281   21  .980
 RF Galloway, Rich        .235   417  1270   153   298   67   0   28   113   114   208   133  .297  .354   28  .248  .218    1  .973
 CF Kryder, Arian         .257   324  1241   136   319   86   0   33   119    77   176   151  .301  .406   30  .277  .249    9  .985
 RF Abrew, Jaylan         .224    74   219    29    49   19   0    9    31    26    40    29  .310  .434    1  .121  .261    4  .962
 RF Gentles, George       .139    12    36     2     5    1   0    0     0     5     1     1  .262  .167    0  .000  .143    0 1.000
 1B Vicari, Tyre          .091    27    22     0     2    0   0    0     0     2     6     0  .167  .091    0  .000  .111    1  .986



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ramirez, Salvatore    193  134  .590  3.20  2888.0  2795  250   773  1920  .252  .379  440  431  267  44   1   0  .265  .242
  L Brosz, Rabbit         171  146  .539  3.76  2614.0  2633  281   877  1644  .261  .406  459  380  224  21   8   8  .268  .259
  L Jones, Kenny           87   81  .518  3.71  1724.0  1741  148   710  1148  .264  .396  426  208  114   8  15  13  .267  .263
  L Burns, Joe             87   82  .515  3.68  1584.0  1583  166   620   963  .266  .410  446  165  107  11  15  24  .259  .269
  R Brogna, Art            67   90  .427  4.00  1542.0  1559  212   486  1042  .265  .440  367  202  118   7  21  14  .273  .258
  R Howe, Jeff             69   59  .539  3.73  1070.1  1071  115   437   704  .261  .410  547   55   32   1  95  74  .259  .262
  R Burke, Dick            50   51  .495  3.78   798.1   838  110   179   558  .269  .427  128  128   75   3   0   0  .251  .282
  L Adams, Ezra            28   37  .431  4.14   676.2   675   61   351   419  .257  .389  473    7    4   1 106  76  .267  .253
  L Pelt, Anthony          40   37  .519  3.53   642.2   584   54   328   422  .244  .370   98   98   63   3   0   0  .222  .253
  R Branche, Jamey         29   30  .492  4.04   564.1   569   86   170   321  .262  .434   95   85   46   2   0   1  .262  .263
  L Osborn, Art            28   26  .519  4.55   538.2   575   69   243   366  .277  .439  373    2    0   1  48  93  .264  .284
  R Karow, Cliff           14   22  .389  3.95   384.2   366   39   170   250  .251  .392  181   17    9   3  30  29  .244  .257
  R August, Stan           13   23  .361  5.16   303.2   333   57   139   115  .281  .491   72   42   17   3   0   2  .289  .276
  L Fry, Carlos            24   31  .436  3.97   269.2   269   42    80   191  .265  .447  181    0    0   0  22  55  .251  .270
  L Donovan, Fred          16   13  .552  2.58   170.2   144   13    66   139  .233  .351  166    0    0   0  66  33  .251  .225
  R Finney, Skel            8   11  .421  5.53   164.1   196   30    74    95  .300  .495   55   20    7   0   2   2  .277  .318
  R Juggles, Archie         5   11  .313  6.37   118.2   162   30    37    68  .331  .582   29   13    5   0   1   1  .322  .337
  R Butcher, Gene           2    8  .200  5.18    73.0    90   11    32    35  .301  .512   48    3    1   0   7   8  .308  .296
  R Panfilov, Fidel         4    1  .800  3.48    41.1    39    9    13    29  .247  .475   28    0    0   0   4  10  .182  .309
  L Wark, Rags              0    0  .000  5.40     5.0     6    0     5     1  .300  .400    4    0    0   0   0   0  .400  .267



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Picardo, Martin      .267  162  655   82  175  53   0  16   59   49  121   87  .318  .421  21   5  30  .241  .278   1  .997
 SS Ozaki, Demetrius     .303  162  641   93  194  47   0  24   80   70   93  116  .376  .488   4   6  26  .344  .285  16  .981
  C Baxter, Bobby        .282  162  618   79  174  41   1  25   79   42  104   95  .326  .472   8   6  13  .348  .249   0 1.000
 1B Richards, Biggie     .274  162  616   88  169  39   1  21   81   62   73   93  .339  .443   7   2  31  .335  .246  12  .992
 LF Royer, Walt          .267  162  614   63  164  40   0  24   70   47   80   88  .321  .450  10   4  16  .249  .275   1  .995
 3B Brown, Maurice       .258  147  500   58  129  26   0  21   67   36   92   67  .307  .436   5   1  18  .277  .249   0  .000
  C Waldron, Bob         .256  130  480   60  123  22   0  22   69   47   74   68  .318  .440   0   0  22  .274  .249   2  .998
 RF McLee, Narciso       .281  115  462   59  130  37   0  14   48   36   64   69  .330  .452   1   4  15  .178  .293   4  .979
 CF Jesseman, Westley    .233  123  403   55   94  23   1  12   41   29   80   44  .283  .385  13   1  14  .264  .210   1  .997
 RF Gaetti, Corky        .297   94  381   47  113  19   0  15   55   27   75   60  .345  .465   3   1  17  .312  .284   3  .970
 1B Kerr, Bob            .237   37   93   16   22   5   0   3   10    4    9    9  .265  .387   0   1   2  .143  .244   0  .000
 CF Niekro, Jackie       .345   15   58    3   20   4   0   0    4    2   12    8  .361  .414   1   0   3  .200  .358   0  .000
 2B Cerone, Craig        .207   15   58    3   12   4   0   1    6    4   10    4  .254  .328   0   0   4  .600  .170   0 1.000
 LF Adams, Luther        .171   10   41    3    7   2   0   1    2    3    8    2  .227  .293   0   0   4  .182  .125   0  .000
 2B Lasley, Chuck        .205   44   39    3    8   1   0   0    0    2    4    2  .262  .231   1   0   1  .286  .160   1  .984

    Fire Ants            .268  162 5724  731 1532 395   7 198  678  518  894  832  .328  .443  80  38 180  .272  .265  99  .984
    Opponents            .265  162 5817  625 1543 379   6 150  592  421 1068  750  .315  .410  57  26 165  .286  .264 104  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Guerrero, Hank        13  13  .500  4.21  218.1  234  24   73  128  .271  .400  34  34  18   1   0   0   0   0  .282  .260
  L Kohner, Marcky        14  12  .538  3.59  208.1  197  20  103  125  .255  .394  34  34  23   0   0   0   0   0  .289  .240
  R Jerkes, Laddy          8  11  .421  4.48  188.2  203  16   97  106  .278  .410  34  29  12   1   4   2   0   1  .309  .250
  R Broskie, Aleck        13  10  .565  4.44  186.1  188  23  105  115  .264  .412  32  32  17   1   0   0   0   0  .295  .235
  R Edgell, Hubert        13  12  .520  4.06  175.0  171  26   87   75  .260  .431  33  33  21   1   0   0   0   0  .260  .260
  R Borden, Guy            6   1  .857  4.67  135.0  159  23   31   88  .297  .490  66   0   0   0  21   6   3   5  .310  .286
  L Cortis, Daekwon        2   1  .667  5.05  101.2   99  21   57   62  .266  .492  28   0   0   0  14   4   1   0  .225  .284
  L Brittain, Ken          5   9  .357  4.56   75.0   77   9   29   37  .266  .405  52   0   0   0  18   2   3  12  .237  .281
  R Hagar, Zim             1   3  .250  4.19   68.2   69   8   30   27  .265  .431  30   0   0   0  13   4   2   0  .255  .276
  R Savage, Wedo           2   6  .250  4.14   41.1   46   6   14   29  .280  .457  44   0   0   0  17   6  24   3  .253  .303
  R Hamaker, Dame          0   5  .000  8.04   28.0   42  10   10   17  .341  .642  22   0   0   0   4   4   1   6  .439  .228
  R Reidy, Triaj           0   1  .000  6.05   19.1   21   4   12   13  .300  .571  12   0   0   0   3   3   0   3  .293  .310
  R Miller, Roy            1   0 1.000  7.59   10.2   17   3    5    0  .378  .733  12   0   0   0   3   1   1   3  .308  .474

    Fire Ants             93  69  .574  3.58 1490.2 1543 150  421 1068  .265  .410 162 162 101   9 116  38  44  35  .274  .255
    Opponents             69  93  .426  4.19 1475.1 1532 198  518  894  .268  .443 162 162  86  13  87  22  39  24  .261  .273


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Bridwell, Virgil      .270  1771  6602   716  1782  400   2  256   820   494  1161   947  .322  .447   48  .259  .275   14  .989
 2B Lasley, Chuck         .251  1493  4918   540  1235  255   0  131   490   420   808   583  .311  .383   37  .250  .252   40  .992
  C Baxter, Bobby         .268   927  3580   430   961  205   2  144   447   253   637   507  .318  .447   34  .279  .263    8  .998
 1B Kerr, Bob             .270   835  3162   372   854  188   0  106   381   234   550   435  .321  .430   28  .269  .271   18  .997
  C Alberts, Cloy         .272   796  3061   378   833  168   1  126   415   233   483   446  .322  .451    5  .275  .271    8  .998
 2B Cerone, Craig         .277   718  2660   308   737  154   0   87   315   214   446   381  .331  .433   14  .277  .277   87  .968
 SS Ozaki, Demetrius      .280   633  2425   309   680  176   1   84   272   218   368   377  .343  .458   23  .308  .266   58  .981
 LF Royer, Walt           .259   609  2332   288   604  170   1   72   245   195   395   313  .317  .425   53  .225  .273   13  .979
 1B Richards, Biggie      .277   603  2303   291   637  175   3   80   283   196   335   352  .332  .459   22  .285  .273   17  .993
 RF Gaetti, Corky         .271   564  2189   234   593  121   0   78   257   158   382   303  .320  .433    4  .263  .276   34  .961
 3B Schwind, Archie       .264   542  1948   245   514  135   0   52   184   157   369   256  .320  .413   26  .258  .267   26  .978
 3B Picardo, Martin       .260   334  1283   147   333   93   0   30   117    98   224   161  .313  .402   45  .259  .260    4  .995
 CF Jesseman, Westley     .266   299  1075   138   286   67   1   35   115    67   209   142  .309  .428   45  .263  .268    2  .998
 CF Niekro, Jackie        .275   215   844   116   232   49   0   32   100    55   127   120  .319  .447   21  .248  .280   22  .943
 3B Brown, Maurice        .255   173   589    63   150   31   0   22    76    39   111    74  .299  .419    7  .260  .252    0 1.000
  C Waldron, Bob          .247   195   571    72   141   26   0   27    82    53    96    77  .308  .434    0  .274  .236    2  .998
 RF McLee, Narciso        .275   122   487    62   134   38   0   14    49    38    66    70  .325  .439    1  .170  .286    4  .979
 LF Adams, Luther         .263    92   300    36    79   18   0   12    28    26    58    42  .323  .443    3  .287  .240    0 1.000
 RF Kala, Roxie           .227     7    22     2     5    0   0    0     0     2     5     1  .292  .227    0  .167  .500    1  .923
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Guerrero, Hank        144  183  .440  4.36  2743.0  2926  343   980  1726  .273  .430  458  423  217  29   1   3  .284  .262
  R Hagar, Zim            152  127  .545  3.64  2633.1  2575  279   896  1672  .255  .399  503  377  207  22  15  11  .261  .250
  L Brittain, Ken          90   81  .526  3.61  1692.0  1638  134   727   883  .256  .386  432  211  118   9  26  27  .254  .257
  R Borden, Guy            89   63  .586  3.94  1527.1  1577  211   409   911  .270  .445  406  164   94   7  39  25  .271  .268
  R Gehringer, Jim         43   70  .381  4.65   901.2   977  102   378   536  .283  .439  313  106   48   1  41  34  .284  .282
  R Savage, Wedo           55   79  .410  4.49   896.0   959  145   301   609  .275  .460  343   96   44   9 100  16  .272  .278
  R Hamburger, Dannymaur   23   34  .404  4.77   509.0   571  113   110   266  .286  .510  118   58   32   8   5   7  .294  .279
  L Kohner, Marcky         27   25  .519  4.12   395.0   373   42   217   247  .255  .401   67   67   40   1   0   0  .304  .235
  R Broskie, Aleck         13   15  .464  4.72   221.1   225   26   136   142  .266  .414   38   37   17   1   0   0  .290  .244
  R Jerkes, Laddy           8   12  .400  4.42   205.2   223   17   111   116  .280  .408   37   32   14   1   0   1  .313  .248
  L Cortis, Daekwon         7    8  .467  5.22   205.0   203   38   118   104  .268  .464   50   16    5   1   1   1  .250  .276
  R Edgell, Hubert         13   14  .481  4.09   202.1   192   31    98    92  .253  .427   44   35   22   1   0   5  .256  .250
  R Miller, Roy             4    2  .667  4.30   121.1   121   16    53    47  .264  .436   54    0    0   0   3   3  .289  .238
  R Hamaker, Dame           3   11  .214  6.22    68.0    82   17    31    36  .305  .565   57    0    0   0   6  20  .350  .267
  R Reidy, Triaj            0    1  .000  6.05    19.1    21    4    12    13  .300  .571   12    0    0   0   0   3  .293  .310



Athens Mercury Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Rochelli, Bob        .248  162  689   72  171  60   1  11   41   31  135   74  .283  .386  10   1  20  .212  .269  19  .962
 2B Sanders, Kevin       .278  162  659   73  183  46   0  15   49   61  120   92  .341  .416   5   1  19  .297  .266  15  .980
 RF Wilson, Freddy       .264  162  637   80  168  36   0  18   59   38  107   78  .305  .405  12   4  24  .216  .290  10  .964
 LF Favre, Keeton        .272  162  632   72  172  48   1  16   68   54  101   88  .330  .427  13   4  24  .264  .277   0  .000
 1B Fitzgerald, Craig    .244  162  616   42  150  25   0  10   50   47  116   60  .298  .333   0   0  25  .205  .265   7  .995
 LF Powell, Clarence     .254  162  587   50  149  48   1  11   52   51   94   72  .316  .395   7   2  23  .254  .254   8  .975
 SS Castillo, Francisco  .278  107  443   40  123  26   0  13   41   27   71   60  .320  .424   1   0  16  .333  .274   8  .982
 3B Posada, Ginger       .253  100  363   30   92  26   0   6   36   24   65   40  .297  .375   1   1  15  .364  .246  11  .953
  C Tenney, Sam          .246  104  354   37   87  19   1   9   36   26   59   40  .296  .381   2   1  10  .200  .249   2  .997
