Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Tuesday, October 5, 2010

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Thielman, Evelio     .255  162  711   88  181  47   0  28   70   49  105   94  .302  .439   9  10  17  .217  .267  20  .961
 RF Baines, Preston      .250  163  676   68  169  39   0  15   54   42  116   74  .295  .374  24  14  23  .249  .251   4  .984
 1B Bresnahan, Duke      .271  162  645   81  175  38   0  23   97   47  102   90  .322  .437   4   2  20  .240  .283   2  .999
 3B Derringer, Kevin     .246  160  623   65  153  42   0  12   48   30  113   64  .287  .371  15   8  31  .297  .229  12  .955
 LF Wheeler, Juan        .268  162  601   58  161  41   0  24   74   28   96   82  .298  .456  16   4  26  .238  .278   9  .970
  C Thompson, Jimmy      .271  162  542   54  147  31   0  13   48   47   75   71  .329  .400   1   3  11  .289  .265   3  .998
 2B Rivera, Julio        .249  122  481   54  120  33   1  12   41   23   75   54  .284  .397   4   3  15  .225  .257  22  .957
 RF Qualters, Don        .265  103  422   49  112  23   0  19   54   22   78   57  .302  .455   2   1   8  .235  .277   4  .976
 1B Wallace, Billy       .278   99  374   37  104  16   0  11   35   38   62   52  .346  .409   0   0  14  .250  .288   0  .000
 SS Wilson, Jason        .247   90  336   26   83  16   0  11   37   21   53   38  .291  .393   0   0  14  .244  .248   8  .979
 1B Lodish, Socks        .225   23   89   11   20   2   0   4    8    7   15    9  .281  .382   3   0   3  .400  .174   0  .000
 SS Hormann, Alta        .207   23   87   10   18   7   0   1    6    5   20    7  .255  .322   4   1   1  .167  .217   3  .971
 RF Hill, Chick          .250   27   24    6    6   2   0   1    3    1    5    3  .308  .458   0   0   0  .333  .238   0  .000
 2B Rabideau, Sage       .174    6   23    4    4   1   0   1    3    2    6    1  .240  .348   0   0   3  .111  .214   0 1.000
  C Jackson, Paul        .087   29   23    2    2   0   0   0    1    1    3    0  .125  .087   0   0   0  .000  .111   0 1.000
 1B Cooper, Barry        .500    3    2    0    1   0   0   0    0    0    0    0  .500  .500   0   0   0  .000 1.000   0 1.000
 RF Williams, Joe                3    0    3    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Kodiaks              .263  162 5672  640 1490 347   5 181  615  446  898  756  .317  .421  49  31 200  .264  .262 109  .982
    Opponents            .277  162 5704  789 1582 364   4 234  768  544  864  903  .341  .466  28  19 209  .273  .282 108  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Pafko, Erick          15  16  .484  3.09  248.0  227  18   71  125  .241  .377  40  40  23   3   0   0   0   0  .247  .236
  R Perry, Bill           11   7  .611  2.07  230.1  179  13   45  195  .215  .332  41  38  22   0   0   0   1   0  .222  .209
  R Ranney, Skeeter       11   9  .550  3.67  203.2  198  22   95  152  .258  .388  39  39  14   0   0   0   0   0  .257  .259
  L Honan, Jim             8  10  .444  5.47  136.2  168  10   53   71  .308  .451  32  25  10   0   5   0   0   0  .303  .310
  L Patton, Larry          6   4  .600  3.99  119.2  101  14   78   66  .230  .378  65   0   0   0  16   4   3  14  .209  .239
  R Niland, Scott          7   4  .636  3.75  110.1  113   9   33   63  .264  .404  64   0   0   0  19   6   1  10  .243  .279
  R Quinlan, Craig         3   3  .500  5.42  108.0  143  19   45   60  .325  .498  30   1   0   1  17   4   1   1  .343  .313
  L Boccabella, Blaise     4   8  .333  5.87   89.0  116  13   47   50  .319  .497  19  19   5   1   0   0   0   0  .342  .308
  L Thorne, Damien         7   8  .467  4.81   78.2   76   7   53   43  .257  .419  52   0   0   0  12   3   5  15  .241  .263
  R Cromer, Scott          2   5  .286  5.63   62.1   80  11   16   23  .303  .515  20   0   0   0  14   1   3   0  .287  .317
  R Wilson, Joe            1   4  .200  4.44   52.2   50   8   27   25  .258  .448  52   0   0   0  22   8  24   3  .227  .277
  R Tavarez, Jim           2   7  .222  4.43   42.2   50   8   12   32  .296  .491  28   0   0   0   4   1   3  10  .292  .298

    Kodiaks               64  98  .395  4.65 1454.0 1582 234  544  864  .277  .466 162 162  76  12 125  21  27  26  .276  .278
    Opponents             98  64  .605  3.69 1472.2 1490 181  446  898  .263  .421 162 162  97   8 111  28  49  45  .256  .268


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Baines, Preston       .270  1788  7256   911  1958  539   2  191   726   641  1168  1011  .331  .424  263  .264  .272    4  .984
 CF Thielman, Evelio      .268  1669  6706   921  1794  507   1  235   726   621  1028   991  .330  .449  119  .269  .267  155  .969
 1B Cooper, Barry         .269  1459  5481   599  1472  360   0  150   660   573   799   770  .336  .416    9  .259  .272   45  .994
 1B Wallace, Billy        .285  1300  4948   597  1409  331   1  159   635   556   733   792  .358  .448    4  .273  .288   23  .990
 1B Bresnahan, Duke       .260  1301  4943   554  1283  291   0  158   593   431   810   653  .319  .414   28  .259  .260   16  .998
 2B Rivera, Julio         .257  1065  3944   488  1014  312   2   86   352   338   662   501  .317  .403   75  .242  .264   66  .982
 LF Wheeler, Juan         .264   703  2378   287   627  181   0   74   250   188   412   327  .319  .433   59  .232  .275   30  .975
 RF Qualters, Don         .261   520  1911   202   499  115   0   68   232   130   317   252  .307  .428   14  .308  .240   20  .962
 3B Derringer, Kevin      .239   501  1523   199   364   98   0   33   129    94   279   158  .286  .368   39  .239  .239   12  .956
  C Jackson, Paul         .224   263   808    87   181   37   0   20    86    90   129    83  .303  .344    6  .249  .201    1  .999
 RF Hill, Chick           .274   191   554    69   152   34   0   10    55    53    87    72  .336  .390    8  .224  .320    2  .966
  C Thompson, Jimmy       .271   162   542    54   147   31   0   13    48    47    75    71  .329  .400    1  .289  .265    3  .998
 RF Williams, Joe         .248   128   505    67   125   34   0   18    47    34    93    62  .294  .422    1  .269  .244    1  .952
 SS Wilson, Jason         .247    90   336    26    83   16   0   11    37    21    53    38  .291  .393    0  .244  .248    8  .979
 1B Lodish, Socks         .225    23    89    11    20    2   0    4     8     7    15     9  .281  .382    3  .400  .174    0  .000
 SS Hormann, Alta         .207    23    87    10    18    7   0    1     6     5    20     7  .255  .322    4  .167  .217    3  .971
 2B Rabideau, Sage        .184    13    38     7     7    3   0    1     3     2     9     2  .225  .342    1  .143  .235    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Pafko, Erick           54   72  .429  3.95  1060.1  1071  102   366   593  .262  .411  169  169   89  13   0   0  .273  .252
  R Perry, Bill            64   36  .640  2.14  1037.2   812   52   192   834  .216  .314  170  159  107   4   2   1  .213  .219
  R Quinlan, Craig         22   25  .468  5.43   437.2   534   64   190   220  .304  .489  181   16    4   1  11  28  .298  .308
  L Thorne, Damien         22   36  .379  4.17   414.2   409   40   202   255  .259  .406  109   57   27   6   5  15  .242  .266
  L Patton, Larry          20   26  .435  4.58   389.0   380   44   231   221  .258  .409  127   36   20   4   8  19  .249  .262
  L Honan, Jim             13   23  .361  4.90   343.2   390   36   132   192  .288  .447  103   48   17   0   0   8  .278  .292
  R Niland, Scott          18    9  .667  3.91   327.0   329   30   113   192  .261  .406  191    9    3   0   9  17  .234  .281
  R Wilson, Joe            14   20  .412  4.41   275.1   285   40    96   168  .266  .435  186   13    7   0  69  29  .284  .251
  R Ranney, Skeeter        11    9  .550  3.67   203.2   198   22    95   152  .258  .388   39   39   14   0   0   0  .257  .259
  L Boccabella, Blaise      4    8  .333  5.87    89.0   116   13    47    50  .319  .497   19   19    5   1   0   0  .342  .308
  R Tavarez, Jim            4    9  .308  4.42    77.1    90   14    25    56  .290  .481   34    6    3   1   3  10  .298  .283
  R Cromer, Scott           2    6  .250  5.69    74.1    94   12    19    26  .302  .518   22    2    1   0   3   0  .285  .317



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Schettler, Jack      .289  162  667   82  193  61   0  26   77   50   88  112  .337  .498   7  11  11  .335  .272   3  .988
 CF Kryder, Arian        .284  162  627   75  178  44   0  22   68   35   86   92  .320  .459  17   5  18  .330  .263   4  .960
 2B Angel, Charlie       .253  162  625   85  158  48   0  22   67   56  101   85  .313  .435   8   6  17  .283  .240   9  .987
  C vonMieter, Klaus     .267  162  617   71  165  29   0  22   80   51   94   84  .323  .421   2   0  27  .251  .274   2  .998
  C Sheely, Chris        .266  151  548   60  146  29   0  20   58   55   82   78  .334  .429   9   1  13  .273  .264   0 1.000
 1B Ruskin, Mitch        .294  139  527   63  155  33   0  20   70   29   92   82  .332  .471   2   1  21  .258  .305  29  .968
 3B Atkinson, Dave       .261  130  418   53  109  30   1  14   35   25   76   55  .300  .438   3   1  14  .258  .261   5  .966
 SS Ruel, John           .241  128  411   42   99  16   0  16   49   39   63   49  .311  .397   1   1  17  .245  .239   6  .972
 2B Kelty, Randy         .230  116  369   42   85  23   0  14   45   29   57   42  .283  .407  12   2  18  .224  .234   0  .000
 SS Hall, Tom            .251   65  243   26   61  11   0  10   35   11   51   28  .281  .420   1   0   6  .254  .250   5  .975
 LF Nastu, Floyd         .284   60  197   21   56  11   0   5   23    7   29   25  .308  .416   3   1   8  .265  .288   0 1.000
 CF Capron, Kent         .172   46   99   13   17   3   0   1    5    4   19    4  .202  .232   2   0   4  .216  .145   0 1.000
  C Fiske, Dick          .244   24   78    6   19   2   0   0    6    7   12    6  .299  .269   1   1   2  .279  .000   0 1.000
 RF Abrew, Jaylan        .000    3    2    1    0   0   0   0    0    1    1    0  .333  .000   0   0   0  .000  .000   0  .000
 SS Mulverhill, Ontarus 1.000    3    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0 1.000
 1B Vicari, Tyre         .000    1    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 RF Gentles, George      .000    3    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Kings                .272  162 5764  686 1566 339   2 200  652  452  898  814  .326  .435  46  22 204  .261  .277 117  .980
    Opponents            .287  162 5754  866 1652 368   3 235  828  570  819  959  .351  .475  70  32 208  .293  .283 117  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Ramirez, Salvatore    17   8  .680  2.63  243.1  211  18   66  182  .232  .349  33  33  25   6   0   0   0   0  .211  .247
  L Pelt, Anthony         14  12  .538  3.43  209.2  192  20  106  131  .246  .389  32  32  21   0   0   0   0   0  .220  .258
  R Burke, Dick           11  15  .423  4.58  194.2  213  35   43  144  .277  .461  30  30  15   3   0   0   0   0  .252  .295
  R Hill, German           8  11  .421  4.59  145.0  155  21   45   92  .272  .448  25  23  14   1   0   0   0   0  .278  .269
  R Brogna, Art            6   9  .400  5.14  115.2  123  25   34   80  .275  .506  19  19  12   0   0   0   0   0  .299  .261
  L Pasqua, Mike           5   1  .833  4.30   83.2   99  14   26   55  .301  .492  55   0   0   0  19   8   1   5  .306  .299
  R Howe, Jeff             0   2  .000  4.08   81.2   89  17   36   59  .282  .503  25   5   3   0  12   2   2   0  .273  .288
  R Karow, Cliff           3   6  .333  4.33   81.0   83  11   27   56  .262  .432  37   6   3   1  13   2  16   4  .230  .279
  R Branche, Jamey         2   1  .667  2.46   51.1   39   6   13   29  .211  .341   7   7   7   0   0   0   0   0  .186  .226
  L Donovan, Fred          6   3  .667  3.94   45.2   41   5   14   32  .246  .401  41   0   0   0  16   2  10  10  .265  .237
  L Jones, Kenny           1   5  .167  5.93   41.0   53   7   19   20  .319  .524   7   7   1   1   0   0   0   0  .375  .302
  R Szopinski, Clifford    0   6  .000  3.86   28.0   30   4   15   12  .291  .447  24   0   0   0  16   0   6   4  .195  .355
  L Fry, Carlos            4   1  .800  2.52   25.0   27   2   11   17  .281  .406  18   0   0   0   4   2   1   5  .333  .264
  L Osborn, Art            0   1  .000  9.00   20.0   26   5   12   10  .333  .628  11   0   0   0  12   3   3   1  .250  .362
  R Jacobs, Mul            0   0  .000  5.95   19.2   19   7    4   14  .247  .584  10   0   0   0   2   0   0   0  .296  .220
  R Panfilov, Fidel        0   0  .000 12.60    5.0   10   4    0    5  .417  .958   3   0   0   0   2   1   0   0  .455  .385
  R Dandinov, Cinder       0   0  .000 32.40    3.1   10   3    6    1  .500 1.050   3   0   0   0   1   0   0   1  .800  .400
  R Finney, Skel           1   0 1.000   .00    2.1    2   0    1    1  .222  .333   2   0   0   0   1   0   1   0  .000  .500
  R Prante, Li'l Nick      0   2  .000 18.00    2.0    3   1    4    0  .429  .857   3   0   0   0   0   0   1   0  .000  .750

    Kings                 59 103  .364  5.05 1446.1 1652 235  570  819  .287  .475 162 162  66   9 123  46  30  27  .278  .292
    Opponents            103  59  .636  3.93 1467.0 1566 200  452  898  .272  .435 162 162  91  12 122  18  43  25  .273  .270


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Schettler, Jack       .275  1807  7383  1018  2029  558   6  271   830   738  1121  1162  .340  .462  177  .280  .273   96  .977
 2B Kelty, Randy          .258  1801  6910   859  1785  527   2  183   750   627  1162   916  .320  .415  152  .272  .251  105  .985
  C vonMieter, Klaus      .267  1733  6601   792  1762  409   2  235   893   714  1053   974  .339  .436   13  .255  .273    9  .999
 3B Atkinson, Dave        .258  1561  5605   647  1448  378   4  150   590   493   942   726  .320  .407   33  .266  .254   36  .989
  C Sheely, Chris         .279  1509  5592   690  1561  343   1  212   697   534   867   869  .342  .455   40  .268  .283   16  .998
 LF Steengrafe, Sammy     .266  1427  5348   702  1423  384   2  234   713   471   842   817  .327  .470   69  .269  .265   32  .985
 CF Capron, Kent          .256  1248  4384   536  1123  306   3  104   407   417   697   560  .322  .398   85  .256  .256   35  .987
  C Fiske, Dick           .270  1206  4273   472  1154  279   2  130   541   423   658   613  .334  .428   22  .256  .277   10  .999
 SS Ruel, John            .275   969  3547   439   974  201   2  117   448   319   530   511  .334  .431   14  .260  .281   71  .978
 SS Hall, Tom             .258   895  3226   414   831  251   2  104   358   261   611   437  .314  .433   54  .274  .239   24  .982
 LF Nastu, Floyd          .267   645  2324   238   620  156   1   47   256   166   356   290  .316  .395   18  .238  .275    0 1.000
 1B Ruskin, Mitch         .276   420  1644   176   453   83   1   66   182    87   288   229  .313  .448    5  .258  .282   68  .973
 CF Galloway, Rich        .235   417  1270   153   298   67   0   28   113   114   208   133  .297  .354   28  .248  .218   28  .965
 2B Angel, Charlie        .237   299  1097   131   260   73   0   31   107    87   180   124  .293  .388   15  .245  .231   15  .988
 CF Kryder, Arian         .284   162   627    75   178   44   0   22    68    35    86    92  .320  .459   17  .330  .263    4  .960
 RF Abrew, Jaylan         .000     3     2     1     0    0   0    0     0     1     1     0  .333  .000    0  .000  .000    0  .000
 SS Mulverhill, Ontarus  1.000     3     1     0     1    0   0    0     0     0     0     1 1.000 1.000    0  .000  .000    0 1.000
 RF Gentles, George       .000     3     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 1B Vicari, Tyre          .000     1     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ramirez, Salvatore    168  111  .602  3.11  2462.2  2349  200   656  1657  .249  .373  374  365  228  40   1   0  .262  .239
  R Brogna, Art            63   90  .412  4.01  1487.0  1506  202   470  1012  .265  .438  356  197  115   7  21  14  .272  .259
  L Jones, Kenny           75   72  .510  3.79  1448.2  1497  121   584   970  .269  .399  364  179   96   8  14  13  .268  .269
  R Howe, Jeff             65   56  .537  3.69   990.1  1004  102   408   663  .264  .411  498   55   32   1  90  68  .263  .265
  L Pasqua, Mike           23   12  .657  3.74   525.1   540   70   195   360  .267  .437  287    0    0   0  15  27  .254  .274
  L Osborn, Art            26   26  .500  4.43   493.2   523   59   223   333  .276  .432  358    2    0   1  46  93  .266  .281
  R Jacobs, Mul            21   25  .457  4.50   440.0   487   81   131   257  .280  .483  247    1    0   0  39  24  .309  .257
  R Burke, Dick            23   28  .451  4.07   396.1   428   60    94   287  .275  .445   64   64   37   3   0   0  .253  .290
  R Hill, German           17   27  .386  4.03   379.1   396   56   111   230  .270  .450   75   51   29   3   1   7  .273  .268
  R Karow, Cliff           14   20  .412  3.92   372.1   352   37   163   245  .249  .389  178   14    9   3  30  29  .241  .256
  L Pelt, Anthony          14   12  .538  3.43   209.2   192   20   106   131  .246  .389   32   32   21   0   0   0  .220  .258
  R Branche, Jamey          6    9  .400  3.38   197.0   194   26    70   103  .261  .421   31   29   18   1   0   0  .266  .258
  L Fry, Carlos            11   16  .407  4.40   145.1   149   28    48   104  .269  .471   95    0    0   0   6  33  .295  .259
  R Finney, Skel            8   10  .444  5.17   137.2   155   24    68    79  .288  .480   39   20    7   0   1   0  .264  .308
  L Donovan, Fred           9    8  .529  2.81    89.2    69    6    37    65  .219  .337   85    0    0   0  24  25  .217  .220
  R Butcher, Gene           1    7  .125  5.12    45.2    54    6    24    24  .295  .497   27    3    1   0   4   6  .320  .278
  R Szopinski, Clifford     0    6  .000  3.86    28.0    30    4    15    12  .291  .447   24    0    0   0   6   4  .195  .355
  R Panfilov, Fidel         0    0  .000 12.60     5.0    10    4     0     5  .417  .958    3    0    0   0   0   0  .455  .385
  R Dandinov, Cinder        0    0  .000 32.40     3.1    10    3     6     1  .500 1.050    3    0    0   0   0   1  .800  .400
  R Prante, Li'l Nick       0    2  .000 18.00     2.0     3    1     4     0  .429  .857    3    0    0   0   1   0  .000  .750



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Barnes, Bob          .283  162  658   78  186  29   1  22   80   39  107   91  .325  .430   1   1  27  .289  .280   5  .981
 1B Richards, Biggie     .303  162  630   80  191  55   2  21   72   55  104  112  .356  .497   5   0  23  .286  .310   1  .984
 LF Royer, Walt          .269  157  624   86  168  44   0  23   74   58  119   93  .330  .450  14   5  18  .172  .304   8  .968
  C Baxter, Bobby        .255  162  611   70  156  44   1  21   78   38  117   79  .302  .434   2   4  17  .299  .236   0 1.000
 1B Kerr, Bob            .249  155  582   66  145  29   0  23   90   50  101   74  .310  .418   5   0  23  .268  .240   1  .999
 SS Ozaki, Demetrius     .270  152  562   76  152  33   0  20   60   48  100   80  .331  .436   9   6  16  .299  .255  13  .982
 2B Cerone, Craig        .270  155  556   62  150  41   0  11   68   45   97   72  .321  .403   4   1  26  .291  .260  26  .960
 CF Niekro, Jackie       .269  119  454   64  122  30   0  16   53   32   69   63  .318  .441  13   3   9  .242  .276  22  .943
 3B Schwind, Archie      .245   74  237   31   58  17   0   2   13   17   50   23  .297  .342   5   1   9  .200  .257   4  .974
 2B Lasley, Chuck        .264   87  212   23   56   9   0   8   23   14   42   27  .307  .420   0   1  10  .325  .250   0 1.000
 CF Bridwell, Virgil     .261   58  203   15   53  10   0   6   21   15   36   25  .309  .399   0   2   6  .278  .245   1  .980
 LF Adams, Luther        .330   28  100   14   33   9   0   4    9    9   22   20  .385  .540   1   2   1  .358  .211   0 1.000
 3B Brown, Maurice       .266   19   64    4   17   4   0   0    7    2   12    6  .279  .328   2   0   1  .125  .286   0 1.000
 3B Park, Jesse          .288   19   52    8   15   3   0   1    7    3   10    6  .327  .404   2   0   3  .375  .250   1  .957
  C Waldron, Bob         .184   44   49    7    9   3   0   3    6    3   13    4  .245  .429   0   0   0  .250  .162   0 1.000
 CF Jesseman, Westley    .400   14   25    4   10   1   0   0    3    1    3    4  .423  .440   2   0   1  .455  .000   0 1.000
 3B Picardo, Martin      .313   10   16    2    5   3   0   0    2    4    2    3  .429  .500   1   0   1  .357  .000   0 1.000

    Fire Ants            .277  162 5667  755 1572 424   2 184  711  527  884  864  .341  .450  53  35 218  .269  .281  86  .986
    Opponents            .265  162 5592  638 1482 371   2 158  608  451  941  745  .321  .417  36  23 226  .283  .264 120  .980


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamburger, Dannymaur  13  16  .448  4.18  230.1  248  47   41  127  .274  .486  35  35  22   6   0   0   0   0  .271  .277
  R Guerrero, Hank        10  18  .357  4.53  222.2  247  39   65  127  .279  .463  35  35  20   4   0   0   0   0  .288  .274
  R Hagar, Zim            11   7  .611  3.70  175.1  181  22   59  121  .267  .416  34  25  11   2   2   0   1   0  .272  .262
  R Krakauskas, Jack       9   9  .500  4.78  175.0  214  28   44   90  .302  .497  34  26  10   2   2   0   0   0  .322  .288
  R Deer, Doc              5  10  .333  5.29  158.1  204  28   49   71  .313  .516  31  22  11   1   2   0   1   0  .366  .280
  R Gehringer, Jim        10   6  .625  4.66  154.2  172  19   63   89  .288  .458  40  21   9   0   5   1   1   4  .276  .296
  R Juggles, Archie        5   9  .357  5.82  106.2  140  23   30   62  .321  .550  26  11   5   0   4   2   1   1  .299  .336
  R Borden, Guy            3   4  .429  5.62   83.1  106  18   31   41  .322  .556  19  10   4   1  11   6   2   0  .283  .351
  L Fowler, Doc            7   2  .778  4.40   71.2   83   9   28   38  .293  .463  47   0   0   0  15   2   2  10  .308  .285
  R Savage, Wedo           4   5  .444  4.38   51.1   42   7   23   38  .221  .358  51   0   0   0  24   3  27   2  .238  .209
  R Hamaker, Dame          3   6  .333  4.74   38.0   37   6   21   18  .272  .485  33   0   0   0  16   4   5  14  .269  .274
  R Culler, Dave           0   1  .000  6.23    8.2   10   2    6    3  .294  .588   9   0   0   0   3   0   1   5  .200  .368
  L Kohner, Marcky         1   0 1.000   .00    8.0    4   0    2    6  .154  .154   1   1   1   0   0   0   0   0  .000  .174

    Fire Ants             92  70  .568  3.74 1454.2 1482 158  451  941  .265  .417 162 162 101  18  81  23  42  27  .272  .261
    Opponents             70  92  .432  4.45 1445.2 1572 184  527  884  .277  .450 162 162  94   5 125  33  41  37  .280  .276


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Bridwell, Virgil      .270  1771  6602   716  1782  400   2  256   820   494  1161   947  .322  .447   48  .259  .275   14  .989
 3B Park, Jesse           .262  1420  5129   614  1342  361   1  136   570   409   869   668  .316  .412   38  .257  .263   63  .978
 RF Barnes, Bob           .273  1342  5031   557  1372  253   1  164   557   415   860   695  .328  .421    4  .275  .272   24  .988
 2B Lasley, Chuck         .252  1381  4715   521  1187  251   0  122   474   409   778   561  .312  .383   36  .251  .252   35  .992
  C Alberts, Cloy         .272   794  3061   378   833  168   1  126   415   233   483   446  .322  .451    5  .275  .271    8  .998
 1B Kerr, Bob             .274   655  2525   306   692  160   0   86   305   195   453   361  .327  .440   21  .271  .276   18  .997
  C Baxter, Bobby         .256   612  2357   261   604  122   1   84   274   162   429   298  .307  .416    8  .256  .256    4  .999
 2B Cerone, Craig         .281   579  2162   262   607  125   0   76   266   174   374   320  .334  .444    9  .283  .279   76  .965
 3B Schwind, Archie       .263   531  1942   243   511  134   0   52   181   157   368   254  .319  .412   25  .259  .266   26  .978
 1B Richards, Biggie      .282   302  1135   135   320   97   2   38   127    86   173   177  .330  .471   10  .286  .280    1  .984
 SS Ozaki, Demetrius      .256   309  1122   134   287   70   0   37   120    96   192   147  .317  .417   12  .284  .240   27  .981
 LF Royer, Walt           .258   289  1099   145   283   80   0   29   116   100   197   143  .319  .409   32  .189  .281    8  .968
 2B Hyndman, Edgar        .254   163   599    58   152   34   0   15    49    37   102    68  .300  .386    4  .230  .260   21  .969
 CF Niekro, Jackie        .269   120   454    65   122   30   0   16    53    32    69    63  .318  .441   13  .242  .276   22  .943
 LF Adams, Luther         .288    71   229    29    66   16   0   10    24    19    44    38  .344  .489    3  .337  .254    0 1.000
 3B Brown, Maurice        .266    19    64     4    17    4   0    0     7     2    12     6  .279  .328    2  .125  .286    0 1.000
  C Waldron, Bob          .184    44    49     7     9    3   0    3     6     3    13     4  .245  .429    0  .250  .162    0 1.000
 CF Jesseman, Westley     .400    14    25     4    10    1   0    0     3     1     3     4  .423  .440    2  .455  .000    0 1.000
 3B Picardo, Martin       .313    10    16     2     5    3   0    0     2     4     2     3  .429  .500    1  .357  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hagar, Zim            143  115  .554  3.56  2368.1  2297  242   791  1521  .253  .394  441  347  192  20  13  11  .261  .246
  R Krakauskas, Jack      141  126  .528  3.65  2364.2  2441  256   702  1455  .265  .423  422  324  196  24  20  10  .268  .263
  R Guerrero, Hank        118  160  .424  4.47  2299.2  2490  299   840  1454  .276  .438  391  356  179  26   1   3  .288  .265
  R Borden, Guy            79   60  .568  3.84  1313.2  1326  177   367   780  .265  .439  292  164   94   7  32  11  .263  .267
  L Fowler, Doc            46   48  .489  4.71   898.0  1021  108   420   522  .288  .445  407   50   27   5  27  72  .277  .292
  R Gehringer, Jim         39   65  .375  4.60   838.2   901   95   345   505  .281  .439  271  106   48   1  36  28  .279  .282
  R Savage, Wedo           41   66  .383  4.69   793.0   865  136   261   530  .278  .471  254   96   44   9  58  12  .274  .283
  R Deer, Doc              18   39  .316  5.87   529.0   705  119   140   259  .318  .553  114   67   30   8   2   3  .341  .301
  R Hamburger, Dannymaur   20   26  .435  4.46   339.0   372   76    72   170  .279  .508   89   40   23   6   5   7  .286  .274
  R Juggles, Archie         5   11  .313  6.37   118.2   162   30    37    68  .331  .582   29   13    5   0   1   1  .322  .337
  R Hamaker, Dame           3    6  .333  5.08    39.0    40    7    21    18  .280  .510   34    0    0   0   5  14  .259  .292
  R Culler, Dave            0    1  .000  6.23     8.2    10    2     6     3  .294  .588    9    0    0   0   1   5  .200  .368
  L Kohner, Marcky          1    0 1.000   .00     8.0     4    0     2     6  .154  .154    1    1    1   0   0   0  .000  .174



Athens Railcats Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Sanders, Kevin       .264  162  667   67  176  30   0  14   61   66  110   81  .328  .372   7   5  19  .258  .267  14  .980
 RF Gaetti, Corky        .253  162  637   73  161  42   0  19   72   50  112   79  .308  .408   1   0  19  .243  .258  13  .955
 3B Carter, Jeff         .242  162  604   65  146  44   0  11   69   47   89   66  .293  .369   2   1  33  .215  .258  13  .969
  C Greyfeather, Ronald  .248  162  589   56  146  41   1  18   66   48   95   74  .302  .413   0   0  17  .208  .269   2  .998
 RF Wilson, Freddy       .279  162  573   53  160  49   3  12   62   53   90   85  .340  .438  10   4  17  .280  .279   0  .000
