Universal Baseball Teams Statistics
Friday, October 29, 2004

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Andersen, Terry      .295  162  650   99  192  72   0  26  106   73  100  125  .365  .526  16  13  20  .296  .295   0 1.000
 RF Law, Bob             .294  162  649   94  191  51   0  30   99   59  123  117  .358  .512   7   5  20  .271  .306   5  .981
 2B Olauffsson, Harvey   .278  162  648   83  180  57   0  22   82   53  105  100  .335  .468   9   4  18  .284  .275  18  .975
 CF Castro, Rafael       .276  162  630   91  174  52   0  17   71   67   93   95  .344  .440  15  11  20  .231  .293   7  .986
  C Giuliani, Harvey     .287  162  592   63  170  37   0  19   76   75   91   96  .365  .446   5   2  16  .299  .281   1  .999
 SS Balenti, John        .275  146  550   69  151  40   0  14   56   39  114   75  .323  .424   5   0  23  .227  .293  12  .981
 1B Cooper, Barry        .271  139  531   64  144  31   0  13   56   54   97   72  .334  .403   1   1  11  .223  .291  11  .988
 3B Ross, Vic            .247  119  458   52  113  30   0  12   47   30   76   52  .291  .391   2   0  20  .226  .259   4  .984
  C Frobel, Tom          .284  120  454   61  129  32   0  16   51   30   75   68  .334  .460   1   0  21  .333  .272   0  .000
 2B Kapinski, Wlek       .293  107  403   59  118  20   0  17   58   41   46   67  .358  .469   4   3  13  .314  .280   7  .984
 1B Goldsmith, Lee       .242   97  385   45   93  23   1   9   43   26   53   41  .294  .377   0   0  19  .221  .247   0 1.000
 1B Deveraux, Napolean   .269   55  201   26   54  14   0   5   23   25   33   29  .348  .413   2   0   4  .309  .143   2  .996
 SS Lopez, Tim           .270   45  152   21   41  10   0   5   12   14   23   21  .327  .434   3   0   6  .180  .330   1  .917
 1B Kirrene, Bobby       .242   10   33    2    8   1   0   0    2    0    2    2  .242  .273   0   0   0  .182  .273   0 1.000
 RF Shea, Gary           .056    4   18    1    1   0   0   1    1    0    8    0  .056  .222   0   0   1  .056  .000   0  .000

    Kodiaks              .278  162 5656  740 1573 431   0 183  698  526  953  866  .339  .451  66  38 184  .265  .285  72  .988
    Opponents            .266  166 5801  632 1545 378   1 166  598  470 1044  778  .321  .418  22  15 195  .279  .257  89  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Loy, Stenson          19   7  .731  2.50  223.0  196  14   62  177  .234  .333  32  32  24   1   0   0   0   0  .232  .236
  L Werhas, Tom           13   8  .619  4.06  213.0  234  21   61  145  .282  .437  32  32  19   3   0   0   0   0  .285  .281
  L Derringer, Mike       11  10  .524  3.76  186.2  203  26   44  119  .275  .459  34  31  16   0   2   0   1   0  .293  .268
  R Jones, Harlin         16   4  .800  2.82  185.1  176  18   54  133  .249  .390  33  29  23   0   0   0   0   0  .288  .225
  R Rodriguez, Tod         7   2  .778  2.68  121.0  116  15   34   91  .250  .390  30  15  13   2   6   2   6   3  .231  .260
  L Kaspariitus, Maury     6   1  .857  2.75   85.0   74   5   36   57  .239  .348  50   0   0   0  17   8   2   8  .202  .255
  L Drew, Glenn            1   3  .250  5.53   81.1   92  10   53   48  .288  .458  29   3   1   0  15   9   4   1  .307  .283
  R Perryman, Randy        5   1  .833  3.86   74.2   72   9   22   52  .253  .396  51   2   0   0  14   6   4   4  .265  .244
  L Loman, Wes             5   4  .556  2.84   73.0   75   5   20   42  .268  .404  33   5   4   1  19   7   6   3  .235  .278
  L Oquendo, Ole           6   5  .545  4.80   65.2   78  12   22   34  .298  .519  35   1   0   0  13   5   6   3  .229  .323
  R Jorgensen, Pete        5   1  .833  2.49   50.2   54   3   19   44  .276  .383  47   0   0   0  23   6   5  21  .258  .291
  R Dinneen, Frank         4   0 1.000  3.17   48.1   48   8   11   36  .258  .419  19   0   0   0   7   0   0   2  .234  .275
  L Glade, Mike            2   4  .333  5.84   24.2   32   2   14   14  .299  .439  22   0   0   0   1   0   4   5  .200  .329
  L Justice, Stan          0   0  .000  7.90   13.2   19   4   10    9  .345  .691  12   0   0   0   0   0   0   0  .333  .350

    Kodiaks               98  64  .605  3.60 1459.1 1503 159  456 1018  .266  .416 162 162 108   7 112  41  43  41  .271  .263
    Opponents             67  99  .404  4.45 1479.1 1612 187  539  981  .278  .451 166 166  92  10 101  22  29  26  .280  .277


Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Gudat, Saskia        .276  162  645   77  178  64   0  16   67   57  102   97  .333  .450   7   6  22  .253  .284  14  .958
 3B Park, Jesse          .285  162  622   60  177  58   1  13   86   42  114   91  .327  .444   4   2  18  .280  .286   8  .979
 SS Woulfe, Tom          .255  162  591   68  151  34   0  23   83   58   99   81  .321  .430   3   2  19  .252  .257  22  .969
 2B Holmes, Rich         .241  148  540   47  130  29   1   3   33   30   81   47  .278  .315   3   1  16  .286  .223   9  .986
 LF Maldonado, Gaylen    .273  124  516   71  141  43   0  10   27   49   68   71  .339  .415   7   4  14  .146  .286   0  .000
 2B Boucher, Wes         .278   99  392   53  109  29   2   6   37   19   63   49  .309  .408   4   3   9  .385  .274   0 1.000
 1B Lobert, Tom          .244  103  377   31   92  21   0   4   32   35   51   38  .311  .332   5   0   9  .190  .247  16  .983
  C Vaughn, Merwin       .229   88  340   31   78  27   0   7   29   15   66   33  .262  .371   1   0  20  .151  .244   1  .998
 RF Barnes, Bob          .229   89  319   25   73  10   0   9   31   28   50   32  .294  .345   0   0  20  .224  .230   3  .982
 CF Polanski, Jacob      .249   84  277   32   69  19   0   5   18   25   43   32  .307  .372   8   1   6  .295  .195   4  .983
  C Sterrett, Joseph     .292   75  264   29   77  20   0   6   32   21   36   39  .344  .436   0   0   8  .287  .294   2  .996
 RF Magrini, Jaime       .232   55  194   23   45  10   0   1   12   19   27   17  .304  .299   0   0   5  .227  .233   3  .970
 1B Moore, Herbert       .226   26   93    4   21   3   0   0   10   10   18    7  .302  .258   0   0   3  .197  .318   5  .979
 CF Heving, Bob          .243   21   74    6   18   4   0   0    8    5   10    6  .296  .297   1   0   4  .214  .333   0  .000
 CF Bishop, Bill         .214   18   70    5   15   4   0   1    6    7   11    6  .286  .314   1   0   3  .250  .207   2  .960
 LF Kappel, Mc           .141   18   64    4    9   1   0   0    4    3    9    1  .176  .156   0   0   6  .167  .135   0  .000
 CF Kelly, Chubby        .220   15   59    6   13   3   0   1    4    0    4    4  .217  .322   0   0   4  .222  .214   0  .000
 1B Kazak, Moe           .208   15   53    9   11   2   1   3    9    6   10    6  .288  .453   0   0   3  .200  .231   2  .986
 1B Birkbeck, Jay        .300   15   50    4   15   4   0   1    3    5    9    8  .357  .440   0   0   3  .250  .304   0 1.000
 2B Dorsett, Allie       .231    4   13    2    3   2   0   0    1    2    2    1  .375  .385   0   0   1  .250  .200   0 1.000

    Fire Ants            .257  162 5553  587 1425 387   5 109  532  436  873  667  .310  .387  44  19 193  .249  .259 103  .983
    Opponents            .273  162 5636  728 1536 439   4 151  676  549  771  821  .337  .432  31  13 187  .267  .276  89  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Guerrero, Hank        17  12  .586  2.91  223.0  215  13   64  137  .251  .373  33  33  23   1   0   0   0   0  .243  .258
  R Berra, Ray            12  13  .480  3.64  198.0  199  24   58  109  .259  .439  32  30  16   5   2   2   0   1  .235  .281
  L Fowler, Doc            9  10  .474  3.73  193.0  197  13   82  122  .263  .392  35  29  15   0   3   2   1   0  .233  .276
  L Perrin, Tom            7  15  .318  4.09  165.0  176  15   62   79  .270  .414  26  26  19   2   0   0   0   0  .244  .280
  L Jameson, Lou           9   9  .500  4.29  142.2  142  16   57   78  .262  .431  38  20   8   1   4   1   3   7  .199  .294
  R Mejias, Charlie        0   7  .000  4.90  101.0  122  13   29   51  .300  .485  46   7   1   2  19   8   3   3  .341  .272
  R Kamm, Billy            3   4  .429  3.96   61.1   64   9   24   28  .272  .455  13   8   5   0   1   0   0   0  .260  .282
  R Gladspotz, Heinrich    2   5  .286  7.04   55.0   83   7   17   39  .347  .510  19   9   2   0   6   0   4   0  .351  .343
  R Costanza, Sasha        2   8  .200  6.14   36.2   44   8   15   17  .299  .510  31   0   0   0   9   3  15   0  .280  .319
  R Gehringer, Jim         0   0  .000  3.44   34.0   37   2   10   18  .280  .409  14   0   0   0  16   8   2   1  .269  .288
  R Jenkins, Felix         3   3  .500  4.94   31.0   33   4   14   18  .273  .438  24   0   0   0   4   1   5   4  .295  .260
  R Lombardi, Ron          0   4  .000  7.23   18.2   24   4    9    8  .320  .533   4   4   1   0   0   0   0   0  .314  .325
  L Holmes, Alex           0   1  .000 10.29   14.0   17   1   12    2  .304  .482   7   0   0   0   0   0   0   1  .231  .326
  R Porto, Rit             0   3  .000  9.00    8.0   16   2    5    5  .410  .615   6   0   0   0   3   3   0   3  .400  .421

    Fire Ants             65  97  .401  4.29 1440.1 1536 151  549  771  .273  .432 162 162  89  11 103  44  32  25  .260  .281
    Opponents             97  65  .599  3.37 1454.0 1425 109  436  873  .257  .387 162 162 101  16  89  27  43  33  .265  .247


Atlanta Hammers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Kern, Owen           .305  162  639   98  195  68   1  17   64   72   92  118  .376  .495  15   6  16  .299  .308   3  .986
 1B Aaron, Steve         .290  162  630   88  183  38   0  26   95   68   88  107  .355  .475   4   0  16  .293  .289   0 1.000
 SS Dominguez, Jerry     .255  162  593   83  151  27   0  25   79   78  116   86  .343  .427   0   1  22  .268  .247   6  .988
 LF Torsk, Erik          .252  152  583   65  147  32   0  12   60   54   93   67  .312  .369   3   4  21  .255  .251   0  .000
 RF Nielsen, Tom         .255  130  482   65  123  31   0  17   67   38   82   63  .307  .425   6   1  20  .301  .226   6  .974
 CF Queen, Pedro         .239  112  461   60  110  32   2   9   43   29  103   49  .286  .375  10   3   3  .228  .243   0 1.000
 1B Karionis, Beaver     .298  120  453   48  135  33   0  14   62   47   76   76  .363  .464   2   2  18  .304  .295   3  .994
 SS Medici, Edwardo      .266  119  443   44  118  24   0   5   45   57   62   54  .349  .354   4   3   8  .283  .259   2  .995
 2B Anderson, Al         .247   90  356   50   88  23   0  15   47   27   64   46  .300  .438   3   2  11  .270  .235   3  .992
  C Whitefang, Bobby     .276   93  323   40   89  16   0   5   31   36   48   41  .351  .372   6   1  14  .376  .235   1  .998
  C Gilliland, Jimmy     .276   78  293   31   81  18   0   5   34   26   55   38  .336  .389   3   0   8  .255  .290   0 1.000
 LF Hatcher, Miller      .196   60  184   17   36   5   0   2   16   17   35   12  .260  .255  10   0   4  .157  .211   0 1.000
 RF Coleman, Mickey      .303   48  175   20   53  13   0   7   29   19   27   32  .365  .497   1   0   3  .290  .310   0  .000
 CF Rhodes, Elmer        .255   36  137   17   35   8   0   3   17   15   18   17  .325  .380   0   1   9  .232  .316   6  .933
 3B Welch, Tom           .225   45   89    8   20   7   0   2    8   12   17   10  .314  .371   2   0   4  .182  .294   1  .981
 CF Nutter, Milt         .164   20   73   11   12   6   0   1    2    5    9    4  .215  .288   3   0   3  .000  .171   0 1.000
 2B Morgan, Jeff         .294   18   68    9   20   7   0   2    5   10   10   12  .380  .485   0   0   3  .277  .333   1  .985
 3B Reece, Sil           .500    2    4    1    2   1   0   0    0    1    0    1  .600  .750   0   0   1  .667  .000   0 1.000
 SS Jensen, Carl         .667    4    3    1    2   1   0   0    0    0    0    2  .667 1.000   0   0   0 1.000  .000   0 1.000

    Hammers              .267  162 5646  724 1508 362   2 161  677  585  927  791  .335  .417  78  21 175  .278  .262  67  .989
    Opponents            .266  165 5691  646 1514 377   1 160  615  487  945  768  .325  .417  33  24 203  .262  .270 110  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Gonzales, Bud         18   9  .667  3.87  256.0  279  23   67  169  .279  .418  37  37  25   2   0   0   0   0  .278  .280
  R Boever, Tom           17  11  .607  3.01  242.1  232  17   61  165  .252  .375  33  33  22   6   0   0   0   0  .293  .232
  L Stockwell, John       14  10  .583  3.01  230.0  189  20   87  140  .223  .353  34  34  22   2   0   0   0   0  .224  .223
  R Rios, Esteban         11  12  .478  3.25  224.2  218  20   53  149  .253  .397  33  33  20   2   0   0   0   0  .268  .245
  R Nastu, Fernando        5   8  .385  4.73  121.2  147  12   48   72  .309  .471  26  17  12   1   8   6   1   0  .294  .316
  L Bohne, Joey            5   6  .455  4.33  108.0  130  18   30   57  .299  .471  37   9   4   0  24   3   4   1  .317  .290
  L Ross, Cameron          7   0 1.000  4.03   82.2   93  12   45   56  .291  .459  59   0   0   0  21   6   3   5  .318  .276
  L Brown, Duke            2   8  .200  3.32   57.0   53   5   29   31  .251  .389  47   0   0   0  26   6   6  18  .339  .217
  L Yeager, Mike           4   1  .800  6.29   54.1   60  11   23   32  .274  .493  35   0   0   0  12   0   1   1  .242  .287
  L Zansthaus, Ludwig      7   4  .636  3.69   53.2   50   4   24   37  .250  .365  45   2   1   0  16   3  16   4  .246  .252
  R Boskie, Allie          2   2  .500  1.13   40.0   40   2   14   34  .261  .346  32   0   0   0  13   4   6  11  .235  .294
  R Jones, Dave            1   1  .500  7.15   11.1   16   4    6    5  .327  .571  10   0   0   0   4   0   0   0  .350  .310

    Hammers               91  71  .562  3.79 1453.2 1485 154  480  929  .265  .415 162 162  99  15 125  29  36  32  .271  .263
    Opponents             74  91  .448  4.24 1471.1 1529 165  592  942  .266  .417 165 165  86  12 136  53  38  30  .278  .262


Barcelona Matadors Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Todd, Jim            .285  161  652   84  186  51   0  16   69   56   91   97  .339  .437   7   2  17  .296  .283   9  .988
 CF Domingo, Santiago    .302  156  646  102  195  51   0  18   64   64   93  109  .367  .464  17  16  12  .311  .299  18  .953
 3B Picone, William      .265  162  646   90  171  53   1  16   81   49   93   86  .314  .424  13   6  18  .172  .291   3  .991
 1B Osterhout, Billy     .280  162  639   68  179  42   0  15   80   50  106   88  .330  .416   2   0  32  .254  .288  10  .993
 RF Rader, Rob           .289  150  591   68  171  45   0  14   65   67   72   93  .358  .437   3   1  16  .268  .294  14  .952
 SS Clarey, Bibb         .232  143  543   54  126  28   1  12   65   42   81   55  .290  .354   4   2  14  .244  .227  15  .975
 1B Sanders, Kaiser      .279  122  455   48  127  30   0  13   50   48   70   68  .347  .431   3   1  14  .322  .269   1  .985
  C Grant, Geoff         .246  115  443   35  109  26   1   3   41   46   59   46  .314  .330   6   1  16  .192  .274   2  .997
 RF Bergman, Vic         .281  133  431   59  121  31   2  18   64   40   76   71  .344  .487   7   4  10  .289  .277   0 1.000
  C Callabro, Jorge      .297  107  404   44  120  29   0   9   51   27   65   60  .339  .436   0   0  17  .308  .293   1  .998
 RF Taitt, Steve         .275   20   69    8   19   2   0   2    5    5    6    8  .342  .391   0   0   3  .296  .262   1  .941
 SS Stowe, Del           .200    5   10    2    2   1   0   0    0    1    2    0  .273  .300   0   0   0  .000  .222   0 1.000
 LF Turner, Sammy        .600    3    5    2    3   0   0   0    0    0    2    1  .600  .600   0   0   0  .333 1.000   0 1.000
 LF Wheeler, Juan                2    0    0    0   0   0   0    0    1    0    0 1.000  .000   0   0   0               0      

    Matadors             .281  162 5704  698 1603 415   5 147  669  500  882  836  .338  .433  64  35 172  .271  .284  89  .985
    Opponents            .270  162 5624  638 1520 369   2 146  605  481  845  764  .327  .414  53  29 199  .274  .267  94  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Bacowski, Venislau    14  10  .583  2.89  252.1  234  13   75  180  .245  .346  36  36  23   4   0   0   0   0  .264  .234
  L Herbert, Dave         14   9  .609  3.60  212.1  217  16   64  121  .265  .383  32  32  19   3   0   0   0   0  .266  .264
  L Covington, Ben        11  12  .478  4.07  203.1  222  20   75  136  .275  .429  32  32  16   4   0   0   0   0  .291  .269
  R Smith, Willie         13  11  .542  3.91  200.1  219  19   55  109  .279  .422  32  29  16   1   0   0   0   0  .289  .267
  R Two-Bears, Thomas      8   8  .500  2.90  139.2  128  10   38   80  .241  .348  36  18  12   2   7   0  14   1  .272  .200
  L Ferriss, Juan          2   5  .286  3.07  108.1  111   9   43   64  .268  .382  50   2   1   0  14   8   1   4  .266  .269
  R Wilson, Wilson         4   2  .667  2.10   81.1   67   7   13   49  .218  .338  52   0   0   0  15   8   3   7  .189  .248
  R Smith, Jack            2   8  .200  4.60   78.1   93   9   33   44  .300  .461  48   3   0   1  13   2   9   3  .295  .307
  R Haid, Bob              2   1  .667  2.60   62.1   60   4   31   36  .252  .370  23   2   0   0  15   6   1   2  .192  .314
  L Walter, Scott          4   4  .500  5.15   50.2   50   9   25   25  .251  .457  13   9   4   0   1   0   0   1  .234  .262
  R Bighook, Joseph        3   1  .750  4.66   46.1   50   3   16   31  .275  .401  35   0   0   0  10   2   5   4  .270  .280
  R Austin, Jim            1   1  .500  4.38   37.0   38   5   13   20  .284  .493  15   0   0   0   6   2   2   1  .319  .246
  L Corsi, Ron             2   5  .286  4.20   30.0   33   3   16   11  .295  .446  28   0   0   0  16   3   5   9  .321  .286
  R Savage, Wedo           1   3  .250  5.96   25.2   30   4   14   11  .306  .510   5   4   1   0   2   0   0   0  .316  .293
  R Medvin, Dick           0   0  .000  6.55   11.0   11   3   12    5  .268  .561   8   0   0   0   3   1   0   0  .346  .133
  L Chouneau, Bob          1   0 1.000  9.35    8.2   15   3    6    9  .366  .707   5   0   0   0   1   0   0   0  .250  .414
  R Snyder, Israel         1   0 1.000  7.04    7.2    8   2    4    7  .286  .536   4   0   0   0   3   0   0   1  .375  .167
  L Webster, Tim           2   0 1.000  4.50    6.0    5   0    5    6  .238  .333   4   0   0   0   0   0   0   1  .556  .000

    Matadors              87  75  .537  3.72 1453.0 1520 146  481  845  .270  .414 162 162  90  13  96  28  36  29  .274  .267
    Opponents             75  87  .463  4.13 1447.2 1603 147  500  882  .281  .433 162 162  90   6 130  40  31  31  .295  .272


Belfast Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Smith, Red           .274  162  701   82  192  71   1  11   44   56  107   97  .329  .425   4   4  25  .276  .273   8  .979
 CF McGuillen, Art       .281  162  663   84  186  47   3  21   82   56  111  101  .338  .456  14   7  21  .252  .294   0 1.000
 SS Killian, Chauncy     .244  162  632   81  154  35   0  20   70   65  108   78  .310  .394   6   5  23  .257  .239   7  .990
  C Porter, Mike         .261  162  614   51  160  26   0  10   48   46   90   67  .312  .352   1   0  26  .218  .279   3  .997
 RF Heaverlo, Dutch      .258  162  546   57  141  40   0  16   54   52   87   73  .323  .419   0   0  25  .282  .247   8  .973
 1B OMalley, Shea        .297  107  437   58  130  36   1  13   53   39   59   73  .354  .474   0   0  13  .278  .298  23  .976
 LF Nahorodny, Bill      .239  120  422   46  101  13   0  15   43   27   74   45  .286  .377  10   2  12  .150  .244   9  .955
 1B Crisham, Jamie       .267  107  412   42  110  25   0  14   62   44   74   59  .335  .430   3   1  16  .105  .275   0  .000
 2B Nyce, Jack           .251  108  378   31   95  22   0   5   36   40   56   42  .322  .349   7   2  12  .267  .251   8  .982
 1B Murphy, Dylan        .252   73  230   31   58  16   0   9   24   22   31   32  .318  .439   1   1  13  .233  .320   6  .989
 LF Sebastien, Marco     .296   55  226   25   67  18   0   8   28   16   24   37  .343  .482   2   0   2  .277  .400   3  .967
 1B Swift, Gene          .280   55  207   18   58  10   0   4   15   13   34   25  .323  .386   0   0  11  .266  .342   0  .000
 SS Behel, Bubba         .264   59  197   29   52   8   0   7   22   19   19   26  .330  .411   1   1  14  .245  .342   0  .000
  C Rojas, Pete          .500    2    2    1    1   0   0   1    2    0    0    2  .500 2.000   0   0   0  .000  .000   0 1.000

                         .266  162 5667  636 1505 367   5 154  583  495  874  760  .324  .414  49  23 213  .254  .271  89  .985
    Opponents            .276  162 5801  684 1601 449   4 182  649  422  881  846  .324  .449  17  10 172  .222  .280 100  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R McBride, Lucky        13  16  .448  3.78  238.1  239  21   84  148  .261  .402  35  35  21   6   0   0   0   0  .269  .252
  R Tartabull, Gene       14  12  .538  2.84  231.2  235  23   51  119  .262  .413  35  35  24   6   0   0   0   0  .267  .257
  R Lyons, Ed             12  15  .444  4.10  221.2  266  25   47  176  .293  .465  35  35  15   3   0   0   0   0  .297  .288
  R Mahoney, Matthew      10  10  .500  4.32  220.2  239  27   44  134  .275  .443  35  35  14   2   0   0   0   0  .289  .260
  R Beard, Bill            5  11  .313  5.03  137.2  163  18   45   75  .287  .479  26  22  10   2   1   0   0   0  .316  .260
  R Wilkinson, Pat         5   3  .625  6.40   97.0  133  34   26   41  .324  .659  35   0   0   0  18   6   2   0  .314  .335
  L McCormick, Yancy       2   2  .500  2.83   95.1   78   4   32   56  .222  .347  50   0   0   0  16   5   1  10  .244  .209
  R Vatcher, Dave          5   5  .500  3.77   93.0  106  10   44   56  .286  .438  49   0   0   0  15   8   2   4  .319  .254
  R Kennedy, Todd          6   5  .545  3.70   56.0   58   4   16   39  .261  .360  41   0   0   0  13   2   3  16  .237  .288
  R Mierkowicz, Greg       2   4  .333  3.89   39.1   41   5   15   32  .258  .434  44   0   0   0  28   8  20   7  .263  .253
  R Papi, Ron              1   4  .200  6.19   32.0   43  11   18    5  .331  .638  27   0   0   0  12   5  11   6  .313  .360

                          75  87  .463  4.04 1462.2 1601 182  422  881  .276  .449 162 162  84  19 103  34  39  36  .286  .266
    Opponents             87  75  .537  3.65 1468.1 1505 154  495  874  .266  .414 162 162  92  16 106  19  53  36  .265  .267


Berlin Hoodfellas Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Haydel, Ray          .227  162  677   70  154  39   1   8   45   56   96   62  .288  .323   1   5  13  .223  .230   5  .987
 SS Fiene, Mark          .264  162  598   73  158  42   1  12   57   43   90   74  .313  .398   3   0  22  .209  .291  10  .987
 2B Zink, Al             .221  162  583   57  129  28   5  13   52   34   87   54  .266  .353   5   3  21  .222  .221   5  .993
 RF Bass, Jack           .270  162  581   38  157  48   0   9   59   52   87   76  .329  .399   1   1  19  .226  .293  15  .947
 LF Vehrman, Fritz       .237  162  579   47  137  30   0  10   49   43   99   57  .291  .340   3   2  25  .218  .248  12  .961
 CF Bichette, Troy       .245  113  420   59  103  26   2   9   37   34   65   48  .301  .381   9   3   8  .267  .244  11  .968
 1B Biemueller, Hans     .259  102  405   38  105  26   0  12   44   29   73   51  .309  .412   0   1  15  .188  .265   6  .994
 1B Hottman, Kirk        .245   98  351   25   86  17   0   8   45   35   51   39  .314  .362   1   0  11  .304  .241   0  .000
  C Hill, Rafael         .224   99  343   29   77  18   0   6   32   22   58   30  .273  .329   1   0   9  .200  .226   1  .999
 CF Solano, Rick         .274   89  281   32   77  16   0   4   23   17   38   33  .319  .374   3   1  13  .226  .438   3  .986
  C Espinoza, Hugh       .234   65  244   14   57   9   0   3   16   12   38   20  .269  .307   0   0  10  .244  .191   1  .998
 SS Hall, Tom            .270   71  237   25   64  17   0   3   15   19   45   29  .326  .380   1   1   9  .270  .271   0  .000
 1B Graham, Fabian       .223   64  233   27   52  13   0  10   27   19   39   26  .282  .408   0   0  12  .196  .341   0  .000

    Hoodfellas           .245  162 5532  534 1356 329   9 107  501  415  866  602  .299  .366  28  17 187  .226  .255  88  .985
    Opponents            .256  162 5541  610 1416 376   6 157  576  439  795  705  .310  .411  24  12 201  .248  .257 105  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Hughes, Doug          14  14  .500  2.87  229.1  207  19   64  130  .244  .383  33  33  24   3   0   0   0   0  .235  .247
  R Castleman, Hans       11  16  .407  3.99  221.0  218  30   65  119  .259  .430  33  33  18   4   0   0   0   0  .269  .252
  R Struss, John           8  13  .381  3.32  219.2  200  26   52  134  .240  .390  32  32  19   4   0   0   0   0  .241  .238
  R Poole, Mel            14  13  .519  3.25  213.0  200  28   34  105  .247  .407  32  32  22   3   0   0   0   0  .265  .232
  R Davalillo, Mike       10  12  .455  3.34  213.0  217  15   56   98  .263  .385  32  32  21   2   0   0   0   0  .258  .267
  R Hughes, Jerry          7   2  .778  2.76  111.0   87  14   35   74  .214  .374  60   0   0   0  13   6   7   2  .225  .206
  R Rommel, Erik           3   2  .600  4.80  108.2  121  11   48   58  .281  .470  55   0   0   0  17   2   7   4  .290  .275
  R Miller, Bob            6   4  .600  3.35   48.1   48   4   30   22  .259  .416  36   0   0   0  15   3   9  11  .293  .236
  R Glasscock, Paul        1   2  .333  8.02   42.2   66   6   24   31  .359  .576  22   0   0   0  14   3   2   0  .433  .316
  R Miller, Javy           1   5  .167  4.88   24.0   29   3   17   11  .296  .469  23   0   0   0   7   5   9   3  .289  .302
  L Sheely, Bob            2   2  .500  5.21   19.0   23   1   14   13  .295  .397  16   0   0   0   7   1   1   4  .333  .275

    Hoodfellas            77  85  .475  3.60 1449.2 1416 157  439  795  .256  .411 162 162 104  16  73  20  35  20  .264  .250
    Opponents             85  77  .525  3.09 1456.0 1356 107  415  866  .245  .366 162 162 107  22 101  33  46  35  .247  .239


Caracas Cougars Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Kelty, Randy         .279  162  660   83  184  51   0  11   61   51  104   88  .331  .406  14  10  29  .326  .252  12  .984
 RF Wilson, Freddy       .281  162  643   81  181  56   0  18   73   56  106   98  .338  .453  13   5  20  .256  .293   9  .969
  C Kenders, Sascha      .283  162  629   74  178  42   0  26   89   77   87  107  .360  .474   3   2  23  .306  .272   2  .998
 1B Strang, Hank         .282  158  603   82  170  40   1  24   76   73  103  102  .359  .471   6   0  24  .279  .284   0 1.000
 3B Atkinson, Dave       .271  162  597   75  162  42   0  15   78   53   94   82  .332  .417   6   6  17  .299  .258   7  .977
 LF Sanchez, Alejandro   .286  156  594   63  170  50   0  18   76   52   90   94  .344  .461   4   1  23  .285  .287   1  .997
 SS Pappas, Jimmy        .303  156  590   70  179  47   0  15   69   45   86   95  .349  .459   0   4  19  .256  .320  12  .983
 CF Mantle, Steve        .259  121  486   55  126  39   1   7   38   36   90   58  .313  .387  11   7  13  .212  .282   2  .995
