Universal Baseball Standings
Universal Baseball Standings
Tuesday, November 4, 2025
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Paris Isotopes 101 61 .623 --- 30-22 8-12 7-3 W 1 52-29 49-32 76-44 25-17 65-39 36-22
London Clash 93 69 .574 8.0 27-24 11-12 5-5 W 1 44-37 49-32 74-56 19-13 57-47 36-22
Edinburgh Plaid Sox 89 73 .549 12.0 23-19 11-6 5-5 L -1 46-35 43-38 59-62 30-11 61-43 28-30
Liverpool Falcons 67 95 .414 34.0 16-26 7-7 6-4 W 1 34-47 33-48 53-73 14-22 39-65 28-30
Barcelona Matadors 65 97 .401 36.0 23-25 5-10 3-7 L -1 31-50 34-47 52-81 13-16 38-66 27-31
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Amsterdam Fire Ants 94 68 .580 --- 28-30 8-6 5-5 W 2 42-39 52-29 57-44 37-24 62-42 32-26
Stockholm Rebels 92 70 .568 2.0 26-21 9-3 6-4 L -1 42-39 50-31 57-49 35-21 65-39 27-31
Morocco Mayhem 79 83 .488 15.0 20-18 4-4 4-6 L -2 39-42 40-41 49-58 30-25 52-52 27-31
Alexandria Kings 62 100 .383 32.0 19-29 1-9 5-5 W 1 31-50 31-50 39-65 23-35 41-63 21-37
Roman Gladiators 62 100 .383 32.0 24-22 9-6 5-5 L -1 33-48 29-52 45-65 17-35 40-64 22-36
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Shanghai Spartans 118 44 .728 --- 32-22 11-6 4-6 L -1 61-20 57-24 87-30 31-14 77-25 41-19
Helsinki Hellions 92 70 .568 26.0 30-28 13-4 8-2 W 1 44-37 48-33 64-56 28-14 56-46 36-24
Siberia Tigers 61 101 .377 57.0 21-28 4-9 5-5 W 1 37-44 24-57 44-80 17-21 37-65 24-36
Melbourne Beavers 59 103 .364 59.0 19-24 4-11 3-7 L -1 30-51 29-52 35-79 24-24 34-68 25-35
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Snake River Venom 101 61 .623 --- 25-18 9-6 5-5 W 2 49-32 52-29 74-47 27-14 68-36 33-25
Delaware Diamond Gems 76 86 .469 25.0 18-22 4-6 4-6 L -3 40-41 36-45 57-60 19-26 56-48 20-38
Westmoreland Bulldogs 72 90 .444 29.0 29-25 7-4 5-5 L -2 38-43 34-47 51-54 21-36 45-59 27-31
Pittsburgh River Rats 68 94 .420 33.0 17-26 2-14 6-4 L -2 36-45 32-49 48-68 20-26 47-57 21-37
Norfolk Ninjas 63 99 .389 38.0 16-19 5-3 3-7 W 3 33-48 30-51 50-76 13-23 44-60 19-39
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Alaska Kodiaks 98 64 .605 --- 15-26 8-8 10-0 W 10 49-32 49-32 73-52 25-12 61-43 37-21
Mexico City Luchadores 94 68 .580 4.0 29-18 8-11 7-3 W 1 51-30 43-38 62-52 32-16 64-40 30-28
Seattle Devils 90 72 .556 8.0 16-19 9-5 6-4 L -1 39-42 51-30 72-59 18-13 55-49 35-23
Harbor Hawkeyes 67 95 .414 31.0 16-18 8-8 0-10 L -10 24-57 43-38 53-65 14-30 44-60 23-35
Honolulu Riptide 64 98 .395 34.0 19-15 5-7 4-6 W 2 35-46 29-52 44-72 20-26 36-68 28-30
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Polar Bears 109 53 .673 --- 22-16 10-5 5-5 W 1 51-30 58-23 76-37 33-16 69-33 40-20
Calgary Plainsmen 85 77 .525 24.0 19-22 10-9 6-4 L -1 45-36 40-41 65-63 20-14 53-49 32-28
St. Kizer Woodchucks 82 80 .506 27.0 25-24 7-9 5-5 L -1 44-37 38-43 54-53 28-27 48-54 34-26
San Juan Destroyers 65 97 .401 44.0 23-21 10-7 4-6 W 1 35-46 30-51 57-72 8-25 34-68 31-29