Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 1, 2024

Eastern Hemispheric League (EHL)
EHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edinburgh Plaid Sox   108  54   .667   ---    24-20  10-7    9-1   W  5    52-29  56-25    82-38  26-16    66-38  42-16     
Paris Isotopes        100  62   .617   8.0    23-24  11-9    6-4   L -1    46-35  54-27    72-53  28-9     61-43  39-19     
London Clash           97  65   .599  11.0    27-18   8-7    7-3   W  1    45-36  52-29    61-51  36-14    61-43  36-22     
Barcelona Matadors     71  91   .438  37.0    18-22   7-4    3-7   L -1    29-52  42-39    50-65  21-26    44-60  27-31     
Liverpool Falcons      55 107   .340  53.0    20-26   6-9    0-10  L -16    28-53  27-54    39-81  16-26    28-76  27-31     

EHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Stockholm Rebels       89  73   .549   ---    25-23   7-4    7-3   L -1    42-39  47-34    66-44  23-29    59-45  30-28     
Amsterdam Fire Ants    88  74   .543   1.0    23-20   8-7    3-7   W  1    39-42  49-32    57-52  31-22    64-40  24-34     
Morocco Mayhem         79  83   .488  10.0    22-23  10-10   8-2   L -2    44-37  35-46    55-55  24-28    52-52  27-31     
Roman Gladiators       74  88   .457  15.0    20-28   6-7    5-5   W  1    39-42  35-46    46-63  28-25    53-51  21-37     
Alexandria Kings       47 115   .290  42.0    21-27   8-10   3-7   W  2    27-54  20-61    36-75  11-40    32-72  15-43     

EHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Helsinki Hellions     101  61   .623   ---    29-18   9-8    8-2   L -1    49-32  52-29    80-51  21-10    66-36  35-25     
Chinese Shaolin Monks  94  68   .580   7.0    24-21   6-10   4-6   W  1    42-39  52-29    67-47  27-21    60-42  34-26     
Melbourne Beavers      71  91   .438  30.0    15-23   6-6    3-7   W  1    38-43  33-48    54-72  17-19    43-59  28-32     
Siberia Tigers         60 102   .370  41.0    21-19   5-9    5-5   L -1    28-53  32-49    44-79  16-23    35-67  25-35     


Western Hemispheric League (WHL)
WHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Snake River Venom     104  58   .642   ---    24-15   8-4    7-3   L -1    52-29  52-29    64-38  40-20    70-34  34-24     
Pittsburgh River Rats  88  74   .543  16.0    21-18   5-6    5-5   W  2    45-36  43-38    56-57  32-17    66-38  22-36     
Augustus Jacks         77  85   .475  27.0    15-26   5-9    5-5   L -2    43-38  34-47    51-57  26-28    49-55  28-30     
Norfolk Ninjas         60 102   .370  44.0    19-22  12-12   3-7   W  1    29-52  31-50    40-68  20-34    38-66  22-36     
Westmoreland Bulldogs  51 111   .315  53.0    20-23   7-7    3-7   L -3    18-63  33-48    37-72  14-39    37-67  14-44     

WHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Alaska Kodiaks        107  55   .660   ---    21-18   8-8    7-3   W  3    56-25  51-30    87-44  20-11    71-33  36-22     
Mexico City Luchadores104  58   .642   3.0    25-20   9-8    7-3   W  4    48-33  56-25    77-43  27-15    64-40  40-18     
Seattle Devils         81  81   .500  26.0    21-26   4-11   3-7   L -1    37-44  44-37    62-64  19-17    48-56  33-25     
Harbor Hawkeyes        65  97   .401  42.0    18-28   7-7    5-5   W  1    30-51  35-46    42-71  23-26    40-64  25-33     
Honolulu Riptide       60 102   .370  47.0    16-26   9-9    4-6   L -3    27-54  33-48    40-78  20-24    37-67  23-35     

WHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit Polar Bears   112  50   .691   ---    23-12  10-3    9-1   L -1    59-22  53-28    81-33  31-17    74-28  38-22     
Calgary Plainsmen      91  71   .562  21.0    20-16   6-4    8-2   W  1    46-35  45-36    68-58  23-13    54-48  37-23     
St. Kizer Woodchucks   69  93   .426  43.0    25-24   5-9    1-9   L -2    38-43  31-50    46-68  23-25    42-60  27-33     
San Juan Destroyers    65  97   .401  47.0    24-18   6-4    2-8   W  2    33-48  32-49    49-75  16-22    34-68  31-29