Universal Baseball Standings
Universal Baseball Standings
Monday, October 31, 2022

Eastern Hemispheric League (EHL)
EHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edinburgh Plaid Sox   120  42   .741   ---    24-18   9-6    6-4   L -1    59-22  61-20    97-35  23-7     75-29  45-13     
Paris Isotopes         83  79   .512  37.0    20-24  11-10   6-4   W  1    46-35  37-44    66-61  17-18    49-55  34-24     
Liverpool Falcons      76  86   .469  44.0    17-26   9-12   4-6   L -1    42-39  34-47    62-70  14-16    47-57  29-29     
London Clash           68  94   .420  52.0    24-22   3-3    2-8   L -4    40-41  28-53    49-75  19-19    46-58  22-36     
Barcelona Matadors     67  95   .414  53.0    27-16   7-7    5-5   W  1    37-44  30-51    58-77   9-18    43-61  24-34     

EHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Morocco Mayhem        113  49   .698   ---    24-15  10-4    8-2   W  3    54-27  59-22    75-37  38-12    77-27  36-22     
Amsterdam Fire Ants    93  69   .574  20.0    22-22   7-8    5-5   L -2    46-35  47-34    56-47  37-22    62-42  31-27     
Roman Gladiators       77  85   .475  36.0    17-22   4-5    4-6   W  2    37-44  40-41    59-55  18-30    49-55  28-30     
Stockholm Rebels       71  91   .438  42.0    14-21   7-7    7-3   W  4    37-44  34-47    47-68  24-23    46-58  25-33     
Alexandria Kings       48 114   .296  65.0    13-13   5-7    2-8   L -3    24-57  24-57    37-78  11-36    26-78  22-36     

EHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Chinese Shaolin Monks 107  55   .660   ---    31-21   9-6    7-3   W  4    53-28  54-27    85-45  22-10    68-34  39-21     
Helsinki Hellions      87  75   .537  20.0    24-25   7-8    7-3   W  3    49-32  38-43    74-64  13-11    60-42  27-33     
Melbourne Beavers      63  99   .389  44.0    15-25   6-8    3-7   L -3    27-54  36-45    43-74  20-25    39-63  24-36     
Siberia Tigers         61 101   .377  46.0    22-24   4-7    3-7   L -4    25-56  36-45    47-82  14-19    37-65  24-36     


Western Hemispheric League (WHL)
WHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Snake River Venom     104  58   .642   ---    33-10   8-2    8-2   W  6    57-24  47-34    68-36  36-22    71-33  33-25     
Augustus Jacks         94  68   .580  10.0    23-21   6-7    8-2   W  2    50-31  44-37    62-54  32-14    63-41  31-27     
Pittsburgh River Rats  80  82   .494  24.0    17-21   1-9    4-6   W  2    43-38  37-44    47-53  33-29    55-49  25-33     
Westmoreland Bulldogs  60 102   .370  44.0    17-31   7-7    3-7   L -2    34-47  26-55    45-71  15-31    34-70  26-32     
Norfolk Ninjas         54 108   .333  50.0    16-27   4-9    3-7   L -2    32-49  22-59    37-76  17-32    37-67  17-41     

WHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Alaska Kodiaks        104  58   .642   ---    27-23  11-8    7-3   W  2    55-26  49-32    77-39  27-19    71-33  33-25     
Mexico City Luchadores 98  64   .605   6.0    28-18   4-8    8-2   W  2    50-31  48-33    64-41  34-23    64-40  34-24     
Seattle Devils         70  92   .432  34.0    19-24   9-6    3-7   L -2    38-43  32-49    50-66  20-26    45-59  25-33     
Honolulu Riptide       66  96   .407  38.0    18-28   6-8    4-6   L -3    31-50  35-46    43-69  23-27    39-65  27-31     
Harbor Hawkeyes        65  97   .401  39.0    25-15   6-3    3-7   L -2    36-45  29-52    49-68  16-29    41-63  24-34     

WHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit Polar Bears   112  50   .691   ---    23-22  10-9    7-3   L -3    59-22  53-28    74-37  38-13    69-33  43-17     
Calgary Plainsmen      89  73   .549  23.0    21-27   7-9    8-2   W  3    42-39  47-34    66-54  23-19    53-49  36-24     
St. Kizer Woodchucks   76  86   .469  36.0    24-22   6-5    4-6   L -1    37-44  39-42    46-47  30-39    47-55  29-31     
San Juan Destroyers    62 100   .383  50.0    22-24  10-5    1-9   W  1    35-46  27-54    44-78  18-22    35-67  27-33