Universal Baseball Standings
Universal Baseball Standings
Tuesday, November 2, 2021
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 115 47 .710 --- 28-16 13-5 7-3 W 1 57-24 58-23 94-42 21-5 74-30 41-17
Paris Isotopes 96 66 .593 19.0 16-17 5-4 7-3 W 2 52-29 44-37 71-52 25-14 55-49 41-17
London Clash 73 89 .451 42.0 18-23 11-11 3-7 L -2 36-45 37-44 59-69 14-20 45-59 28-30
Liverpool Falcons 71 91 .438 44.0 15-23 7-13 4-6 L -1 38-43 33-48 58-71 13-20 45-59 26-32
Barcelona Matadors 67 95 .414 48.0 25-20 7-6 5-5 L -2 34-47 33-48 55-80 12-15 41-63 26-32
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Amsterdam Fire Ants 102 60 .630 --- 26-15 9-11 6-4 W 3 51-30 51-30 73-38 29-22 66-38 36-22
Morocco Mayhem 100 62 .617 2.0 24-14 11-6 4-6 W 1 48-33 52-29 73-45 27-17 62-42 38-20
Roman Gladiators 71 91 .438 31.0 15-21 4-9 3-7 L -1 33-48 38-43 51-68 20-23 44-60 27-31
Stockholm Rebels 67 95 .414 35.0 19-23 10-6 5-5 W 2 35-46 32-49 47-66 20-29 47-57 20-38
Alexandria Kings 59 103 .364 43.0 17-24 6-6 6-4 L -3 27-54 32-49 35-76 24-27 41-63 18-40
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Shaolin Monks 102 60 .630 --- 17-29 9-6 8-2 W 6 47-34 55-26 87-46 15-14 67-35 35-25
Helsinki Hellions 89 73 .549 13.0 26-20 10-4 9-1 W 7 49-32 40-41 74-60 15-13 61-41 28-32
Siberia Tigers 63 99 .389 39.0 25-20 8-11 0-10 L -12 29-52 34-47 45-82 18-17 35-67 28-32
Melbourne Beavers 59 103 .364 43.0 21-27 2-14 3-7 L -6 25-56 34-47 47-78 12-25 41-61 18-42
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Snake River Venom 99 63 .611 --- 16-11 5-5 8-2 L -1 46-35 53-28 66-49 33-14 65-39 34-24
Augustus Jacks 99 63 .611 .0 22-13 5-4 5-5 W 1 53-28 46-35 70-55 29-8 62-42 37-21
Pittsburgh River Rats 90 72 .556 9.0 20-13 6-5 4-6 L -1 47-34 43-38 60-47 30-25 61-43 29-29
Norfolk Ninjas 61 101 .377 38.0 11-9 3-3 4-6 W 1 30-51 31-50 42-73 19-28 36-68 25-33
Westmoreland Bulldogs 58 104 .358 41.0 13-24 3-8 3-7 W 2 31-50 27-54 38-76 20-28 36-68 22-36
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Alaska Kodiaks 117 45 .722 --- 25-11 10-4 8-2 L -1 60-21 57-24 87-32 30-13 75-29 42-16
Mexico City Luchadores 87 75 .537 30.0 23-19 12-6 4-6 W 1 45-36 42-39 64-56 23-19 52-52 35-23
Seattle Devils 75 87 .463 42.0 14-18 6-11 5-5 L -2 35-46 40-41 54-64 21-23 53-51 22-36
Harbor Hawkeyes 65 97 .401 52.0 22-18 4-5 3-7 W 1 31-50 34-47 49-66 16-31 44-60 21-37
Honolulu Riptide 55 107 .340 62.0 9-29 2-5 5-5 L -1 30-51 25-56 47-80 8-27 36-68 19-39
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Polar Bears 106 56 .654 --- 20-21 7-4 6-4 L -1 52-29 54-27 63-31 43-25 69-33 37-23
Calgary Plainsmen 103 59 .636 3.0 28-20 7-4 7-3 W 1 50-31 53-28 73-41 30-18 67-35 36-24
St. Kizer Woodchucks 63 99 .389 43.0 15-18 5-4 4-6 W 1 30-51 33-48 37-68 26-31 37-65 26-34
San Juan Destroyers 56 106 .346 50.0 14-28 0-7 3-7 L -1 31-50 25-56 36-71 20-35 31-71 25-35