Universal Baseball Standings
Universal Baseball Standings
Saturday, October 31, 2020

Eastern Hemispheric League (EHL)
EHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edinburgh Plaid Sox   108  54   .667   ---    31-22   9-8    9-1   W  8    52-29  56-25    82-44  26-10    76-28  32-26     
Paris Isotopes         90  72   .556  18.0    23-18  10-6    6-4   W  1    44-37  46-35    69-50  21-22    55-49  35-23     
London Clash           80  82   .494  28.0    18-16   5-9    3-7   L -4    38-43  42-39    62-64  18-18    51-53  29-29     
Barcelona Matadors     61 101   .377  47.0    13-25   5-6    2-8   L -2    24-57  37-44    49-80  12-21    38-66  23-35     
Liverpool Falcons      56 106   .346  52.0    18-16   4-5    4-6   L -1    30-51  26-55    47-84   9-22    40-64  16-42     

EHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Morocco Mayhem        104  58   .642   ---    18-12  10-5    8-2   L -1    49-32  55-26    75-35  29-23    65-39  39-19     
Amsterdam Fire Ants    92  70   .568  12.0    15-21   9-6    4-6   W  1    43-38  49-32    51-44  41-26    56-48  36-22     
Alexandria Kings       80  82   .494  24.0    22-15   9-5    3-7   L -2    39-42  41-40    50-46  30-36    47-57  33-25     
Stockholm Rebels       78  84   .481  26.0    17-17   8-8    5-5   W  2    36-45  42-39    50-55  28-29    54-50  24-34     
Roman Gladiators       61 101   .377  43.0    16-22   4-13   6-4   W  2    31-50  30-51    42-74  19-27    38-66  23-35     

EHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Chinese Shaolin Monks  95  67   .586   ---    21-22   7-4    5-5   W  1    45-36  50-31    78-53  17-14    58-44  37-23     
Helsinki Hellions      88  74   .543   7.0    30-29   8-11   3-7   L -1    45-36  43-38    73-62  15-12    58-44  30-30     
Melbourne Beavers      82  80   .506  13.0    24-18  12-9    7-3   W  4    37-44  45-36    68-66  14-14    51-51  31-29     
Siberia Tigers         59 103   .364  36.0    17-30   2-7    5-5   L -3    30-51  29-52    39-79  20-24    37-65  22-38     


Western Hemispheric League (WHL)
WHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Pittsburgh River Rats 106  56   .654   ---    22-17   3-7    3-7   W  1    54-27  52-29    74-30  32-26    67-37  39-19     
Snake River Venom      97  65   .599   9.0    19-18  11-6    7-3   W  4    46-35  51-30    69-44  28-21    61-43  36-22     
Augustus Jacks         87  75   .537  19.0    21-18   5-3    7-3   L -1    49-32  38-43    61-59  26-16    57-47  30-28     
Norfolk Ninjas         71  91   .438  35.0    26-19   6-6    3-7   L -5    33-48  38-43    50-68  21-23    42-62  29-29     
Westmoreland Bulldogs  56 106   .346  50.0    16-28   3-9    4-6   W  1    31-50  25-56    44-76  12-30    33-71  23-35     

WHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Alaska Kodiaks        116  46   .716   ---    22-15  11-2    8-2   W  2    54-27  62-19    88-35  28-11    80-24  36-22     
Mexico City Luchadores 92  70   .568  24.0    20-23   8-8    8-2   W  4    41-40  51-30    66-43  26-27    60-44  32-26     
Seattle Devils         78  84   .481  38.0    25-19   6-10   6-4   L -1    35-46  43-38    61-60  17-24    49-55  29-29     
Honolulu Riptide       67  95   .414  49.0    23-25   9-5    4-6   L -2    33-48  34-47    44-64  23-31    39-65  28-30     
Harbor Hawkeyes        48 114   .296  68.0    16-18   2-7    1-9   L -3    18-63  30-51    38-91  10-23    32-72  16-42     

WHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit Polar Bears   113  49   .698   ---    26-16   6-4    7-3   L -1    55-26  58-23    84-37  29-12    75-27  38-22     
Calgary Plainsmen     102  60   .630  11.0    18-16  10-5    6-4   W  2    49-32  53-28    84-41  18-19    67-35  35-25     
San Juan Destroyers    59 103   .364  54.0    15-26   5-9    5-5   L -2    31-50  28-53    43-72  16-31    39-63  20-40     
St. Kizer Woodchucks   42 120   .259  71.0    15-26   5-9    2-8   W  1    16-65  26-55    32-91  10-29    23-79  19-41