Universal Baseball Standings
Universal Baseball Standings
Saturday, October 26, 2019

Eastern Hemispheric League (EHL)
EHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edinburgh Plaid Sox   106  56   .654   ---    21-14   7-4    5-5   W  2    54-27  52-29    82-44  24-12    70-34  36-22     
Paris Isotopes         97  65   .599   9.0    31-18   7-6    5-5   L -2    52-29  45-36    74-46  23-19    60-44  37-21     
London Clash           87  75   .537  19.0    27-19  11-3    9-1   W  5    50-31  37-44    62-61  25-14    57-47  30-28     
Liverpool Falcons      69  93   .426  37.0    26-24   7-9    6-4   W  1    33-48  36-45    50-72  19-21    44-60  25-33     
Barcelona Matadors     51 111   .315  55.0    11-32   4-11   1-9   L -4    24-57  27-54    42-90   9-21    29-75  22-36     

EHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amsterdam Fire Ants   100  62   .617   ---    32-16  11-6    6-4   L -3    52-29  48-33    57-35  43-27    67-37  33-25     
Morocco Mayhem         87  75   .537  13.0    16-24   3-10   5-5   W  3    46-35  41-40    55-44  32-31    54-50  33-25     
Stockholm Rebels       85  77   .525  15.0    30-28   8-8    5-5   L -2    44-37  41-40    57-51  28-26    51-53  34-24     
Alexandria Kings       71  91   .438  29.0    25-25  10-8    5-5   W  2    37-44  34-47    40-57  31-34    45-59  26-32     
Roman Gladiators       66  96   .407  34.0    18-28   8-4    4-6   L -1    34-47  32-49    47-68  19-28    43-61  23-35     

EHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Chinese Shaolin Monks 108  54   .667   ---    28-21   7-6    6-4   W  4    59-22  49-32    72-38  36-16    69-33  39-21     
Helsinki Hellions      80  82   .494  28.0    19-29   5-10   6-4   W  1    38-43  42-39    57-66  23-16    55-47  25-35     
Melbourne Beavers      77  85   .475  31.0    22-21   6-7    5-5   L -4    40-41  37-44    58-69  19-16    48-54  29-31     
Siberia Tigers         50 112   .309  58.0    13-20   4-6    3-7   L -1    20-61  30-51    37-72  13-40    32-70  18-42     


Western Hemispheric League (WHL)
WHL East                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Pittsburgh River Rats  97  65   .599   ---    21-19   9-5    6-4   W  1    47-34  50-31    71-47  26-18    62-42  35-23     
San Juan Destroyers    93  69   .574   4.0    19-18  10-6    7-3   L -1    40-41  53-28    70-52  23-17    62-42  31-27     
Augustus Jacks         81  81   .500  16.0    18-26   4-13   1-9   W  1    45-36  36-45    69-68  12-13    56-48  25-33     
Norfolk Ninjas         68  94   .420  29.0    15-12   7-5    4-6   L -1    33-48  35-46    52-75  16-19    39-65  29-29     
Westmoreland Bulldogs  66  96   .407  31.0    23-15   5-6    6-4   L -1    28-53  38-43    50-84  16-12    41-63  25-33     

WHL West                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Alaska Kodiaks        104  58   .642   ---    21-16  10-8    6-4   W  5    54-27  50-31    82-42  22-16    73-31  31-27     
Mexico City Luchadores 94  68   .580  10.0    21-10   8-3    5-5   W  1    47-34  47-34    68-53  26-15    66-38  28-30     
Seattle Devils         81  81   .500  23.0    16-22   9-2    3-7   L -5    46-35  35-46    64-65  17-16    51-53  30-28     
Honolulu Riptide       69  93   .426  35.0    24-25   8-10   6-4   W  2    39-42  30-51    47-72  22-21    39-65  30-28     
Harbor Hawkeyes        54 108   .333  50.0    14-23   6-5    5-5   L -2    28-53  26-55    45-83   9-25    31-73  23-35     

WHL Central             W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit Polar Bears   103  59   .636   ---    24-21   8-7    5-5   L -2    52-29  51-30    74-45  29-14    68-34  35-25     
Calgary Plainsmen     102  60   .630   1.0    27-16  10-6    7-3   W  2    55-26  47-34    79-45  23-15    62-40  40-20     
Toronto Say 'eh?' Kids 80  82   .494  23.0    16-28   3-13   6-4   W  1    47-34  33-48    55-64  25-18    49-53  31-29     
St. Kizer Woodchucks   42 120   .259  61.0    14-22   2-10   2-8   L -1    19-62  23-58    27-88  15-32    25-77  17-43