Universal Baseball Standings
Universal Baseball Standings
Monday, October 29, 2018
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 107 55 .660 --- 28-21 11-8 6-4 W 1 50-31 57-24 86-50 21-5 67-37 40-18
London Clash 84 78 .519 23.0 30-18 5-6 7-3 W 2 45-36 39-42 68-66 16-12 56-48 28-30
Paris Isotopes 79 83 .488 28.0 31-21 12-15 8-2 L -1 46-35 33-48 59-67 20-16 51-53 28-30
Liverpool Falcons 76 86 .469 31.0 11-31 3-7 4-6 W 1 41-40 35-46 62-65 14-21 45-59 31-27
Barcelona Matadors 68 94 .420 39.0 16-27 4-3 3-7 L -2 34-47 34-47 54-74 14-20 41-63 27-31
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Morocco Mayhem 91 71 .562 --- 22-26 6-13 5-5 L -3 47-34 44-37 61-47 30-24 59-45 32-26
Amsterdam Fire Ants 89 73 .549 2.0 29-25 10-10 3-7 L -1 47-34 42-39 58-43 31-30 58-46 31-27
Stockholm Rebels 83 79 .512 8.0 30-24 6-4 5-5 W 1 47-34 36-45 58-53 25-26 51-53 32-26
Alexandria Kings 73 89 .451 18.0 25-23 10-6 5-5 L -1 41-40 32-49 50-64 23-25 47-57 26-32
Roman Gladiators 70 92 .432 21.0 20-29 8-9 5-5 W 3 35-46 35-46 50-64 20-28 45-59 25-33
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Shaolin Monks 103 59 .636 --- 28-19 10-6 9-1 W 7 50-31 53-28 75-48 28-11 73-29 30-30
Helsinki Hellions 78 84 .481 25.0 26-18 11-6 3-7 L -2 39-42 39-42 68-61 10-23 51-51 27-33
Siberia Tigers 74 88 .457 29.0 22-24 11-8 4-6 L -3 33-48 41-40 57-75 17-13 41-61 33-27
Melbourne Beavers 59 103 .364 44.0 15-27 6-12 4-6 W 2 30-51 29-52 49-81 10-22 39-63 20-40
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Juan Destroyers 102 60 .630 --- 27-20 7-13 7-3 L -1 48-33 54-27 83-48 19-12 68-36 34-24
Augustus Jacks 96 66 .593 6.0 30-20 9-6 4-6 W 1 47-34 49-32 73-58 23-8 66-38 30-28
Pittsburgh River Rats 94 68 .580 8.0 20-20 4-10 7-3 L -1 53-28 41-40 75-59 19-9 61-43 33-25
Norfolk Ninjas 66 96 .407 36.0 14-18 5-5 4-6 W 2 38-43 28-53 56-77 10-19 37-67 29-29
Westmoreland Bulldogs 51 111 .315 51.0 12-22 9-5 3-7 L -2 25-56 26-55 46-94 5-17 28-76 23-35
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Alaska Kodiaks 98 64 .605 --- 21-23 13-11 7-3 W 2 50-31 48-33 80-52 18-12 70-34 28-30
Seattle Devils 89 73 .549 9.0 24-20 9-8 5-5 L -2 45-36 44-37 75-63 14-10 62-42 27-31
Mexico City Luchadores 81 81 .500 17.0 20-21 8-8 4-6 W 1 36-45 45-36 64-65 17-16 55-49 26-32
Honolulu Riptide 62 100 .383 36.0 10-23 4-11 3-7 W 1 27-54 35-46 44-80 18-20 39-65 23-35
Harbor Hawkeyes 50 112 .309 48.0 16-24 9-10 5-5 L -1 27-54 23-58 35-83 15-29 34-70 16-42
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Polar Bears 103 59 .636 --- 27-21 8-10 9-1 W 3 50-31 53-28 86-43 17-16 63-39 40-20
Calgary Plainsmen 96 66 .593 7.0 19-17 7-6 4-6 L -2 47-34 49-32 78-51 18-15 51-51 45-15
Toronto Say 'eh?' Kids 85 77 .525 18.0 25-22 17-6 4-6 W 2 46-35 39-42 62-65 23-12 52-50 33-27
St. Kizer Woodchucks 61 101 .377 42.0 27-21 9-9 3-7 L -3 34-47 27-54 51-79 10-22 38-64 23-37