Universal Baseball Standings
Universal Baseball Standings
Tuesday, November 1, 2016
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 118 44 .728 --- 28-17 17-1 8-2 W 5 65-16 53-28 82-32 36-12 79-25 39-19
Liverpool Falcons 81 81 .500 37.0 22-28 8-10 6-4 W 2 43-38 38-43 55-59 26-22 57-47 24-34
Paris Isotopes 72 90 .444 46.0 21-27 7-9 5-5 W 1 39-42 33-48 49-70 23-20 47-57 25-33
Barcelona Matadors 65 97 .401 53.0 22-23 6-8 5-5 L -1 34-47 31-50 53-69 12-28 44-60 21-37
London Clash 51 111 .315 67.0 15-17 3-7 3-7 L -2 23-58 28-53 42-83 9-28 33-71 18-40
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Morocco Mayhem 95 67 .586 --- 28-23 8-8 6-4 W 3 50-31 45-36 71-54 24-13 54-50 41-17
Amsterdam Fire Ants 90 72 .556 5.0 19-19 10-9 5-5 L -3 46-35 44-37 64-54 26-18 56-48 34-24
Alexandria Kings 83 79 .512 12.0 31-25 7-10 7-3 W 4 47-34 36-45 59-52 24-27 54-50 29-29
Roman Gladiators 76 86 .469 19.0 20-18 8-5 4-6 L -3 38-43 38-43 61-63 15-23 47-57 29-29
Stockholm Rebels 75 87 .463 20.0 23-32 6-10 2-8 L -4 39-42 36-45 53-64 22-23 49-55 26-32
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Yellow Fever 104 58 .642 --- 24-25 9-9 4-6 L -4 54-27 50-31 69-43 35-15 67-35 37-23
Tokyo Rising Sun 87 75 .537 17.0 25-18 11-7 6-4 L -1 48-33 39-42 67-55 20-20 55-47 32-28
Helsinki Hellions 70 92 .432 34.0 24-23 9-13 5-5 W 1 33-48 37-44 46-63 24-29 42-60 28-32
Melbourne Beavers 67 95 .414 37.0 18-25 6-9 5-5 W 3 32-49 35-46 46-75 21-20 40-62 27-33
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Juan Destroyers 96 66 .593 --- 30-20 8-10 4-6 L -2 45-36 51-30 70-43 26-23 65-39 31-27
Pittsburgh River Rats 80 82 .494 16.0 29-15 12-7 6-4 W 1 38-43 42-39 54-56 26-26 53-51 27-31
Port Huron Border Cats 78 84 .481 18.0 12-21 9-9 6-4 W 2 35-46 43-38 58-66 20-18 54-50 24-34
Norfolk Ninjas 77 85 .475 19.0 17-30 6-8 6-4 W 1 36-45 41-40 59-64 18-21 52-52 25-33
Westmoreland Bulldogs 53 109 .327 43.0 20-24 9-13 4-6 L -1 29-52 24-57 40-81 13-28 36-68 17-41
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Mexico City Luchadores105 57 .648 --- 19-17 7-10 7-3 W 3 51-30 54-27 79-35 26-22 64-40 41-17
Alaska Kodiaks 99 63 .611 6.0 30-23 11-8 6-4 W 1 46-35 53-28 77-44 22-19 60-44 39-19
Seattle Devils 79 83 .488 26.0 16-18 6-5 3-7 L -1 39-42 40-41 61-67 18-16 47-57 32-26
Sacramento River Cats 69 93 .426 36.0 21-21 8-11 5-5 L -1 33-48 36-45 49-61 20-32 44-60 25-33
Harbor Hawkeyes 67 95 .414 38.0 16-22 8-10 3-7 L -3 26-55 41-40 45-70 22-25 45-59 22-36
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Houston RedNexx 95 67 .586 --- 27-18 14-10 6-4 W 3 42-39 53-28 74-53 21-14 59-43 36-24
Toronto Dragons 92 70 .568 3.0 15-17 6-7 6-4 L -1 44-37 48-33 63-51 29-19 56-46 36-24
Detroit Polar Bears 89 73 .549 6.0 19-22 8-8 8-2 W 1 49-32 40-41 69-53 20-20 58-44 31-29
Chicago Windbags 55 107 .340 40.0 17-20 5-1 0-10 L -15 23-58 32-49 43-77 12-30 31-71 24-36