Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 6, 2015
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 106 56 .654 --- 26-10 8-3 8-2 W 6 47-34 59-22 85-44 21-12 74-30 32-26
Dublin Deadbeat Drunks 79 83 .488 27.0 23-30 6-10 8-2 W 4 40-41 39-42 57-63 22-20 57-47 22-36
Barcelona Matadors 70 92 .432 36.0 15-19 4-4 5-5 W 2 37-44 33-48 54-72 16-20 51-53 19-39
Paris Isotopes 66 96 .407 40.0 14-22 7-9 2-8 L -6 32-49 34-47 49-69 17-27 47-57 19-39
London Clash 51 111 .315 55.0 14-15 6-5 2-8 L -6 23-58 28-53 43-91 8-20 31-73 20-38
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Rebels 98 64 .605 --- 26-21 6-11 9-1 W 9 48-33 50-31 79-51 19-13 58-46 40-18
Alexandria Kings 87 75 .537 11.0 26-23 11-8 4-6 W 1 40-41 47-34 71-57 16-18 52-52 35-23
Morocco Mayhem 86 76 .531 12.0 21-20 11-10 4-6 L -1 46-35 40-41 64-60 22-16 54-50 32-26
Amsterdam Fire Ants 85 77 .525 13.0 18-24 7-6 2-8 L -4 40-41 45-36 66-65 19-12 49-55 36-22
Roman Gladiators 74 88 .457 24.0 16-23 8-8 5-5 L -2 36-45 38-43 55-73 19-15 47-57 27-31
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Yellow Fever 94 68 .580 --- 12-17 6-6 8-2 W 3 51-30 43-38 69-48 25-20 61-41 33-27
Tokyo Rising Sun 89 73 .549 5.0 32-21 9-3 1-9 L -4 45-36 44-37 70-61 19-12 53-49 36-24
Melbourne Beavers 76 86 .469 18.0 28-21 4-7 4-6 L -1 43-38 33-48 62-71 14-15 44-58 32-28
Helsinki Hellions 73 89 .451 21.0 20-25 4-7 7-3 W 1 41-40 32-49 49-59 24-30 46-56 27-33
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Juan Destroyers 87 75 .537 --- 23-19 9-5 3-7 L -3 45-36 42-39 59-51 28-24 62-42 25-33
Norfolk Ninjas 86 76 .531 1.0 23-16 9-9 7-3 L -1 37-44 49-32 62-55 24-21 53-51 33-25
Port Huron Border Cats 83 79 .512 4.0 16-17 5-5 5-5 L -2 45-36 38-43 62-63 21-16 55-49 28-30
Pittsburgh River Rats 71 91 .438 16.0 22-21 10-4 4-6 W 1 44-37 27-54 51-66 20-25 45-59 26-32
Westmoreland Bulldogs 70 92 .432 17.0 23-23 9-9 5-5 W 3 39-42 31-50 55-66 15-26 45-59 25-33
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Mexico City Luchadores107 55 .660 --- 24-15 7-6 3-7 W 1 50-31 57-24 77-29 30-26 68-36 39-19
Alaska Kodiaks 88 74 .543 19.0 18-23 9-10 5-5 W 2 38-43 50-31 65-53 23-21 62-42 26-32
Sacramento River Cats 80 82 .494 27.0 21-23 5-10 8-2 W 5 38-43 42-39 57-62 23-20 48-56 32-26
Seattle Devils 74 88 .457 33.0 25-26 5-5 5-5 L -1 40-41 34-47 51-67 23-21 45-59 29-29
Harbor Hawkeyes 59 103 .364 48.0 16-23 7-12 4-6 L -3 29-52 30-51 41-72 18-31 37-67 22-36
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Houston RedNexx 101 61 .623 --- 26-19 5-4 7-3 L -2 55-26 46-35 73-46 28-15 62-40 39-21
Toronto Dragons 88 74 .543 13.0 27-19 9-5 6-4 W 2 48-33 40-41 65-47 23-27 58-44 30-30
Chicago Windbags 81 81 .500 20.0 23-25 4-3 5-5 W 1 45-36 36-45 67-52 14-29 51-51 30-30
Detroit Polar Bears 59 103 .364 42.0 14-32 4-10 2-8 L -1 30-51 29-52 40-78 19-25 33-69 26-34