Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 7, 2014
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 113 49 .698 --- 22-13 10-3 8-2 W 5 59-22 54-27 90-37 23-12 77-27 36-22
Dublin Deadbeat Drunks 84 78 .519 29.0 26-25 5-11 4-6 W 1 38-43 46-35 61-59 23-19 56-48 28-30
Paris Isotopes 72 90 .444 41.0 20-19 9-10 1-9 L -7 33-48 39-42 44-69 28-21 45-59 27-31
Barcelona Matadors 68 94 .420 45.0 26-18 6-5 6-4 L -1 34-47 34-47 55-71 13-23 40-64 28-30
London Clash 66 96 .407 47.0 13-22 9-8 6-4 W 1 32-49 34-47 53-84 13-12 42-62 24-34
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Rebels 89 73 .549 --- 19-19 8-6 7-3 W 5 45-36 44-37 69-58 20-15 59-45 30-28
Alexandria Kings 89 73 .549 .0 23-20 6-7 9-1 W 7 45-36 44-37 73-57 16-16 57-47 32-26
Amsterdam Fire Ants 88 74 .543 1.0 24-22 5-9 5-5 L -1 43-38 45-36 67-61 21-13 62-42 26-32
Roman Gladiators 80 82 .494 9.0 21-27 10-6 3-7 L -5 36-45 44-37 67-63 13-19 48-56 32-26
Morocco Mayhem 59 103 .364 30.0 23-19 10-7 2-8 L -8 31-50 28-53 42-82 17-21 34-70 25-33
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Yellow Fever 96 66 .593 --- 20-19 6-9 5-5 L -2 52-29 44-37 73-50 23-16 57-45 39-21
Berlin Hoodfellas 91 71 .562 5.0 19-20 10-7 7-3 W 2 46-35 45-36 77-52 14-19 57-45 34-26
Melbourne Beavers 71 91 .438 25.0 21-22 4-8 4-6 W 2 35-46 36-45 57-79 14-12 49-53 22-38
Helsinki Hellions 68 94 .420 28.0 15-27 7-9 4-6 L -2 33-48 35-46 51-67 17-27 41-61 27-33
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Norfolk Ninjas 92 70 .568 --- 19-23 6-3 5-5 W 1 45-36 47-34 72-47 20-23 60-44 32-26
San Juan Destroyers 86 76 .531 6.0 25-23 9-7 5-5 W 1 42-39 44-37 55-54 31-22 55-49 31-27
Port Huron Border Cats 81 81 .500 11.0 24-24 9-8 7-3 L -1 44-37 37-44 66-61 15-20 57-47 24-34
Pittsburgh River Rats 73 89 .451 19.0 28-16 5-10 3-7 W 1 34-47 39-42 59-66 14-23 50-54 23-35
Westmoreland Bulldogs 63 99 .389 29.0 19-28 5-8 5-5 L -1 31-50 32-49 45-72 18-27 38-66 25-33
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Mexico City Luchadores 97 65 .599 --- 21-20 8-9 6-4 L -1 48-33 49-32 66-48 31-17 57-47 40-18
Alaska Kodiaks 89 73 .549 8.0 22-16 11-4 5-5 W 2 50-31 39-42 68-56 21-17 61-43 28-30
Sacramento River Cats 87 75 .537 10.0 24-24 6-10 5-5 L -2 43-38 44-37 68-58 19-17 54-50 33-25
Seattle Devils 74 88 .457 23.0 21-26 9-6 6-4 L -1 36-45 38-43 56-73 18-15 45-59 29-29
Harbor Hawkeyes 69 93 .426 28.0 13-16 4-9 4-6 W 1 28-53 41-40 49-73 20-20 43-61 26-32
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Houston RedNexx 102 60 .630 --- 17-16 10-4 7-3 W 1 47-34 55-26 79-48 23-12 60-42 42-18
Toronto Dragons 82 80 .506 20.0 23-24 8-10 6-4 W 2 37-44 45-36 64-60 18-20 55-47 27-33
Chicago Windbags 78 84 .481 24.0 29-23 7-9 2-8 L -1 37-44 41-40 55-58 23-26 51-51 27-33
Detroit Polar Bears 61 101 .377 41.0 20-26 9-9 5-5 L -2 29-52 32-49 40-72 21-29 38-64 23-37