Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 1, 2013
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edinburgh Plaid Sox 90 72 .556 --- 26-15 9-9 7-3 W 2 48-33 42-39 69-43 21-29 61-43 29-29
Dublin Deadbeat Drunks 82 80 .506 8.0 21-28 7-9 5-5 W 3 39-42 43-38 57-58 25-22 57-47 25-33
Barcelona Matadors 72 90 .444 18.0 28-26 11-8 4-6 L -1 32-49 40-41 53-75 19-15 50-54 22-36
Paris Isotopes 70 92 .432 20.0 23-31 8-9 4-6 W 1 37-44 33-48 54-62 16-30 43-61 27-31
London Clash 69 93 .426 21.0 15-26 3-9 5-5 L -2 36-45 33-48 56-71 13-22 49-55 20-38
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Rebels 93 69 .574 --- 21-20 8-4 5-5 L -2 50-31 43-38 71-56 22-13 59-45 34-24
Roman Gladiators 91 71 .562 2.0 23-19 13-12 6-4 W 2 49-32 42-39 61-44 30-27 59-45 32-26
Alexandria Kings 88 74 .543 5.0 25-19 11-10 5-5 W 2 48-33 40-41 75-60 13-14 56-48 32-26
Amsterdam Fire Ants 86 76 .531 7.0 16-20 10-9 5-5 L -2 39-42 47-34 67-53 19-23 57-47 29-29
Morocco Mayhem 55 107 .340 38.0 19-16 7-15 4-6 L -3 25-56 30-51 39-75 16-32 29-75 26-32
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Chinese Yellow Fever 97 65 .599 --- 30-18 15-7 6-4 W 2 54-27 43-38 70-50 27-15 62-40 35-25
Berlin Hoodfellas 89 73 .549 8.0 23-25 8-8 6-4 L -1 47-34 42-39 66-50 23-23 53-49 36-24
Melbourne Beavers 83 79 .512 14.0 15-18 10-6 4-6 W 1 44-37 39-42 55-57 28-22 48-54 35-25
Helsinki Hellions 69 93 .426 28.0 19-23 7-12 4-6 L -2 37-44 32-49 46-58 23-35 41-61 28-32
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Norfolk Ninjas 102 60 .630 --- 24-24 5-6 8-2 W 6 52-29 50-31 78-40 24-20 70-34 32-26
San Juan Destroyers 84 78 .519 18.0 25-21 6-5 5-5 L -1 41-40 43-38 51-56 33-22 52-52 32-26
Brooklyn Bulldogs 83 79 .512 19.0 26-18 7-4 7-3 L -2 42-39 41-40 55-57 28-22 51-53 32-26
Columbus DemonDogs 78 84 .481 24.0 18-20 6-5 4-6 W 2 39-42 39-42 53-66 25-18 52-52 26-32
Pittsburgh River Rats 53 109 .327 49.0 10-34 4-8 2-8 W 1 26-55 27-54 37-78 16-31 35-69 18-40
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Mexico City Luchadores112 50 .691 --- 22-13 9-5 9-1 W 5 60-21 52-29 83-30 29-20 74-30 38-20
Harbor Hawkeyes 80 82 .494 32.0 21-14 4-10 7-3 L -1 40-41 40-41 52-61 28-21 51-53 29-29
Alaska Kodiaks 78 84 .481 34.0 18-16 7-10 2-8 L -4 36-45 42-39 56-56 22-28 52-52 26-32
Sacramento River Cats 76 86 .469 36.0 22-24 6-4 3-7 L -4 36-45 40-41 57-60 19-26 47-57 29-29
Seattle Devils 74 88 .457 38.0 22-17 7-8 3-7 W 1 33-48 41-40 50-68 24-20 36-68 38-20
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Atlanta Predators 96 66 .593 --- 26-16 7-1 6-4 L -1 47-34 49-32 76-45 20-21 64-38 32-28
Toronto Dragons 95 67 .586 1.0 21-26 4-5 5-5 W 1 54-27 41-40 69-48 26-19 63-39 32-28
Chicago Windbags 71 91 .438 25.0 21-28 11-10 6-4 W 1 35-46 36-45 50-58 21-33 47-55 24-36
Detroit Polar Bears 52 110 .321 44.0 11-16 5-7 3-7 L -1 24-57 28-53 33-73 19-37 30-72 22-38