Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 1, 2024

Eastern Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alexandria Kings       .248  5573  520  1383  352   4  119  488  486   953  647  .308  .377   88  51  203  .243  .250  116  .981
Amsterdam Fire Ants    .271  5574  746  1512  319   1  219  717  554   915  839  .337  .447   99  50  230  .274  .270   97  .984
Barcelona Matadors     .267  5610  734  1499  370   1  185  700  518   907  798  .328  .432  139  49  188  .270  .266  162  .974
Chinese Shaolin Monks  .276  5638  801  1555  383   0  189  753  605   867  866  .347  .444  132  65  195  .264  .279   59  .990
Edinburgh Plaid Sox    .280  5594  803  1564  436   3  219  769  597   867  929  .349  .476  183 108  188  .274  .281   60  .990
Helsinki Hellions      .284  5717  810  1625  418   5  189  748  536   926  905  .345  .458  160 100  166  .283  .285  133  .978
Liverpool Falcons      .260  5604  622  1459  389   9  162  585  473  1005  747  .318  .420  117  70  172  .254  .263  113  .981
London Clash           .284  5710  884  1624  378   3  269  841  530   844  971  .346  .493  132  62  211  .294  .281  111  .981
Melbourne Beavers      .265  5613  718  1487  332  10  217  670  465   904  799  .321  .444  124  74  189  .270  .264  108  .982
Morocco Mayhem         .278  5619  792  1563  358   1  236  763  641   906  926  .353  .468  125  74  226  .267  .282  115  .981
Paris Isotopes         .283  5711  804  1615  402   3  217  764  579   940  932  .350  .468  184  84  182  .283  .283   74  .988
Roman Gladiators       .280  5638  759  1578  345   3  204  713  489   980  857  .337  .451  145  64  211  .276  .282   85  .986
Siberia Tigers         .269  5737  670  1541  397   2  162  629  434   959  777  .321  .423   70  39  174  .269  .268  134  .978
Stockholm Rebels       .272  5562  702  1513  331   3  211  673  485   907  820  .331  .446  119  61  231  .247  .283   78  .987


Western Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alaska Kodiaks         .274  5474  805  1500  361  14  201  768  637   834  871  .350  .455  306 125  167  .276  .274   53  .991
Augustus Jacks         .289  5721  828  1654  425   1  198  769  626   944  960  .360  .468   87  45  256  .281  .292  153  .975
Calgary Plainsmen      .263  5469  749  1436  355   1  198  721  608   893  802  .336  .436  200  94  183  .254  .265   88  .985
Detroit Polar Bears    .290  5583  887  1620  381   1  234  848  676   710  992  .365  .485  271 101  175  .284  .292   80  .987
Harbor Hawkeyes        .267  5588  730  1493  353   3  180  692  552   906  796  .333  .428  116  83  210  .263  .269  114  .981
Honolulu Riptide       .261  5609  654  1466  363   8  134  601  546   943  734  .328  .401  158 100  183  .270  .258  164  .973
Mexico City Luchadore  .280  5719  823  1601  359   0  241  781  589   963  931  .348  .469  215 121  147  .271  .283   89  .986
Norfolk Ninjas         .277  5711  746  1582  382   2  182  684  540   958  853  .339  .440  106  57  227  .256  .287  154  .975
Pittsburgh River Rats  .281  5612  799  1576  404   8  216  755  575  1007  919  .347  .471  131  77  199  .289  .277   91  .985
San Juan Destroyers    .265  5533  665  1469  377   3  156  624  536   904  766  .331  .419  141  76  195  .251  .271  116  .981
Seattle Devils         .276  5579  798  1541  358   9  233  750  582   915  901  .345  .469  193 123  175  .268  .278  105  .983
Snake River Venom      .283  5603  835  1588  390   1  204  794  631   927  922  .355  .463  180  77  184  .269  .290  110  .982
St. Kizer Woodchucks   .262  5447  615  1426  377  14  104  564  532   837  701  .326  .393  180  85  201  .262  .261   82  .986
Westmoreland Bulldogs  .267  5693  672  1519  326   4  161  638  548  1040  773  .332  .410  109  50  208  .255  .272  113  .982


Eastern Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alexandria Kings         47 115  .290  5.05  1443.1  1679  192  576   851  .295  .473   71  16   4   78   19  21  13  .299  .293
Amsterdam Fire Ants      88  74  .543  4.10  1461.0  1568  184  424  1016  .276  .436   86  12  16  102   30  36  27  .275  .276
Barcelona Matadors       71  91  .438  4.91  1449.2  1607  216  580   880  .282  .466   70   5  11  142   53  39  36  .282  .283
Chinese Shaolin Monks    94  68  .580  3.94  1461.2  1552  166  416   940  .272  .425  101  10  20  106   33  34  33  .284  .261
Edinburgh Plaid Sox     108  54  .667  3.18  1477.1  1384  155  477   997  .250  .390  107   8  24  138   25  48  48  .252  .247
Helsinki Hellions       101  61  .623  3.57  1477.0  1469  131  396   890  .259  .400  109   4  17   94   24  43  29  .282  .243
Liverpool Falcons        55 107  .340  5.26  1434.1  1704  224  487   899  .295  .496   75  17   6  131   44  28  19  .297  .293
London Clash             97  65  .599  4.52  1462.1  1505  226  531   924  .267  .456   79  10   7  111   37  46  29  .287  .246
Melbourne Beavers        71  91  .438  4.50  1446.2  1634  254  463   919  .285  .488   93   9  10  107   21  31  26  .288  .282
Morocco Mayhem           79  83  .488  4.19  1451.1  1543  247  423   975  .273  .467   86   8   6  113   34  31  33  .278  .269
Paris Isotopes          100  62  .617  3.05  1479.2  1330  147  447  1060  .241  .387  124   7  21  121   31  37  33  .238  .245
Roman Gladiators         74  88  .457  4.95  1442.2  1573  246  700   826  .281  .473   85  10  11  123   44  41  35  .288  .276
Siberia Tigers           60 102  .370  5.49  1447.0  1577  218  863   802  .284  .472   69  12   5  167   52  33  21  .281  .286
Stockholm Rebels         89  73  .549  3.87  1452.0  1393  192  609   901  .256  .415  105   5  12  113   34  40  29  .261  .253


Western Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alaska Kodiaks          107  55  .660  3.18  1456.0  1317  170  346   937  .242  .393  123   4  16   93   22  44  31  .239  .245
Augustus Jacks           77  85  .475  4.78  1445.0  1590  160  555  1024  .280  .448   92   6   4  104   33  28  28  .286  .276
Calgary Plainsmen        91  71  .562  3.79  1453.1  1412  204  434   854  .255  .423   91   6  10   87   22  43  43  .268  .248
Detroit Polar Bears     112  50  .691  3.51  1459.0  1418  151  378   984  .256  .408  105  11  18  103   24  46  31  .252  .259
Harbor Hawkeyes          65  97  .401  4.83  1443.2  1636  221  603   818  .291  .491   83  11   8  123   31  25  24  .309  .277
Honolulu Riptide         60 102  .370  4.71  1453.0  1644  167  572   829  .288  .460   84   6   7  112   42  20  23  .294  .284
Mexico City Luchadores  104  58  .642  3.21  1484.2  1379  144  472  1045  .248  .380  115  11  20  114   35  38  39  .250  .246
Norfolk Ninjas           60 102  .370  5.93  1448.0  1726  242  782   899  .300  .492   66  11   9  134   47  22  27  .310  .294
Pittsburgh River Rats    88  74  .543  4.45  1446.2  1505  212  632  1057  .269  .444   88  11  13  108   29  35  21  .288  .259
San Juan Destroyers      65  97  .401  5.27  1432.1  1636  191  686   743  .292  .471   78  25   5  108   45  26  10  .288  .294
Seattle Devils           81  81  .500  4.48  1453.1  1527  193  711   980  .275  .437  100   8   9  127   42  35  37  .288  .267
Snake River Venom       104  58  .642  3.78  1457.2  1536  158  488  1056  .272  .421   88   6  17  143   39  47  44  .270  .273
St. Kizer Woodchucks     69  93  .426  4.38  1433.2  1421  157  810   747  .265  .419   82  30  11  124   39  32  22  .265  .265
Westmoreland Bulldogs    51 111  .315  5.78  1452.0  1724  272  709   808  .299  .515   73   8   4  149   48  27  16  .319  .286