Universal Baseball Statistics
Universal Baseball Statistics
Saturday, October 28, 2023
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .257 5581 625 1433 325 1 161 590 466 967 704 .315 .402 121 51 197 .262 .255 84 .986
Amsterdam Fire Ants .277 5627 752 1559 325 1 220 715 587 887 879 .345 .452 106 39 232 .280 .276 85 .986
Barcelona Matadors .272 5696 696 1552 414 3 146 656 543 902 809 .337 .423 108 53 197 .268 .273 129 .979
Chinese Shaolin Monks .289 5743 811 1661 412 2 184 776 568 898 928 .352 .458 149 53 182 .281 .292 67 .989
Edinburgh Plaid Sox .289 5655 845 1636 386 1 227 799 591 863 964 .355 .478 217 112 160 .282 .292 57 .990
Helsinki Hellions .272 5630 769 1530 433 7 195 718 497 897 847 .331 .455 114 62 141 .272 .272 135 .977
Liverpool Falcons .268 5574 685 1493 418 2 163 650 481 999 783 .326 .431 136 63 149 .262 .270 85 .986
London Clash .276 5586 769 1544 345 5 252 738 520 878 897 .338 .475 152 67 174 .279 .276 118 .980
Melbourne Beavers .253 5565 609 1408 330 6 181 586 487 963 717 .313 .412 112 61 192 .235 .258 112 .981
Morocco Mayhem .273 5629 729 1535 286 3 221 703 545 980 838 .337 .442 132 58 217 .282 .269 118 .981
Paris Isotopes .280 5647 812 1582 404 1 237 781 528 892 922 .342 .478 190 103 167 .268 .284 68 .988
Roman Gladiators .265 5634 692 1494 345 2 211 660 490 990 802 .323 .439 104 50 193 .265 .265 102 .983
Siberia Tigers .271 5726 639 1554 358 3 161 601 423 991 771 .322 .419 74 27 199 .250 .278 119 .981
Stockholm Rebels .272 5593 728 1524 330 0 223 707 497 909 837 .332 .451 112 62 185 .269 .274 77 .987
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .286 5602 860 1603 432 11 180 812 648 897 935 .360 .464 297 126 173 .271 .291 51 .991
Augustus Jacks .281 5551 811 1560 411 0 186 773 683 927 909 .359 .456 106 60 232 .271 .286 142 .976
Calgary Plainsmen .264 5567 691 1467 364 1 199 663 548 876 800 .331 .437 177 89 212 .271 .261 80 .987
Detroit Polar Bears .294 5562 900 1636 412 1 235 858 682 771 1022 .369 .495 260 115 176 .290 .296 84 .986
Harbor Hawkeyes .279 5657 796 1576 385 2 208 740 527 914 880 .340 .458 132 73 161 .275 .280 91 .985
Honolulu Riptide .268 5624 717 1508 375 10 177 666 522 946 803 .330 .433 135 67 178 .257 .272 148 .976
Mexico City Luchadore .285 5759 844 1639 387 3 229 795 639 959 968 .357 .472 258 107 164 .280 .286 98 .984
Norfolk Ninjas .283 5714 731 1617 393 3 173 694 507 984 865 .341 .444 132 65 205 .283 .283 131 .978
Pittsburgh River Rats .270 5679 686 1533 343 3 191 647 562 1009 824 .337 .432 157 64 189 .262 .274 111 .982
San Juan Destroyers .260 5570 614 1447 411 3 132 573 523 974 730 .324 .406 128 69 194 .256 .262 116 .981
Seattle Devils .269 5581 752 1501 347 0 221 719 555 936 841 .335 .450 180 77 190 .246 .275 129 .979
Snake River Venom .286 5618 885 1605 403 2 218 837 710 908 975 .366 .475 165 95 183 .267 .296 94 .984
St. Kizer Woodchucks .263 5561 686 1464 430 15 103 639 579 925 742 .332 .402 188 76 166 .263 .264 90 .985
Westmoreland Bulldogs .263 5579 691 1467 290 1 209 659 500 954 772 .324 .428 89 44 205 .263 .263 133 .978
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 59 103 .364 4.57 1438.1 1542 193 657 803 .278 .441 75 8 8 101 30 23 21 .283 .275
Amsterdam Fire Ants 86 76 .531 3.89 1457.0 1491 192 443 1007 .266 .428 103 19 17 84 22 34 24 .274 .259
Barcelona Matadors 61 101 .377 5.20 1456.2 1685 226 617 830 .294 .489 71 10 2 139 47 26 33 .300 .290
Chinese Shaolin Monks 111 51 .685 3.08 1471.2 1424 130 346 1026 .253 .399 112 7 24 114 29 48 33 .260 .248
Edinburgh Plaid Sox 110 52 .679 3.15 1473.0 1371 150 398 1024 .246 .389 108 4 18 94 32 50 40 .246 .245
Helsinki Hellions 95 67 .586 3.56 1453.1 1463 133 417 894 .260 .401 91 7 11 116 41 45 32 .275 .250
Liverpool Falcons 72 90 .444 4.80 1435.0 1618 212 489 958 .286 .474 79 10 9 118 35 34 26 .290 .281
London Clash 81 81 .500 4.80 1441.0 1525 217 593 948 .275 .459 76 6 7 96 28 45 34 .283 .264
Melbourne Beavers 59 103 .364 5.01 1446.2 1678 267 489 846 .291 .493 83 7 8 115 44 26 23 .305 .278
Morocco Mayhem 89 73 .549 4.39 1469.2 1605 230 454 1004 .279 .458 93 7 8 95 24 34 30 .284 .275
Paris Isotopes 99 63 .611 3.66 1465.1 1432 151 454 1057 .256 .409 110 13 21 128 36 38 33 .257 .255
Roman Gladiators 68 94 .420 4.84 1447.1 1586 249 659 888 .280 .464 83 7 7 136 38 37 30 .289 .275
Siberia Tigers 57 105 .352 4.97 1447.2 1622 223 634 832 .287 .477 75 8 8 152 32 25 25 .285 .288
Stockholm Rebels 87 75 .537 4.06 1448.1 1463 209 573 899 .265 .433 97 7 16 93 16 47 38 .269 .262
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 109 53 .673 3.12 1461.0 1310 171 386 910 .241 .391 119 7 21 101 30 45 29 .254 .231
Augustus Jacks 86 76 .531 4.31 1444.0 1524 170 491 1007 .269 .434 91 7 10 97 26 44 33 .260 .276
Calgary Plainsmen 82 80 .506 4.03 1465.0 1459 220 509 845 .261 .442 91 14 14 122 24 42 36 .255 .265
Detroit Polar Bears 121 41 .747 2.83 1461.2 1322 122 394 1060 .241 .365 117 13 30 86 18 51 44 .253 .235
Harbor Hawkeyes 80 82 .494 4.66 1439.2 1523 206 670 894 .276 .462 92 7 8 157 45 34 29 .270 .283
Honolulu Riptide 61 101 .377 5.11 1448.1 1736 197 567 869 .299 .494 79 8 5 118 41 29 23 .305 .293
Mexico City Luchadores 93 69 .574 4.04 1478.0 1510 167 561 1035 .266 .426 96 9 12 129 37 34 35 .269 .264
Norfolk Ninjas 49 113 .302 6.16 1434.1 1761 239 842 848 .309 .509 64 7 0 127 42 21 17 .318 .301
Pittsburgh River Rats 69 93 .426 4.90 1451.2 1570 222 687 1022 .278 .454 80 6 14 125 42 29 26 .287 .273
San Juan Destroyers 63 99 .389 5.03 1445.2 1601 180 662 843 .285 .460 74 18 12 123 37 25 25 .292 .280
Seattle Devils 75 87 .463 4.95 1446.2 1609 178 734 940 .286 .449 76 8 7 139 39 41 34 .307 .270
Snake River Venom 104 58 .642 3.99 1462.1 1561 189 411 1015 .275 .437 91 5 11 151 40 45 38 .279 .271
St. Kizer Woodchucks 82 80 .506 4.22 1454.2 1477 167 594 867 .266 .430 100 10 12 105 41 40 21 .272 .260
Westmoreland Bulldogs 60 102 .370 5.24 1428.2 1660 233 677 825 .295 .490 76 12 9 122 45 29 21 .297 .293