Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Tuesday, October 6, 2015

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Qualters, Don        .252  162  699   82  176  31   0  17   52   46  125   76  .298  .369   8   7  14  .216  .263   0  .000
 SS Hormann, Alta        .283  162  688  111  195  59   1  25   88   55   93  111  .340  .481  30   5  23  .287  .282   7  .990
 1B Livesey, Kayle       .277  162  665  103  184  42   0  30   86   52  105  104  .332  .475   9   8  19  .303  .267   0  .000
 1B Lodish, Socks        .268  162  653   88  175  37   0  29  115   53  109   96  .322  .458  16   8  14  .238  .278  13  .991
  C Stumpf, Rudy         .304  162  642   75  195  37   1  25   94   44  117  107  .344  .481   1   0  16  .354  .287   1  .999
 RF Calise, Raheem       .259  162  610   77  158  33   0  17   62   50  111   76  .315  .397  13   4  10  .249  .264   0 1.000
 3B Clinger, Stewie      .255  162  601   73  153  49   2  11   59   53  102   75  .315  .398  30   6  16  .250  .256   2  .995
 RF Vanorsdale, Jahmari  .297  162  599   64  178  46   0  19   76   52   93   99  .351  .469  23  10  17  .295  .298  11  .948
 2B Rabideau, Sage       .266  162  557   81  148  37   1  21   72   60   88   84  .337  .449  25  13  19  .286  .259   7  .990
 LF Tagliavia, Charley   .333   21   15    2    5   0   0   1    3    1    2    3  .412  .533   0   1   0  .000  .385   0 1.000
 CF Stalling, Baron      .167   17    6    4    1   0   0   0    0    0    1    0  .167  .167   1   2   0  .000  .250   0  .000
  C Harrier, Kristofer   .000    3    3    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Kodiaks              .257  162 5700  616 1463 330   2 180  591  448  923  726  .311  .410  44  18 185  .245  .260 146  .975
    Opponents            .287  162 5824  933 1673 361   2 287  887  532  878 1005  .346  .498  32  30 173  .285  .291 113  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Perry, Bill           19   8  .704  2.17  232.0  194  17   20  189  .224  .349  33  33  27   0   0   0   0   0  .221  .227
  R Pafko, Erick          12   9  .571  4.06  226.0  239  34   40  140  .270  .454  32  32  19   1   0   0   0   0  .293  .253
  R Ranney, Skeeter       19  11  .633  3.49  224.2  208  21   40  189  .242  .385  33  33  23   2   0   0   0   0  .284  .210
  L Boccabella, Blaise    14   9  .609  3.72  208.1  201  25   55  127  .253  .411  32  32  22   0   0   0   0   0  .211  .267
  L Thorne, Damien         9  11  .450  3.77  200.1  193  21  111  112  .254  .411  32  32  20   0   0   0   0   0  .259  .252
  R Cromer, Scott          7   4  .636  5.41  129.2  140  31   38   55  .274  .528  82   0   0   0  31   9   3   7  .312  .249
  R Tavarez, Jim           3   2  .600  3.27   66.0   60   6   24   35  .241  .373  33   0   0   0  26   9   1   3  .236  .244
  L Kaspariitus, Maury     2   9  .182  5.49   60.2   62   4   39   32  .264  .404  46   0   0   0  11   4   6  19  .317  .244
  R Niland, Scott          3   7  .300  4.72   55.1   68   3   23   31  .305  .430  48   0   0   0  29  11  22   3  .307  .304
  L Patton, Larry          0   2  .000  4.62   37.0   43   4   16   20  .295  .418  38   0   0   0  11   4   2   2  .283  .300
  L Honan, Jim             0   0  .000  2.76   16.1   20   2   11    8  .323  .468  15   0   0   0   7   4   2   0  .313  .326
  R Alarid, Kermit         0   2  .000  6.97   10.1   21   2    3    3  .438  .646  11   0   0   0   6   6   0   0  .316  .517

    Kodiaks               51 111  .315  5.54 1440.0 1673 287  532  878  .287  .498 162 162  62  11 108  39  32  26  .287  .288
    Opponents            111  51  .685  3.56 1469.1 1463 180  448  923  .257  .410 162 162 102   4  74  23  36  31  .260  .254


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Stumpf, Rudy          .288  1277  4936   654  1421  267   3  224   696   415   776   811  .343  .479   14  .292  .286   16  .998
 RF Qualters, Don         .262  1263  4793   499  1258  285   0  151   513   329   818   618  .310  .416   41  .276  .257   40  .965
 LF Wheeler, Juan         .267  1198  4168   469  1113  311   1  125   429   304   704   570  .317  .432   80  .240  .277   36  .976
 2B Rivera, Julio         .257  1068  3946   488  1014  312   2   86   352   338   662   501  .317  .402   75  .242  .264   66  .982
 3B Derringer, Kevin      .243   987  3299   373   802  216   1   71   290   188   604   350  .286  .374   59  .241  .244   41  .971
 2B Rabideau, Sage        .238   823  3214   368   764  226   3   84   289   213   567   355  .286  .388   93  .264  .228   36  .991
 1B Lodish, Socks         .271   737  2837   351   769  162   0  121   399   229   492   421  .326  .456   52  .264  .274   60  .989
 SS Hormann, Alta         .266   705  2802   363   745  215   4   97   315   246   450   409  .327  .449   89  .280  .261   64  .980
  C Thompson, Jimmy       .260   510  1820   186   473   99   0   58   184   132   284   231  .311  .410   14  .249  .262   10  .997
 RF Calise, Raheem        .258   450  1668   171   430   82   1   49   172   113   276   201  .305  .396   24  .243  .264    0 1.000
 RF Hill, Chick           .261   498  1660   170   433   97   0   40   164   131   272   204  .314  .392   13  .241  .277    2  .966
 LF Sexton, Bob           .242   337  1333   130   323   59   0   39   135    76   224   141  .285  .374    7  .281  .228   34  .947
 1B Livesey, Kayle        .283   324  1313   183   371   92   2   48   142   103   194   204  .338  .465   20  .300  .276    0  .000
 3B Clinger, Stewie       .250   324  1220   129   305   88   2   22   110    97   209   141  .305  .380   55  .246  .251   11  .987
 RF Vanorsdale, Jahmari   .275   324  1169   130   322   84   0   31   133    88   181   162  .326  .427   31  .267  .278   23  .950
 RF Williams, Joe         .241   265  1017   116   245   60   0   35   102    75   167   120  .290  .403    2  .288  .232   13  .946
 SS Wilson, Jason         .251   152   590    49   148   29   0   15    52    39   102    66  .297  .376    1  .255  .248   12  .981
  C Harrier, Kristofer    .263   160   555    62   146   35   0   16    58    30    92    68  .304  .413    1  .283  .233    4  .997
 CF Stalling, Baron       .217   132   489    53   106   20   3    4    19    27    81    37  .258  .294   15  .207  .217    4  .989
 SS Steller, Efrain       .262    69   282    28    74   16   0    7    27    17    44    33  .305  .394    5  .357  .257    4  .985
 LF Tagliavia, Charley    .269    66    52     9    14    4   0    1     4     1    12     5  .296  .404    3  .250  .278    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Perry, Bill           153   74  .674  2.04  2231.1  1728  127   350  1788  .213  .314  343  332  242   9   2   1  .215  .212
  R Pafko, Erick          123  144  .461  3.81  2228.1  2260  249   594  1283  .262  .420  340  340  191  26   0   0  .273  .252
  R Ranney, Skeeter        78   52  .600  3.02  1232.2  1143  100   353   971  .245  .366  193  193  128   4   0   0  .269  .227
  L Thorne, Damien         44   78  .361  4.36   934.1   931  104   476   555  .261  .417  233  134   70   8  13  26  .249  .265
  L Kaspariitus, Maury     55   55  .500  4.07   883.1   851   92   450   565  .255  .403  545   21    6   0  60 140  .242  .260
  L Patton, Larry          41   55  .427  4.74   856.2   892  103   502   498  .272  .430  272  105   50   7  14  26  .264  .274
  L Boccabella, Blaise     47   48  .495  3.58   853.1   841   71   326   468  .263  .394  142  142   78   8   0   0  .246  .268
  R Ancker, Pat            34   35  .493  4.09   700.2   792   80   193   430  .287  .450  367   15    5   1  38  41  .298  .279
  L Honan, Jim             27   33  .450  4.76   690.0   741   89   303   375  .278  .447  294   48   17   0  16  27  .276  .278
  R Niland, Scott          34   37  .479  3.76   681.2   705   67   242   439  .267  .413  444    9    3   0  97  56  .243  .284
  L Woodson, Bud           15   31  .326  5.51   513.0   596   91   253   315  .289  .496  258   33    6   1  54  13  .297  .286
  R Tavarez, Jim           27   27  .500  4.39   502.2   552   70   190   312  .281  .453  251    6    3   1  24  38  .272  .288
  R Cromer, Scott          15   20  .429  4.97   471.0   502   97   118   211  .269  .495  249    2    1   0  21  18  .277  .263
  R Wilkinson, Pat         14   18  .438  6.24   360.2   474  131    91   165  .313  .640  192    0    0   0  15  15  .310  .315
  R Alarid, Kermit          9   24  .273  6.16   235.1   349   51    44    92  .342  .557   96   27    9   1  15  10  .319  .361
  R Flores, Tom             0    1  .000  6.42    40.2    61   12    12    28  .349  .629   12    0    0   0   0   0  .348  .349



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Kryder, Arian        .265  162  701   91  186  53   0  13   51   73  107   93  .334  .397  17  14  21  .269  .264  10  .982
 SS Papaioannou, Foghor  .289  162  654   85  189  40   0  23   79   81  118  109  .365  .456   2   1  25  .302  .285  12  .981
 LF Sanders, Paul        .272  162  643   80  175  40   0  22   93   66  112   95  .338  .437   9   3  26  .277  .271   0 1.000
 2B Angel, Charlie       .271  160  631   78  171  38   1  25   72   48  103   92  .325  .453  16   6   8  .211  .290   7  .990
 3B Kern, Owen           .241  162  615   64  148  39   0  14   53   45  101   66  .293  .372  18   6  15  .241  .241   0 1.000
 RF Gentles, George      .259  155  588   59  152  42   0  16   63   55   91   77  .326  .412   1   0  19  .304  .245   0 1.000
 RF Abrew, Jaylan        .268  160  575   78  154  45   0  14   55   67   97   82  .342  .419   4   5  26  .230  .280   7  .978
  C Sheely, Chris        .250  128  523   63  131  30   0  19   66   53  107   69  .315  .417   0   0  15  .229  .253   1  .999
 1B Amole, Jake          .304  131  483   55  147  22   0  23   71   46   77   86  .360  .493   7   6  11  .356  .299   9  .992
  C Averill, Gary        .313   38  128   14   40   6   0   5   18   14   23   23  .381  .477   1   2   6  .307  .333   0 1.000
 3B Mierkowicz, Chick    .202   35  109    9   22   3   0   3   15   12   14    9  .286  .312   0   0   5  .207  .182   0  .000
  C Lanphear, Timm       .152    9   33    3    5   2   0   0    2    1   10    1  .171  .212   0   0   0  .167  .148   0  .000
 3B Kelty, Randy         .313   31   16    8    5   2   0   0    3    1    3    2  .353  .438   4   3   0  .000  .385   0  .000
 1B Vicari, Tyre         .308   15   13    4    4   1   0   1    5    2    1    3  .400  .615   0   0   0  .250  .400   1  .970
 2B Loughlin, Joeangel   .143    2    7    1    1   0   0   0    0    1    1    0  .250  .143   0   0   0  .250  .000   0 1.000
 LF Stanley, John        .000    5    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Kings                .277  162 5670  773 1569 327   6 212  727  492  808  850  .336  .449  87  39 191  .279  .276  67  .989
    Opponents            .254  162 5568  562 1416 284   1 167  531  454  961  684  .310  .396  29  19 211  .237  .261  95  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Pelt, Anthony         11   9  .550  3.43  220.2  207  21   88  156  .244  .380  33  33  22   3   0   0   0   0  .279  .232
  R Barnes, Horatio       12  12  .500  3.48  217.0  223  18   69  114  .267  .382  32  32  21   0   0   0   0   0  .286  .248
  R Penttila, Menachem    14  13  .519  3.74  216.1  200  29   69  150  .248  .419  33  33  18   3   0   0   0   0  .237  .261
  R Burke, Dick           15   6  .714  2.63  215.2  194  21   38  160  .238  .385  32  32  23   1   0   0   0   0  .233  .245
  R Branche, Jamey        12  13  .480  4.09  195.2  205  24   45  121  .269  .423  32  32  17   1   0   0   0   0  .285  .252
  R Karow, Cliff           4   5  .444  5.37  102.1  109  18   49   79  .272  .459  59   0   0   0  10   4   2   7  .250  .293
  R Reidy, Thomas          3   4  .429  5.96   83.0   98  21   26   34  .300  .532  16  13   4   0   0   0   0   0  .278  .318
  R Blair, Libe            6   1  .857  3.89   76.1   74  14   23   41  .254  .467  33   0   0   0  16   2   5   0  .275  .235
  L Krebs, Maynard G.      2   4  .333  5.42   76.1   84   9   35   46  .286  .439  48   0   0   0  10   2   3   6  .292  .283
  L Fry, Carlos            3   6  .333  3.32   65.0   61   3   24   35  .254  .346  53   0   0   0  15   8   7  17  .268  .249
  L Adams, Ezra            3   6  .333  4.17   49.2   60   1   33   29  .309  .397  43   0   0   0  23  12   9   7  .270  .333
  R Ross, Ray              9   3  .750  2.76   45.2   40   3   20   25  .241  .331  44   0   0   0  19   3  12   8  .169  .303
  L Wark, Rags             0   1  .000 20.25    1.1    3   0    1    1  .429  .429   1   0   0   0   0   0   0   0 1.000  .333

    Kings                106  56  .654  3.28 1467.0 1416 167  454  961  .254  .396 162 162 112   5  90  13  40  37  .265  .246
    Opponents             56 106  .346  4.54 1445.2 1569 212  492  808  .277  .449 162 162  76  11  82  24  24  28  .261  .286


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Kern, Owen            .273  2461  9740  1297  2661  750   4  299   965   974  1477  1464  .339  .443  251  .273  .273   39  .989
 RF Schettler, Jack       .269  2335  9345  1268  2514  697   8  319  1003   939  1439  1404  .336  .448  229  .272  .268   23  .977
  C Sheely, Chris         .278  2251  8448  1051  2345  506   2  328  1075   781  1305  1300  .338  .454   55  .262  .282   19  .999
 LF Hogg, Jack            .272  2158  8267  1109  2251  637   6  240   918   890  1284  1241  .344  .438  195  .269  .274   67  .976
 3B Kelty, Randy          .256  2140  7771   976  1989  576   2  213   856   713  1319  1021  .318  .413  177  .268  .250   13  .973
 3B Mierkowicz, Chick     .268  2057  7692   907  2065  436   1  267   939   649  1260  1075  .326  .430   70  .258  .274   43  .976
 1B Amole, Jake           .276  1900  7297   999  2017  318   0  332  1096   761  1163  1148  .345  .456   72  .282  .274  146  .990
 LF Sanders, Paul         .273  1268  4866   662  1326  323   0  205   666   467   756   761  .335  .465  106  .243  .281   29  .976
 SS Papaioannou, Foghor   .286  1204  4584   594  1309  273   0  145   546   501   726   717  .356  .440   15  .289  .284  105  .979
 2B Angel, Charlie        .260  1107  4258   547  1106  300   3  165   499   369   661   607  .319  .448   83  .252  .263   60  .988
 LF Stanley, John         .264   980  3623   404   957  199   1  111   406   319   616   482  .324  .412   23  .257  .267   10  .950
 CF Kryder, Arian         .268   810  3274   416   876  247   0   87   314   285   481   451  .326  .423   85  .284  .262   39  .983
  C Averill, Gary         .252   819  2946   336   743  162   9   76   318   210   484   347  .301  .391   21  .285  .240    8  .999
 1B Siebert, Shane        .276   455  1633   195   450   88   0   67   212   123   286   241  .328  .453    2  .269  .279   21  .982
 RF Abrew, Jaylan         .261   408  1418   195   370  102   0   45   158   157   240   203  .334  .428   15  .245  .266   17  .977
 RF Gentles, George       .262   255   933    99   244   59   0   29   115    87   146   126  .326  .418    1  .296  .255    0 1.000
 1B Vicari, Tyre          .171    42    35     4     6    1   0    1     5     4     7     2  .256  .286    0  .167  .174    2  .980
  C Lanphear, Timm        .152     9    33     3     5    2   0    0     2     1    10     1  .171  .212    0  .167  .148    0  .000
 2B Loughlin, Joeangel    .143     2     7     1     1    0   0    0     0     1     1     0  .250  .143    0  .250  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Barnes, Horatio       158  135  .539  3.75  2511.2  2500  230   977  1631  .259  .396  399  371  221  35   4   0  .261  .257
  L Burns, Joe             93   90  .508  3.72  1746.2  1734  189   696  1042  .264  .409  487  186  120  13  16  25  .259  .267
  R Burke, Dick            78   76  .506  3.74  1305.2  1346  167   275   942  .265  .421  212  204  119   6   0   0  .248  .278
  L Pelt, Anthony          81   69  .540  3.56  1281.0  1155  114   629   884  .241  .366  197  197  128   6   0   0  .232  .244
  L Krebs, Maynard G.      53   64  .453  4.38  1185.0  1284  162   442   705  .279  .450  348  126   58  13  12  29  .280  .278
  R Branche, Jamey         58   58  .500  4.08  1042.2  1094  151   303   614  .270  .438  216  147   75   4   4   7  .277  .263
  L Adams, Ezra            33   48  .407  4.23   817.2   828   75   427   502  .261  .393  560    7    4   1 116  85  .275  .255
  R Penttila, Menachem     39   54  .419  4.18   789.0   826  125   262   523  .271  .469  135  125   70   4   1   0  .255  .283
  R Ross, Ray              71   53  .573  3.54   773.1   819   83   291   480  .274  .417  640    0    0   0 211 102  .286  .263
  R Blair, Libe            39   37  .513  4.50   772.1   844  113   258   430  .275  .457  212   69   42   6  15   8  .285  .268
  L Osborn, Art            28   26  .519  4.55   538.2   575   69   243   366  .277  .439  373    2    0   1  48  93  .264  .284
  R Karow, Cliff           18   27  .400  4.25   487.0   475   57   219   329  .255  .406  240   17    9   3  32  36  .245  .265
  L Fry, Carlos            34   45  .430  3.87   455.2   457   62   136   307  .266  .435  318    0    0   0  39 101  .282  .260
  R August, Stan           13   23  .361  5.16   303.2   333   57   139   115  .281  .491   72   42   17   3   0   2  .289  .276
  R Finney, Skel           10   11  .476  5.35   232.1   274   46    86   133  .297  .498   82   20    7   0   3   2  .288  .303
  R Reidy, Thomas           3    4  .429  5.96    83.0    98   21    26    34  .300  .532   16   13    4   0   0   0  .278  .318
  R Butcher, Gene           2    8  .200  5.18    73.0    90   11    32    35  .301  .512   48    3    1   0   7   8  .308  .296
  L Wark, Rags              0    1  .000  8.53     6.1     9    0     6     2  .333  .407    5    0    0   0   0   0  .500  .286



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Picardo, Martin      .318  162  683  101  217  50   1  31   90   56  115  133  .371  .530  30  11  20  .359  .304   2  .995
 LF Royer, Walt          .286  162  664  104  190  45   0  27   82   72   93  112  .361  .476  24   8  20  .321  .275   0  .000
  C Waldron, Bob         .311  162  660  114  205  43   0  36  105   55  115  129  .368  .539   2   0  24  .327  .306   0  .000
  C Baxter, Bobby        .295  162  651   96  192  43   0  29  102   46  124  109  .341  .495   5   3  19  .312  .290   0  .000
 2B Gave, Suade          .277  162  650   83  180  29   1  23   77   58   97   94  .334  .431   6   3  23  .203  .298  20  .970
  C Telgheder, Doc       .289  162  648  106  187  44   0  36   95   64  115  119  .352  .523   9   6  25  .274  .293   0 1.000
 SS Ozaki, Demetrius     .287  162  606  106  174  33   0  30   91   64  112  105  .355  .490   4   5  24  .349  .267  14  .981
 1B Richards, Biggie     .246  162  598   67  147  37   0  16   84   60  106   72  .314  .388  13   2  21  .240  .248   9  .994
 CF Jesseman, Westley    .249  162  595   85  148  37   0  27   82   63  109   85  .320  .447  26  11  18  .273  .240   2  .997
 RF Kala, Roxie          .500    7    2    1    1   1   0   0    2    0    0    1  .500 1.000   0   2   0 1.000  .000   0  .000

    Fire Ants            .270  162 5680  693 1536 373   0 175  644  523  993  807  .332  .429  47  28 194  .262  .274  88  .985
    Opponents            .267  162 5650  644 1511 435   5 151  597  450  943  774  .322  .426  73  39 194  .333  .267 108  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Kohner, Marcky        15  11  .577  3.50  223.2  219  21   76  127  .256  .393  33  33  21   3   0   0   0   0  .275  .246
  R Broskie, Aleck        11  11  .500  3.99  214.1  204  24   98  158  .250  .405  33  33  20   0   0   0   0   0  .245  .256
  R Edgell, Hubert        14  10  .583  4.30  209.1  189  37   83  100  .241  .436  33  33  18   1   0   0   0   0  .251  .228
  R Jerkes, Laddy          9   8  .529  5.11  162.0  177  24   75  109  .280  .451  29  27  14   2   0   0   0   0  .279  .281
  R Guerin, Mallory        6  12  .333  5.50  142.1  156  25   63   88  .277  .476  28  19   7   2   3   2   0   0  .283  .272
  R Guerrero, Hank         3   8  .273  4.55  118.2  129  19   43   79  .277  .462  28  17   9   2  17   7   3   0  .281  .272
  R Ransbottom, Dalwin     6   3  .667  3.36   96.1   92  13   24   66  .253  .412  57   0   0   0  19   5   2   5  .299  .187
  L Cortis, Daekwon        5   2  .714  4.31   94.0   91  10   60   67  .256  .421  56   0   0   0  18  11   0   5  .282  .238
  R Hamburger, Dannymaur   3   1  .750  6.72   69.2   98  11   21   31  .336  .545  27   0   0   0  18  10   2   0  .312  .362
  R Hamaker, Dame          8   3  .727  3.81   49.2   39   7   23   27  .217  .378  47   0   0   0  14   1   2  18  .252  .169
  R Reidy, Triaj           3   3  .500  4.45   32.1   29   7   11   22  .238  .451  25   0   0   0  11   2   4   6  .262  .211
  R Savage, Wedo           2   5  .286  3.72   29.0   29   5   12   10  .266  .468  34   0   0   0  16   4  19   3  .298  .231
  R Kinslow, Tom           0   0  .000  6.00    6.0    6   0    2    2  .261  .348   5   0   0   0   4   0   0   0  .250  .273

    Fire Ants             79  83  .488  3.74 1456.1 1511 151  450  943  .267  .426 162 162 102   5  92  20  34  27  .270  .265
    Opponents             83  79  .512  4.05 1454.0 1536 175  523  993  .270  .429 162 162  98   6  88  14  43  32  .270  .271


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Baxter, Bobby         .276  1413  5526   717  1524  333   3  229   764   419   991   833  .328  .461   69  .281  .273    8  .998
 SS Ozaki, Demetrius      .288  1119  4374   619  1259  309   1  161   516   434   702   722  .353  .469   46  .308  .279   98  .981
 LF Royer, Walt           .275  1095  4312   580  1185  319   2  138   511   406   697   648  .338  .446   98  .259  .281   13  .987
 1B Richards, Biggie      .277  1089  4230   550  1173  318   3  128   509   381   636   633  .336  .445   54  .284  .274   53  .992
 3B Picardo, Martin       .278   818  3232   408   899  244   4  100   365   253   555   479  .331  .449  112  .273  .280   11  .995
 1B Kerr, Bob             .270   839  3174   375   857  188   0  106   382   235   552   436  .321  .429   28  .269  .270   18  .997
  C Alberts, Cloy         .272   797  3061   378   833  168   1  126   415   233   483   446  .322  .451    5  .275  .271    8  .998
 CF Jesseman, Westley     .272   780  2922   423   796  191   2  116   374   242   539   439  .329  .458  124  .260  .278    4  .999
 2B Cerone, Craig         .276   740  2730   312   753  160   0   88   321   218   460   387  .329  .431   14  .277  .275   89  .969
 RF Gaetti, Corky         .268   639  2471   260   662  135   0   84   287   188   441   335  .319  .425    6  .254  .276   38  .963
  C Waldron, Bob          .297   644  2370   362   705  143   0  121   371   196   400   425  .351  .511    5  .312  .292    2  .999
 2B Gave, Suade           .283   341  1314   176   372   73   1   51   169   115   217   204  .339  .457    8  .245  .295   41  .971
  C Telgheder, Doc        .289   324  1257   184   363   75   0   58   188   118   213   214  .349  .487   15  .278  .292    2  .999
 2B Brown, Maurice        .253   302  1048   121   265   50   0   40   130    81   188   133  .306  .415   14  .259  .250   47  .957
 CF Niekro, Jackie        .272   221   857   118   233   49   0   33   103    55   131   120  .316  .445   21  .238  .279   23  .943
 RF McLee, Narciso        .269   144   573    70   154   40   1   18    62    44    86    80  .319  .436    1  .167  .281    4  .979
 RF Kala, Roxie           .245   139   413    41   101   16   0   11    55    35    64    45  .304  .363    2  .229  .254    7  .963
 LF Adams, Luther         .263    92   300    36    79   18   0   12    28    26    58    42  .323  .443    3  .287  .240    0 1.000
 CF Stanka, Curt          .100    20    20     7     2    1   0    0     0     1     4     0  .143  .150    2  .000  .200    1  .889
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Guerrero, Hank        173  210  .452  4.37  3237.0  3460  425  1162  2030  .273  .434  546  500  255  32   4   3  .284  .263
  L Kohner, Marcky         74   57  .565  3.86  1047.0  1002  112   492   639  .255  .400  166  166  104   9   0   0  .284  .241
  R Savage, Wedo           66   92  .418  4.37  1014.0  1074  159   350   663  .273  .456  458   96   44   9 159  29  .268  .278
  R Broskie, Aleck         50   47  .515  4.39   822.1   808  106   440   569  .258  .415  135  134   72   2   0   0  .265  .250
  R Jerkes, Laddy          49   31  .613  4.34   785.2   805   93   360   440  .268  .413  131  124   65   4   0   1  .277  .258
  R Hamburger, Dannymaur   28   43  .394  4.94   703.0   821  153   157   361  .293  .515  199   59   32   8  12   7  .304  .284
  R Edgell, Hubert         40   42  .488  4.65   674.0   674  114   296   329  .261  .444  137  114   58   2   1  10  .275  .247
  L Cortis, Daekwon        17   16  .515  5.41   464.0   488   81   269   263  .276  .471  194   16    5   1   3  20  .272  .277
  R Kinslow, Tom           19   18  .514  4.13   374.2   377   47   146   209  .262  .429   74   52   30   4   1   2  .285  .246
  R Ransbottom, Dalwin     18   13  .581  4.07   345.1   357   60   117   220  .267  .463  149   22    7   1   5  12  .294  .235
  R Hamaker, Dame          15   19  .441  4.45   226.2   215   40    91   135  .253  .442  170    0    0   0  11  50  .273  .232
  R Guerin, Mallory         8   14  .364  5.84   219.0   250   41   105   136  .287  .491   65   19    7   2   0   3  .306  .268
  R Reidy, Triaj           10   16  .385  4.93   168.0   172   31    95   103  .270  .483  122    0    0   0  14  30  .303  .233



Barcelona Matadors Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Paciorek, Bob        .263  162  651   80  171  27   1  32   82   52  104   93  .315  .455   0   0  21  .256  .265  19  .971
 SS Grechkov, Igor       .253  162  644   86  163  32   0  27   82   54  104   85  .309  .429   4   3  22  .256  .252   0  .000
 RF Crislip, Armaanpree  .290  158  625  106  181  41   0  48  105   64  104  130  .357  .586  12   5  11  .338  .274  11  .950
 CF Fortis, Mack         .283  162  611   80  173  32   0  28   75   45  108   96  .331  .473   8   1  26  .293  .280  13  .978
  C Mitchell, Torey      .260  162  576   65  150  34   0  20   73   40  105   75  .308  .424   1   1  14  .234  .269   3  .997
 3B Picone, William      .257  162  571   66  147  28   0  21   71   50   94   75  .318  .417   3   5  10  .260  .256   7  .982
 LF Repass, Jim          .298  119  450   65  134  40   0  23   65   42   61   86  .358  .540   2   0   5  .317  .292   0  .000
 LF Sealock, Kohly       .238   99  391   61   93  25   0  18   45   33   54   51  .301  .440   5   1   9  .200  .260   9  .948
 1B Blaeholder, Alton    .267   93  378   51  101  17   0  12   42   40   59   51  .340  .407   0   1  10  .326  .232  21  .974
 LF Carlisle, Matt       .253   87  300   41   76  17   0  14   42   25   55   41  .318  .450   8   2   9  .143  .262   4  .970
 1B Sharrott, Ed         .299   73  271   38   81  13   0  11   34   18   32   43  .339  .469   0   0   9  .190  .308  11  .981
 RF Brumer, Jakeel       .249   47  177   23   44   4   0   6   17   12   29   19  .290  .373   0   0   5  .200  .270   2  .975
  C Brondell, Pete               2    0    0    0   0   0   0    0    1    0    0 1.000  .000   0   0   0               0      

    Matadors             .266  162 5632  674 1496 340   3 198  642  463  952  782  .321  .433  39  26 218  .255  .270 119  .980
    Opponents            .292  162 5829  864 1704 352   6 266  826  504  857  999  .350  .492  94  33 197  .341  .289 104  .983


Season Pitching
                                                                                                                    Average vs
