Alaska Kodiaks Team Statistics
Alaska Kodiaks Team Statistics
Tuesday, October 7, 2014

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Stumpf, Rudy         .287  162  665   78  191  38   0  23   78   52  107  100  .338  .448   1   1  19  .348  .267   3  .998
 2B Rabideau, Sage       .214  162  663   70  142  47   1  16   47   43  112   62  .265  .360  18  10  17  .229  .210   7  .990
 1B Livesey, Kayle       .289  162  648   80  187  50   2  18   56   51   89  100  .343  .455  11   3  13  .297  .286   0  .000
 RF Qualters, Don        .256  162  644   57  165  44   0  20   80   46  100   82  .303  .418   6   5  18  .250  .258   0  .000
 3B Clinger, Stewie      .246  162  619   56  152  39   0  11   51   44  107   66  .295  .362  25   7  28  .242  .247   9  .976
 1B Lodish, Socks        .272  162  615   76  167  40   0  21   69   67   98   92  .343  .439  13   5  12  .221  .288  11  .993
 RF Calise, Raheem       .242  162  579   54  140  27   1  17   60   43   87   64  .297  .380   7   4  23  .250  .239   0 1.000
 RF Vanorsdale, Jahmari  .253  162  570   66  144  38   0  12   57   36   88   64  .300  .382   8   4  17  .238  .258  12  .952
 SS Hormann, Alta        .266  162  568   71  151  47   1  19   64   54   92   84  .330  .452  21   7  19  .274  .263  11  .984
 LF Tagliavia, Charley   .243   45   37    7    9   4   0   0    1    0   10    3  .243  .351   3   1   1  .286  .217   0 1.000
 LF Wheeler, Juan        .667    9    9    2    6   1   0   2    4    0    3    8  .667 1.444   0   1   0 1.000  .625   0  .000
  C Harrier, Kristofer   .500    7    4    1    2   2   0   0    0    0    0    2  .500 1.000   0   0   0  .000  .000   0 1.000

    Kodiaks              .259  162 5621  618 1456 377   5 159  567  436  893  724  .313  .413 113  48 167  .263  .258 106  .982
    Opponents            .265  162 5661  632 1499 363   7 156  583  364  949  724  .309  .414  87  53 178  .267  .264 125  .979


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Perry, Bill           18  12  .600  2.28  236.2  185  14   28  193  .216  .318  33  33  28   0   0   0   0   0  .211  .220
  R Pafko, Erick          16  10  .615  3.47  233.1  254  31   31  135  .272  .452  32  32  21   2   0   0   0   0  .283  .262
  R Ranney, Skeeter       19   8  .704  1.86  232.2  198  11   57  189  .229  .313  33  33  29   1   0   0   0   0  .260  .203
  L Boccabella, Blaise    10  12  .455  3.54  213.1  224  14   57  135  .272  .396  32  32  18   3   0   0   0   0  .242  .281
  R Alarid, Kermit         6  13  .316  6.10  180.0  254  37   26   73  .331  .539  38  27   9   1   0   0   1   0  .327  .333
  R Tavarez, Jim           5   3  .625  5.34  114.2  135  16   49   63  .299  .487  80   0   0   0  19   3   4  12  .265  .323
  L Kaspariitus, Maury     8   8  .500  3.43   78.2   66  10   42   48  .230  .411  56   0   0   0  22   4   3  23  .163  .256
  L Patton, Larry          3   3  .500  6.36   63.2   75  14   40   49  .295  .528  38   5   1   1   9   3   4   5  .214  .326
  R Cromer, Scott          2   1  .667  5.10   54.2   59   9   11   33  .268  .473  28   0   0   0  33   3   7   1  .253  .276
  R Niland, Scott          2   3  .400  2.18   53.2   49   0   23   31  .246  .312  48   0   0   0  17   3  28   4  .225  .258

    Kodiaks               89  73  .549  3.64 1461.1 1499 156  364  949  .265  .414 162 162 106   8 100  16  47  38  .259  .269
    Opponents             73  89  .451  3.48 1454.1 1456 159  436  893  .259  .413 162 162  98  19  94  26  34  30  .258  .260


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Thielman, Evelio      .268  1691  6789   932  1817  515   1  235   733   626  1039  1001  .330  .448  119  .268  .267  155  .970
  C Stumpf, Rudy          .286  1115  4294   579  1226  230   2  199   602   371   659   704  .342  .479   13  .284  .286   15  .998
 LF Wheeler, Juan         .267  1198  4168   469  1113  311   1  125   429   304   704   570  .317  .432   80  .240  .277   36  .976
 RF Qualters, Don         .264  1101  4094   417  1082  254   0  134   461   283   693   542  .311  .425   33  .284  .256   40  .965
 2B Rivera, Julio         .257  1068  3946   488  1014  312   2   86   352   338   662   501  .317  .402   75  .242  .264   66  .982
 3B Derringer, Kevin      .243   987  3299   373   802  216   1   71   290   188   604   350  .286  .374   59  .241  .244   41  .971
 2B Rabideau, Sage        .232   661  2657   287   616  189   2   63   217   153   479   273  .275  .376   68  .259  .222   29  .991
 1B Lodish, Socks         .272   575  2184   263   594  125   0   92   284   176   383   324  .327  .456   36  .272  .272   47  .988
 SS Hormann, Alta         .260   543  2114   252   550  156   3   72   227   191   357   298  .323  .439   59  .278  .254   57  .977
  C Thompson, Jimmy       .260   510  1820   186   473   99   0   58   184   132   284   231  .311  .410   14  .249  .262   10  .997
 RF Hill, Chick           .261   498  1660   170   433   97   0   40   164   131   272   204  .314  .392   13  .241  .277    2  .966
 RF Calise, Raheem        .257   288  1058    94   272   49   1   32   110    63   165   125  .299  .396   11  .240  .264    0 1.000
 RF Williams, Joe         .241   265  1017   116   245   60   0   35   102    75   167   120  .290  .403    2  .288  .232   13  .946
 1B Livesey, Kayle        .289   162   648    80   187   50   2   18    56    51    89   100  .343  .455   11  .297  .286    0  .000
 3B Clinger, Stewie       .246   162   619    56   152   39   0   11    51    44   107    66  .295  .362   25  .242  .247    9  .976
 SS Wilson, Jason         .251   152   590    49   148   29   0   15    52    39   102    66  .297  .376    1  .255  .248   12  .981
 RF Vanorsdale, Jahmari   .253   162   570    66   144   38   0   12    57    36    88    64  .300  .382    8  .238  .258   12  .952
  C Harrier, Kristofer    .264   157   552    62   146   35   0   16    58    30    92    69  .305  .415    1  .284  .235    4  .997
 CF Stalling, Baron       .217   115   483    49   105   20   3    4    19    27    80    37  .259  .296   14  .222  .217    4  .989
 SS Steller, Efrain       .262    69   282    28    74   16   0    7    27    17    44    33  .305  .394    5  .357  .257    4  .985
 LF Tagliavia, Charley    .243    45    37     7     9    4   0    0     1     0    10     3  .243  .351    3  .286  .217    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Pafko, Erick          111  135  .451  3.78  2002.1  2021  215   554  1143  .261  .417  308  308  172  25   0   0  .271  .251
  R Perry, Bill           134   66  .670  2.02  1999.1  1534  110   330  1599  .212  .310  310  299  215   9   2   1  .214  .210
  R Ranney, Skeeter        59   41  .590  2.91  1008.0   935   79   313   782  .246  .361  160  160  105   2   0   0  .265  .231
  L Kaspariitus, Maury     53   46  .535  3.96   822.2   789   88   411   533  .254  .403  499   21    6   0  54 121  .237  .262
  L Patton, Larry          41   53  .436  4.74   819.2   849   99   486   478  .270  .430  234  105   50   7  12  24  .263  .273
  L Thorne, Damien         35   67  .343  4.53   734.0   738   83   365   443  .263  .419  201  102   50   8  13  26  .246  .268
  L Honan, Jim             27   33  .450  4.81   673.2   721   87   292   367  .276  .446  279   48   17   0  14  27  .275  .277
  L Boccabella, Blaise     33   39  .458  3.53   645.0   640   46   271   341  .266  .389  110  110   56   8   0   0  .257  .269
  R Niland, Scott          31   30  .508  3.68   626.1   637   64   219   408  .264  .411  396    9    3   0  75  53  .239  .282
  R Quinlan, Craig         24   27  .471  5.53   475.0   582   72   214   242  .306  .492  206   16    4   1  13  29  .295  .313
  R Tavarez, Jim           24   25  .490  4.56   436.2   492   64   166   277  .287  .464  218    6    3   1  23  35  .276  .295
  R Cromer, Scott           8   16  .333  4.80   341.1   362   66    80   156  .267  .483  167    2    1   0  18  11  .265  .269
  R Alarid, Kermit          9   22  .290  6.12   225.0   328   49    41    89  .338  .553   85   27    9   1  15  10  .319  .352



Alexandria Kings Team Statistics
Tuesday, October 7, 2014

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Kryder, Arian        .288  162  685  104  197  60   0  21   72   73  103  113  .356  .467  14  13  13  .278  .290   8  .986
 3B Kern, Owen           .266  163  673   96  179  55   0  26   76   46   99   97  .314  .464  13   8  17  .257  .268   2  .991
 LF Sanders, Paul        .288  162  645   95  186  40   0  35  100   72  115  119  .360  .513  14  13  22  .289  .288   0  .000
 2B Angel, Charlie       .272  162  617   98  168  42   0  35   99   54   92  104  .330  .511  12   6  14  .295  .265  15  .978
 SS Papaioannou, Foghor  .272  162  606   87  165  30   0  20   81   82  101   91  .361  .421   2   0  13  .257  .277  20  .969
  C Sheely, Chris        .296  147  601   84  178  39   1  28   97   47   84  105  .346  .504   3   0  17  .206  .315   1  .999
 1B Amole, Jake          .230  162  599   70  138  15   0  20   83   60  105   63  .297  .356   1   0  21  .207  .237  13  .991
 RF Abrew, Jaylan        .264  162  592   80  156  37   0  19   67   60  102   82  .332  .422   9   4  14  .295  .255   5  .983
 RF Gentles, George      .282   85  308   38   87  16   0  13   52   27   54   48  .336  .461   0   0  11  .261  .284   0 1.000
 3B Mierkowicz, Chick    .237   63  253   29   60  11   0   5   25   15   46   24  .280  .340   1   1   7  .315  .206   1  .991
 RF Schettler, Jack      .223   79  224   24   50  19   0   4   18   25   45   24  .306  .362   5   1   6  .141  .256   0  .000
 3B Kelty, Randy         .205   37   78   18   16   6   0   0    3    8   17    6  .270  .282   6   0   1  .217  .167   1  .976
  C Averill, Gary        .267   16   60    9   16   0   0   3    9    5    6    8  .323  .417   1   1   4  .311  .133   0 1.000
 LF Stanley, John        .143   13    7    1    1   0   0   0    0    1    2    0  .250  .143   0   0   0 1.000  .000   0 1.000

    Kings                .267  162 5688  791 1520 348   1 216  749  560  933  838  .332  .443  77  43 156  .253  .271  84  .986
    Opponents            .269  162 5716  689 1540 295   4 202  658  430  956  784  .320  .428  58  24 190  .251  .279 107  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Ramirez, Salvatore    15  15  .500  3.75  233.0  247  31   54  151  .269  .411  33  33  19   4   0   0   0   0  .284  .256
  L Pelt, Anthony         14  13  .519  3.79  209.0  180  25   97  149  .230  .371  33  33  20   0   0   0   0   0  .219  .234
  R Smith, Mike           19   5  .792  3.93  208.2  218  25   51  126  .271  .428  32  32  20   0   0   0   0   0  .303  .246
  R Burke, Dick           10  11  .476  4.30  205.1  230  24   40  159  .282  .432  32  32  18   2   0   0   0   0  .264  .298
  R Branche, Jamey         7   8  .467  3.94  150.2  169  20   48   89  .285  .460  39  19   9   1   8   1   2   4  .292  .280
  L Krebs, Maynard G.      6   5  .545  4.31  121.0  125  19   51   61  .263  .426  52   7   2   0  26  11   1   4  .234  .273
  L Gehringer, Bill        7   3  .700  2.97   97.0   76  17   26   71  .213  .403  52   0   0   0  12   2   3  11  .250  .196
  R Finney, Skel           2   0 1.000  4.90   68.0   78  16   12   38  .289  .504  27   0   0   0  18   6   1   0  .315  .270
  L Fry, Carlos            5   2  .714  3.47   59.2   58   6    9   49  .259  .388  40   0   0   0  14   2   5  16  .309  .237
  R Howe, Jeff             2   6  .250  2.85   47.1   47   2   18   27  .258  .346  47   0   0   0  23   1  23   3  .241  .274
  R Panfilov, Fidel        3   3  .500  3.62   32.1   38   4   10   20  .302  .452  27   0   0   0   3   0   9   4  .241  .353
  R Blair, Libe            0   2  .000  8.03   12.1   20   2    3    6  .351  .474   8   0   0   0   3   1   0   0  .375  .341
  R McDiarmid, Dax         0   0  .000  7.36    7.1   10   2    3    4  .333  .567   7   0   0   0   3   0   0   2  .300  .350

    Kings                 89  73  .549  4.05 1463.1 1540 202  430  956  .269  .428 162 162  88   8 106  24  42  36  .276  .265
    Opponents             73  89  .451  4.62 1454.0 1520 216  560  933  .267  .443 162 162  77  14  97  30  35  33  .275  .257


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Schettler, Jack       .269  2335  9345  1268  2514  697   8  319  1003   939  1439  1404  .336  .448  229  .272  .268   23  .977
 3B Kern, Owen            .275  2299  9125  1233  2513  711   4  285   912   929  1376  1399  .342  .448  233  .275  .276   39  .988
 LF Hogg, Jack            .272  2158  8267  1109  2251  637   6  240   918   890  1284  1241  .344  .438  195  .269  .274   67  .976
  C Sheely, Chris         .279  2123  7925   988  2214  476   2  309  1009   728  1198  1231  .339  .457   55  .263  .285   18  .999
 3B Kelty, Randy          .256  2109  7755   968  1984  574   2  213   853   712  1316  1019  .318  .413  173  .268  .249   13  .973
 3B Mierkowicz, Chick     .269  2022  7583   898  2043  433   1  264   924   637  1246  1066  .326  .431   70  .260  .274   43  .976
 1B Amole, Jake           .274  1769  6814   944  1870  296   0  309  1025   715  1086  1061  .344  .454   65  .280  .272  137  .990
 LF Sanders, Paul         .273  1106  4223   582  1151  283   0  183   573   401   644   665  .335  .470   97  .237  .282   29  .976
 SS Papaioannou, Foghor   .285  1042  3930   509  1120  233   0  122   467   420   608   608  .355  .437   13  .287  .284   93  .979
 2B Angel, Charlie        .258   947  3627   469   935  262   2  140   427   321   558   515  .318  .447   67  .258  .258   53  .987
 LF Stanley, John         .264   975  3621   404   957  199   1  111   406   319   615   482  .324  .412   23  .257  .267   10  .949
  C Averill, Gary         .249   781  2818   322   703  156   9   71   300   196   461   325  .297  .387   20  .282  .239    8  .999
 CF Kryder, Arian         .268   648  2573   325   690  194   0   74   263   212   374   358  .324  .430   68  .287  .262   29  .983
 1B Siebert, Shane        .276   455  1633   195   450   88   0   67   212   123   286   241  .328  .453    2  .269  .279   21  .982
 RF Abrew, Jaylan         .256   248   843   117   216   57   0   31   103    90   143   120  .329  .434   11  .255  .257   10  .976
 RF Gentles, George       .267   100   345    40    92   17   0   13    52    32    55    48  .327  .429    0  .250  .268    0 1.000
 1B Vicari, Tyre          .091    27    22     0     2    0   0    0     0     2     6     0  .167  .091    0  .000  .111    1  .986



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ramirez, Salvatore    226  154  .595  3.22  3321.0  3229  294   880  2187  .253  .380  506  497  308  48   1   0  .266  .243
  L Burns, Joe             93   90  .508  3.72  1746.2  1734  189   696  1042  .264  .409  487  186  120  13  16  25  .259  .267
  R Smith, Mike            95   86  .525  3.62  1685.1  1717  203   492  1174  .264  .425  459  184  105  10  43  32  .268  .261
  R Howe, Jeff             74   69  .517  3.71  1185.0  1195  127   483   788  .262  .410  624   55   32   1 124  83  .263  .262
  L Krebs, Maynard G.      51   60  .459  4.31  1108.2  1200  153   407   659  .278  .451  300  126   58  13   9  23  .279  .278
  R Burke, Dick            63   70  .474  3.96  1090.0  1152  146   237   782  .270  .428  180  172   96   5   0   0  .252  .283
  L Pelt, Anthony          70   60  .538  3.58  1060.1   948   93   541   728  .240  .363  164  164  106   3   0   0  .223  .246
  L Gehringer, Bill        41   51  .446  3.91  1047.0  1079  145   388   697  .267  .432  585   13    7   0  51  95  .250  .274
  R Branche, Jamey         46   45  .505  4.08   847.0   889  127   258   493  .270  .441  184  115   58   3   4   7  .275  .266
  L Adams, Ezra            30   42  .417  4.23   768.0   768   74   394   473  .258  .393  517    7    4   1 107  78  .275  .250
  R Blair, Libe            33   36  .478  4.57   696.0   770   99   235   389  .278  .456  179   69   42   6  10   8  .286  .271
  L Osborn, Art            28   26  .519  4.55   538.2   575   69   243   366  .277  .439  373    2    0   1  48  93  .264  .284
  L Fry, Carlos            31   39  .443  3.96   390.2   396   59   112   272  .268  .449  265    0    0   0  32  84  .285  .261
  R Karow, Cliff           14   22  .389  3.95   384.2   366   39   170   250  .251  .392  181   17    9   3  30  29  .244  .257
  R August, Stan           13   23  .361  5.16   303.2   333   57   139   115  .281  .491   72   42   17   3   0   2  .289  .276
  R Finney, Skel           10   11  .476  5.35   232.1   274   46    86   133  .297  .498   82   20    7   0   3   2  .288  .303
  R Panfilov, Fidel         9   10  .474  3.68   122.1   115   20    37    80  .251  .439   90    0    0   0  23  21  .215  .281
  R Butcher, Gene           2    8  .200  5.18    73.0    90   11    32    35  .301  .512   48    3    1   0   7   8  .308  .296
  R McDiarmid, Dax          0    0  .000  7.36     7.1    10    2     3     4  .333  .567    7    0    0   0   0   2  .300  .350
  L Wark, Rags              0    0  .000  5.40     5.0     6    0     5     1  .300  .400    4    0    0   0   0   0  .400  .267



Amsterdam Fire Ants Team Statistics
Tuesday, October 7, 2014

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Richards, Biggie     .294  162  697  105  205  50   0  16   66   68   95  108  .359  .435   9   8  22  .301  .292  18  .988
 SS Ozaki, Demetrius     .316  162  687  103  217  46   0  28   81   67  115  130  .376  .505   5   2  33  .310  .318  16  .978
 LF Royer, Walt          .282  162  671   90  189  43   0  23   97   58  114  101  .335  .449  11   4  26  .256  .290   0 1.000
  C Baxter, Bobby        .273  162  651  102  178  39   1  28  100   51  112   98  .325  .465  11   3  20  .309  .261   0  .000
  C Waldron, Bob         .328  162  637  110  209  39   0  31  100   46   93  127  .373  .535   2   2  15  .348  .321   0 1.000
 CF Jesseman, Westley    .307  162  625  110  192  51   1  30   98   60  103  123  .369  .536  25   6  26  .264  .322   0 1.000
 3B Picardo, Martin      .277  162  614   77  170  43   1  20   93   47  110   90  .324  .448  18   7  25  .273  .278   1  .998
  C Telgheder, Doc       .289  162  609   78  176  31   0  22   93   54   98   94  .345  .448   6   4  19  .283  .291   2  .998
 2B Gave, Suade          .286  162  604   80  173  38   0  25   83   47  101   96  .335  .474   2   2  26  .273  .291  19  .972
 RF Kala, Roxie          .227   23   22    3    5   1   0   0    5    4    5    2  .333  .273   1   0   1  .333  .188   0 1.000
 CF Stanka, Curt         .000    9    3    4    0   0   0   0    0    0    1    0  .000  .000   0   1   0  .000  .000   0  .000
 CF Niekro, Jackie       .000    3    1    1    0   0   0   0    0    0    1    0  .000  .000   0   1   0  .000  .000   0  .000
 1B Kerr, Bob                    1    0    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Fire Ants            .294  162 5821  864 1714 381   3 223  816  502  948  970  .349  .476  90  40 213  .291  .295  83  .986
    Opponents            .271  162 5680  813 1540 311   5 235  764  697  896  900  .352  .452  85  42 204  .274  .270 113  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Jerkes, Laddy         15   6  .714  4.79  214.0  218  26  102  114  .267  .418  33  33  17   0   0   0   0   0  .258  .277
  L Kohner, Marcky        13  13  .500  4.11  212.2  223  23   85  139  .268  .409  33  33  20   3   0   0   0   0  .270  .267
  R Broskie, Aleck        15   8  .652  4.01  195.1  186  30  105  137  .249  .408  32  32  20   0   0   0   0   0  .264  .233
  R Guerrero, Hank        15   8  .652  4.53  171.0  179  29   68   97  .272  .461  28  28  13   0   0   0   0   0  .261  .283
  R Ransbottom, Dalwin     6   9  .400  5.31  139.0  162  32   58   98  .291  .540  29  22   7   1   0   0   0   1  .308  .272
  L Cortis, Daekwon        3   4  .429  5.89  102.1  111  19   57   60  .273  .466  58   0   0   0  19   3   2   8  .243  .289
  R Edgell, Hubert         8   4  .667  5.89   88.2   96  16   45   46  .274  .459  27  13   5   0   8   2   1   5  .323  .230
  R Guerin, Mallory        2   2  .500  6.46   76.2   94  16   42   48  .305  .519  37   0   0   0  27  12   0   3  .348  .261
  R Reidy, Triaj           5   9  .357  5.93   71.1   77  14   57   48  .281  .529  50   0   0   0  13   8   6  11  .347  .208
  R Hamaker, Dame          2   2  .500  3.34   67.1   52   9   24   42  .215  .360  43   0   0   0  26   3   3   4  .211  .220
  R Hamburger, Dannymaur   1   5  .167  6.20   45.0   66  14   10   27  .335  .599  21   1   0   0  14   2   2   0  .391  .286
  R Savage, Wedo           2   2  .500  2.13   42.1   30   3   22   21  .203  .324  37   0   0   0  11   3  21   4  .153  .250
  L Brittain, Ken          0   1  .000  3.60   20.0   24   2    9   14  .304  .481  12   0   0   0   9   2   2   0  .333  .288
  R Gehringer, Jim         0   0  .000  9.00    1.0    2   0    0    0  .500  .750   1   0   0   0   0   0   0   0  .500  .500

    Fire Ants             88  74  .543  4.79 1462.1 1540 235  697  896  .271  .452 162 162  82   4 130  36  38  32  .280  .264
    Opponents             74  88  .457  5.07 1454.1 1714 223  502  948  .294  .476 162 162  75   5  97  31  32  32  .304  .292


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Baxter, Bobby         .273  1251  4875   621  1332  290   3  200   662   373   867   723  .326  .457   64  .278  .271    8  .998
 SS Ozaki, Demetrius      .288   957  3768   513  1085  276   1  131   425   370   590   617  .353  .466   42  .303  .281   84  .982
 LF Royer, Walt           .273   933  3648   476   995  274   2  111   429   334   604   536  .333  .440   74  .250  .282   13  .987
 1B Richards, Biggie      .282   927  3632   483  1026  281   3  112   425   321   530   561  .340  .454   41  .290  .279   44  .992
 1B Kerr, Bob             .270   839  3174   375   857  188   0  106   382   235   552   436  .321  .429   28  .269  .270   18  .997
  C Alberts, Cloy         .272   797  3061   378   833  168   1  126   415   233   483   446  .322  .451    5  .275  .271    8  .998
 2B Cerone, Craig         .276   740  2730   312   753  160   0   88   321   218   460   387  .329  .431   14  .277  .275   89  .969
 3B Picardo, Martin       .268   656  2549   307   682  194   3   69   275   197   440   348  .320  .427   82  .255  .273    9  .994
 RF Gaetti, Corky         .268   639  2471   260   662  135   0   84   287   188   441   335  .319  .425    6  .254  .276   38  .963
 CF Jesseman, Westley     .278   618  2327   338   648  154   2   89   292   179   430   354  .331  .461   98  .257  .289    2  .999
 3B Schwind, Archie       .264   544  1948   245   514  135   0   52   184   157   369   256  .320  .413   26  .258  .267   26  .978
  C Waldron, Bob          .292   482  1710   248   500  100   0   85   266   141   285   296  .345  .500    3  .306  .287    2  .999
 2B Brown, Maurice        .253   302  1048   121   265   50   0   40   130    81   188   133  .306  .415   14  .259  .250   47  .957
 CF Niekro, Jackie        .272   221   857   118   233   49   0   33   103    55   131   120  .316  .445   21  .238  .279   23  .943
 2B Gave, Suade           .289   179   664    93   192   44   0   28    92    57   120   110  .343  .482    2  .281  .292   21  .972
  C Telgheder, Doc        .289   162   609    78   176   31   0   22    93    54    98    94  .345  .448    6  .283  .291    2  .998
 RF McLee, Narciso        .269   144   573    70   154   40   1   18    62    44    86    80  .319  .436    1  .167  .281    4  .979
 RF Kala, Roxie           .243   132   411    40   100   15   0   11    53    35    64    44  .303  .360    2  .224  .255    7  .963
 LF Adams, Luther         .263    92   300    36    79   18   0   12    28    26    58    42  .323  .443    3  .287  .240    0 1.000
 CF Stanka, Curt          .100    20    20     7     2    1   0    0     0     1     4     0  .143  .150    2  .000  .200    1  .889
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Guerrero, Hank        170  202  .457  4.36  3118.1  3331  406  1119  1951  .273  .433  518  483  246  30   1   3  .284  .263
  L Brittain, Ken          91   84  .520  3.67  1772.1  1730  149   766   930  .258  .392  476  211  118   9  29  29  .253  .260
  R Savage, Wedo           64   87  .424  4.39   985.0  1045  154   338   653  .274  .456  424   96   44   9 140  26  .268  .279
  R Gehringer, Jim         43   70  .381  4.66   902.2   979  102   378   536  .283  .439  314  106   48   1  41  34  .284  .282
  L Kohner, Marcky         59   46  .562  3.96   823.1   783   91   416   512  .255  .402  133  133   83   6   0   0  .287  .240
  R Hamburger, Dannymaur   25   42  .373  4.75   633.1   723  142   136   330  .288  .511  172   59   32   8  10   7  .303  .277
  R Jerkes, Laddy          40   23  .635  4.14   623.2   628   69   285   331  .265  .403  102   97   51   2   0   1  .277  .253
  R Broskie, Aleck         39   36  .520  4.53   608.0   604   82   342   411  .261  .419  102  101   52   2   0   0  .273  .248
  R Edgell, Hubert         26   32  .448  4.80   464.2   485   77   213   229  .270  .447  104   81   40   1   1  10  .286  .254
  L Cortis, Daekwon        12   14  .462  5.69   370.0   397   71   209   196  .281  .484  138   16    5   1   3  15  .269  .286
  R Ransbottom, Dalwin     12   10  .545  4.34   249.0   265   47    93   154  .272  .482   92   22    7   1   3   7  .291  .251
  R Hamaker, Dame           7   16  .304  4.63   177.0   176   33    68   108  .263  .460  123    0    0   0   9  32  .279  .246
  R Reidy, Triaj            7   13  .350  5.04   135.2   143   24    84    81  .277  .490   97    0    0   0  10  24  .313  .238
  R Guerin, Mallory         2    2  .500  6.46    76.2    94   16    42    48  .305  .519   37    0    0   0   0   3  .348  .261



Barcelona Matadors Team Statistics
Tuesday, October 7, 2014

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Crislip, Armaanpree  .259  162  672   99  174  46   0  29   74   77   91  102  .338  .457  11   9  14  .269  .255   3  .897
 LF Carlisle, Matt       .277  162  669   80  185  50   1  18   66   41  109   92  .320  .435  19   5  25  .272  .278   0 1.000
 SS Paciorek, Bob        .272  162  633   72  172  23   0  29   78   48   83   91  .323  .445   1   0  28  .251  .280  15  .966
 3B Picone, William      .252  162  618   69  156  31   0  24   64   49   85   79  .304  .419  12   8  28  .219  .268  12  .969
 1B Sharrott, Ed         .278  162  607   68  169  30   0  30   89   60   77   99  .343  .476   0   0  22  .288  .274  24  .983
 2B Todd, Jim            .250  162  599   50  150  33   0  15   50   32   89   65  .295  .381   3   1  21  .286  .236  14  .981
 CF Fortis, Mack         .259  152  529   69  137  15   0  26   67   47  103   73  .316  .435   5   2  13  .319  .236   1  .952
 LF Repass, Jim          .280  116  454   62  127  36   0  24   69   46   75   81  .344  .518   0   1  12  .272  .283   4  .980
  C Brondell, Pete       .305  124  417   57  127  26   0  20   58   20   73   71  .334  .511   1   0  11  .277  .308   1  .999
 SS Grechkov, Igor       .298   75  235   41   70  21   2  12   34   22   34   46  .363  .557   3   3   8  .300  .297   7  .971
  C Mitchell, Torey      .243   47  152   19   37   6   0   6   15    8   31   17  .282  .401   1   0   9  .265  .204   0 1.000
 LF Turner, Sammy        .207   33   29    7    6   1   0   2    4    1    6    3  .233  .448   2   1   0  .111  .250   0  .000
 LF Steengrafe, Sammy    .100   20   10    9    1   0   0   0    1    1    4    0  .182  .100   1   0   0  .000  .100   0  .000
  C East, Oreste         .333    5    3    1    1   0   0   0    1    0    0    0  .333  .333   0   0   0  .000  .500   0 1.000

    Matadors             .269  162 5627  703 1512 318   3 235  670  452  860  820  .323  .452  59  30 191  .270  .268 142  .976
    Opponents            .293  162 5790  918 1698 373   4 262  872  564  838 1019  .357  .495  79  40 192  .299  .289  95  .984


Season Pitching
